AMSAT Awards
and Other Awards with Satellite Endorsements
AMSAT Director of Contests and Awards Bruce Paige, KK5DO PO Box 1598 Porter, TX 77365
KK5DO that at symbol ARRL.NET or KK5DO that at symbol AMSAT.ORG
Click on one of the awards to jump to that section
AMSAT Submission Rules
AMSAT Satellite Communicators Club
AMSAT Satellite Communications Achievement
AMSAT Sexagesimal Award
AMSAT Century Award
South Africa Satellite Communications Achievement Award
AMSAT Rover Award
AMSAT W4AMI Satellite Achievement Award
AMSAT GridMaster Award
AMSAT Reverse VUCC (VUCC/r) Award
Robert W. Barbee Jr., W4AMI Satellite Operator Achievement Award
ARRL Awards
General Submission Rules for AMSAT Awards
General Submission Rules for AMSAT Awards To submit for AMSAT awards, you need to send copies (you may reduce the size to fit more on a page as long as I can read the QSO information) of the front and backs (if there is QSO information there) of your confirmed QSL cards (eQSL cards are not valid for AMSAT or ARRL awards. Email confirmations of a QSO are not acceptable) to AMSAT Director of Contests and Awards, Bruce Paige, KK5DO. The cost (unless otherwise noted below) is $5.00 for members (include your membership number) and $10.00 for non-members. All awards should be paid for after being reviewed by the AMSAT Awards Manager on thorough the AMSAT.ORG online store where postage rates are up-to-date.
In 2005 we added the ability to apply for the awards via email – the preferred method. Now that the AMSAT Online Store is in full operation, AMSAT is offering the ability to apply for and pay for any of the AMSAT Awards online.
2015 AMSAT will now accept ARRL LOTW entries towards all of the AMSAT awards.
Log into your LOTW account, click on ‘Your QSOs’. Select the station you want to include for your AMSAT award. Click on ‘Details’. Use a screen capture program or Windows Snipping tool and attach that screen shot.
The information displayed contains both callsigns, the DXCC entity, the Grid Square, the time/date and mode for the contact. Everything we need for the contact to be accepted.
Attach the jpg files to your email or put them in a PDF file and email them to me along with any scans of cards you will also be using.
After your application has been accepted and approved, you will receive a reply email instructing you to make your payment. You may then go online to the AMSAT Online Store and make your payment. Your certificate will then be sent to you using the shipping address you used with the online payment.
Those without scanners may still send the Xerox copies of their QSL cards to the AMSAT Director of Contests and Awards and then pay for the awards online after they are accepted.
To take advantage of this program, you need to scan your QSL cards (back only required if QSO info appears there). Send them as JPG or GIF files attached to your email. You may also put the images in a Word Document or an Adobe PDF document. Email your file to the AMSAT Director of Contests and Awards (presently, Bruce, KK5DO), and indicate which AMSAT Award you are applying for and your name as you want it to appear on the certificate.
After your application has been accepted and approved, you will receive a reply email instructing you to make your payment. You may then go online to the AMSAT Online Store, http://www.amsat.org/wordpress and make your payment. Your certificate will then be sent to you using the shipping address you used with the online payment.
Those without scanners may still send the Xerox copies of their QSL cards to the AMSAT Director of Contests and Awards and then pay for the awards online after they are accepted.
AMSAT Satellite Communicators Club
The first award is the Satellite Communicators’ Club. This award is given to any operator for having made their first contact. To apply for this award you should go to the AMSAT.ORG online store and purchase the award. In the comments please enter your QSO information. After completing your purchase, email the AMSAT Awards Manager, kk5do AT amsat DOT org that you have made the purchase.
AMSAT Satellite Communications Achievement
The next award takes a little bit more work. It is the Oscar Satellite Communications Achievement Award. This is for working 20 contacts on any satellite. A contact is defined as one with a station in another state, DXCC country or Canadian Call Area. Once you have a contact with a station in that area, you must hunt for another. So, if you work 6 canadian stations that are all in Quebec, then you can only submit one of them towards this award. For those that have the RAC CANDADAWARD or ARRL WAS with satellite endorsements, you may submit a copy of your certificate as proof of working the 13 Canadian Call Areas or 50 U.S. States.
All QSOs must be completed from locations separated by no more than 50 miles or 80 kilometers.
State shall mean any state of the United States and the District of Columbia.
The ARRL Worked All States award may be used to credit 50 states towards this award. Use of this award will provide credit for Maryland unless documentation is provided that a QSO with the District of Columbia was used as credit for Maryland.
The 14 Canadian call areas are: VE1 – Nova Scotia, VE2 – Quebec, VE3 – Ontario, VE4 – Manitoba, VE5 – Saskatchewan, VE6 – Alberta, VE7 – British Columbia, VE8 – Northwest Territories, VE9 – New Brunswick, VO1 – Newfoundland, VO2 – Labrador, VY0 – Nunavut, VY1 – Yukon, VY2 – Prince Edward Island. The RAC Canadaward may be used to credit 13 Canadian call areas. Use of this award will provide credit for call area VO1 unless documentation is provided that a QSO with VO2 (Labrador) was used as credit for the Province of Newfoundland and Labrador. Callsigns need not reflect the call area operated from. The station location will determine the call area credited.
Credits may not be counted for multiple types of entities. For example, a QSO with Alaska counts as an additional state, not as both a state and DXCC entity. Go to Top

No issuance dates were in the printout I found from 1988 except those that are shown for numbers 1-214
AOA# | Call | Date Issued | Name | |
---|---|---|---|---|
215 | W0OGJ | 4/27/1981 | ||
216 | K3MD | 4/28/1982 | ||
217 | W4RHZ | 7/23/1981 | ||
217A | HB9POM | 11/8/1981 | ||
218 | JR1ETY | 1/5/1982 | ||
219 | CT4KQ | 3/1/1982 | ||
220 | WA6VGS | 4/12/1982 | ||
221 | ON1KE | 4/14/1982 | ||
222 | K5DHU | 4/14/1982 | ||
223 | OK2AQK | 4/13/1983 | ||
224 | K8YAH | 4/12/1983 | ||
225 | WA9MJT | 9/2/1983 | ||
226 | W9MXC | 12/22/1983 | ||
227 | I4UJF | 10/23/1984 | ||
228 | DL1VW | 4/12/1985 | ||
229 | W5LTR | 1/15/1986 | ||
230 | WD6BCN | 4/16/1986 | ||
231 | KC3RT | 5/1/1986 | ||
232 | ZR2FK | 12/9/1986 | ||
233 | GM6RGN | 2/21/1987 | ||
234 | G6XHR | 9/12/1988 | ||
235 | AL7JM | 9/12/1988 | ||
236 | KY1T | 6/12/1989 | ||
237 | WA6ARG | 1/8/1989 | ||
238 | N1ETT | 4/2/1989 | ||
239 | K8XF | 9/10/1990 | ||
240 | KE4BM | 2/9/1991 | ||
241 | WA5ZIB | 8/12/1992 | ||
242 | VE4AMU | 11/10/1992 | ||
243 | K7YHA | 5/28/1993 | ||
244 | KC4YAU | 5/28/1993 | ||
245 | WB1BRE | 5/30/1993 | ||
246 | WW8T | 5/30/1993 | ||
247 | WE1U | 6/15/1993 | ||
248 | N3KVQ | 7/25/1993 | ||
249 | W5UB | 7/25/1993 | ||
250 | VE2QB | 7/25/1993 | ||
251 | WS7C | 7/25/1993 | ||
252 | WA8NPX | 9/9/1993 | ||
253 | N0ULV | 9/21/1993 | ||
254 | IW1PED | 10/7/1993 | ||
255 | VE7KLX | 10/24/1993 | ||
256 | KB5ZRV | 10/24/1993 | ||
257 | N8VEA | 11/13/1993 | ||
258 | KB2DAB | 11/13/1993 | ||
259 | W8JOI | 11/13/1993 | ||
260 | WA7GCS | 1/4/1994 | ||
261 | XE1KK | 1/4/1994 | ||
262 | W3BBO | 1/4/1994 | ||
263 | VP9MU | 1/5/1994 | ||
264 | KF9KF | 1/7/1994 | ||
265 | WB5OTD | 4/3/1994 | ||
266 | KB4IUL | 5/2/1994 | ||
267 | WB8OTH | 5/30/1994 | ||
268 | WB5NRI | 7/25/1994 | ||
269 | KAOYOS | 7/25/1994 | ||
270 | N2MUC | 7/26/1994 | ||
271 | N0GVK | 8/29/1994 | ||
272 | ZL2UYH | 9/18/1994 | ||
273 | KG8BG | 9/19/1994 | ||
274 | K4FPF | 10/28/1994 | ||
275 | VE3EFF | 10/28/1994 | ||
276 | WB6LLO | 11/11/1994 | ||
277 | WA5TWT | 11/22/1994 | ||
278 | HH2B | 11/22/1994 | ||
279 | KB4NVD | 12/10/1994 | ||
280 | N8WLJ | 12/10/1994 | ||
281 | F1OK | 1/3/1995 | ||
282 | W4LMJ | 1/3/1995 | ||
283 | N1KAT | 1/22/1995 | ||
284 | K8RWL | 1/22/1995 | ||
285 | N0FXC | 1/22/1995 | ||
286 | N2QXF | 4/26/1995 | ||
287 | SV1CIF | 5/15/1995 | ||
288 | WB4SON | 7/14/1995 | ||
289 | SP5FKW | 7/14/1995 | ||
290 | N3JNX | 7/14/1995 | ||
291 | KS4DU | 11/18/1995 | ||
292 | VE6ITV | 11/18/1995 | ||
293 | N8JTR | 1/20/1996 | ||
294 | N5YAV | 3/19/1996 | ||
295 | HB9SLO | 3/19/1996 | ||
296 | KB7TJM | 6/2/1996 | ||
297 | N3QWE | 8/30/1996 | ||
298 | F8GB | 8/31/1996 | ||
299 | N1FCC | 10/5/1996 | ||
300 | N9MMT | 10/5/1996 | ||
301 | VS6XMT | 10/5/1996 | ||
302 | WA3TXR | 11/24/1996 | ||
303 | DG9BIP | 11/24/1996 | ||
304 | VE6SWC | 1/14/1997 | ||
305 | AC4RZ | 1/14/1997 | ||
306 | KE0VN | 3/3/1997 | ||
307 | KI2V | 3/3/1997 | ||
308 | NM1K | 4/21/1997 | ||
309 | KC7QFS | 4/21/1997 | ||
310 | KI5OS | 4/21/1997 | ||
311 | AA9LC | 4/26/1997 | ||
312 | N2QOE | 4/26/1997 | ||
313 | W0KSD | 4/26/1997 | ||
314 | W8ZCF | 4/26/1997 | ||
315 | WA5VKS | 6/30/1997 | ||
316 | DL3FDL | 6/30/1997 | ||
317 | TI5RLI | 9/14/1997 | ||
318 | K9YKL | 12/12/1997 | ||
319 | N1JEZ | 12/12/1997 | ||
320 | W4PBG | 12/12/1997 | ||
321 | KD6VPE | 3/7/1998 | ||
322 | WY4D | 4/18/1998 | ||
323 | HB9VBO | 8/9/1998 | ||
324 | NH6VB | 8/9/1998 | ||
325 | F5RRS | 8/9/1998 | ||
326 | AC5DK | 10/14/1998 | ||
327 | N3ZLL | 10/14/1998 | ||
328 | K8KFJ | 12/12/1998 | ||
329 | XE2YVW | 12/21/1998 | ||
330 | VR2ZGK | 1/17/1999 | ||
331 | W5DGK | 6/17/1999 | ||
332 | K5OE | 6/17/1999 | ||
333 | N5ZNL | 5/15/2000 | ||
334 | XX9AW | 5/15/2000 | ||
335 | WB2MKQ | 7/8/2000 | ||
336 | WA2RF | 7/19/2000 | ||
337 | KB9PAO/4 | 8/21/2000 | ||
338 | VY1RT | 8/26/2000 | ||
339 | N8GHZ | 9/24/2000 | ||
340 | K1DRW | 9/27/2000 | ||
341 | IK0WGF | 10/10/2000 | ||
342 | N5AFV | 10/10/2000 | ||
343 | VE9MIC | 11/16/2000 | ||
344 | W5ADC | 12/20/2000 | ||
345 | WB1EEU | 1/22/2001 | ||
346 | IW3GEA | 6/5/2001 | ||
347 | K5ALE | 2/23/2002 | ||
348 | K5MAN | 2/23/2002 | ||
349 | W9QO | 4/1/2002 | ||
350 | W9VX | 4/1/2002 | ||
351 | KD5NJR | 4/1/2002 | ||
352 | NA2X | 6/26/2002 | ||
353 | N5VHO | 7/15/2002 | ||
354 | K9PO | 10/27/2002 | ||
355 | KB1GVR | 10/27/2002 | ||
356 | KB9ZLB | 11/19/2002 | ||
357 | KB9WXO | 11/19/2002 | ||
358 | PA3GJE | 12/1/2002 | ||
359 | AA9NF | 12/4/2002 | ||
360 | KA5EYH | 12/12/2002 | ||
361 | KG6GMT | 12/14/2002 | ||
362 | W8MRR | 12/25/2002 | ||
363 | WC9C | 1/9/2003 | ||
364 | KC7USS | 1/9/2003 | ||
365 | F6IXI | 1/16/2003 | ||
366 | YB0KTQ | 1/22/2003 | ||
367 | KB9UPS | 2/23/2003 | ||
368 | KF2ZQ | 2/23/2003 | ||
369 | KC8TDS | 3/4/2003 | ||
370 | K7KCS | 3/11/2003 | ||
371 | KA9ERV | 3/11/2003 | ||
372 | KG6GSU | 3/12/2003 | ||
373 | KD6V | 3/16/2003 | ||
374 | W5SSG | 3/17/2003 | ||
375 | JO2OXL | 4/2/2003 | Ochiai Takushi | |
376 | W4JBB | 5/10/2003 | Joel Black | |
377 | WB4YDL | 5/14/2003 | James Hall | |
378 | KL0AD | 6/3/2003 | Mark Herrick | |
379 | K6YK | 6/19/2003 | John Lee | |
380 | W0EEC | 6/28/2003 | Emily Clarke | |
381 | K0NR | 6/28/2003 | Bob Witte | |
382 | K5RCR | 6/28/2003 | Rick Rogers | |
383 | K0GEO | 7/15/2003 | Jay Close | |
384 | VK5DG | 7/20/2003 | David Giles | |
385 | PY6JTV | 8/2/2003 | Joesenio Veras | |
386 | AA6NP | 8/31/2003 | Gene Davies | |
387 | KA4KYI | 10/4/2003 | Ronald Nutter | |
388 | N2AJK | 11/12/2003 | Peter Sitter | |
389 | N1HOQ | 11/23/2003 | Shawn Reed | |
390 | XQ3SA | 11/23/2003 | Guillermo Guerra | |
391 | KB1GUE | 1/1/2004 | Glenn Graf | |
392 | N9KQQ | 1/4/2004 | Ted Carlson | |
393 | KE8FK | 1/28/2004 | Edward Lock | |
394 | VE2DWE | 3/20/2004 | Luc Leblanc | |
395 | SV1AWE | 5/25/2004 | Bob Koulouris | |
396 | WS4Z | 6/8/2004 | Anna Osbron | |
397 | VK6WW | 7/9/2004 | Marv Feldman | |
398 | KB2RC | 7/11/2004 | Bill Bruno | |
399 | N1MIW | 7/22/2004 | Larry Zielinski | |
400 | KD4NOQ | 8/20/2004 | David Campbell | |
401 | 9M2OK | 10/1/2004 | Othman Ismail | |
402 | SP9SOU | 10/19/2004 | Dariusz Bojanowicz | |
403 | K0TOM | 11/2/2004 | Thomas Martin | |
404 | VE4WMK | 11/5/2004 | Arundathie Kumari | |
405 | DG3YEV | 12/9/2004 | Tobias Weber | |
406 | SP9TTX | 12/21/2004 | Dariusz Dabek | |
407 | G8ATE | 12/30/2004 | Robert Turlington | |
408 | VE6AB | 1/13/2005 | Jerry Clement | |
409 | N2AMC | 1/13/2005 | Gary Cachules | |
410 | W7YED | 2/21/2005 | Robin Alexander | |
411 | ZR2DX | 2/22/2005 | Barry Murrell | |
412 | KC8BEW | 3/11/2005 | Matthew Murphy | |
413 | K7RQN | 3/29/2005 | Robert Fairfield | |
414 | KD7ZLF | 4/5/2005 | Howard Merritt | |
415 | KB2YCC | 4/16/2005 | Robert Palmer, Jr. | |
416 | VK6XH | 4/24/2005 | Keith Bainbridge | |
417 | K8ZZU | 4/26/2005 | James Sanford | |
418 | W4SCO | 5/3/2005 | Leslie Scofield | |
419 | KB3FGJ | 5/3/2005 | Rich Shivers | |
420 | K3KO | 6/9/2005 | Brian Alsop | |
421 | W9DQ | 9/27/2005 | Phillip Crawford | |
422 | AE6QG | 9/27/2005 | Wadhah Al-Tailji | |
423 | KK4EMK | 10/25/2005 | Allen Kenny | |
424 | KD5MSS | 10/25/2005 | Marc Sanchez | |
425 | IW9HBY | 11/15/2005 | Sebastiano Trovato | |
426 | W0CK | 11/21/2005 | Jonathan Poulton | |
427 | F1JKJ | 12/30/2005 | Laurent Ferracci | |
428 | GM0ICF | 1/17/2006 | Bill Ward | |
429 | KE7YEQ | 2/13/2006 | Zachary Schrempp | |
430 | VE3DIJ | 3/2/2006 | Terry Moorby | |
431 | PH7AT | 7/26/2006 | Andre Theelen | |
432 | N3PKC | 7/26/2006 | Joe Jaffer | |
433 | KB3MBO | 7/29/2006 | Robert Wyckoff | |
434 | KE5AQD | 7/29/2006 | Roger Banks | |
435 | K9CHP | 8/2/2006 | Amir Findling | |
436 | KC5ACR | 8/15/2006 | William McArthur | |
437 | WA4AEJ | 9/19/2006 | Dale Gates | |
438 | N1XED | 9/26/2006 | Rick Wiggins | |
439 | W3AFE | 9/28/2006 | Karl Doepel | |
440 | WB5RMG | 10/9/2006 | Alan Sieg | |
441 | KF4OTN | 10/11/2006 | Eric Christensen | |
442 | EB3FYM | 12/1/2006 | Carles Roy I Garcia | |
443 | DF7WN | 1/10/2007 | Juergen Pape | |
444 | EB3JT | 1/31/2007 | Jordi Tarrida Subirana | |
445 | CT1ETE | 2/15/2007 | Paulo Pinto | |
446 | NA4N | 3/18/2007 | Greg Drzyzga | |
447 | CT2ISG | 3/18/2007 | Fernando Martins | |
448 | SO5AS | 3/28/2007 | Stephen Ayling | |
449 | KC8RAN | 4/25/2007 | Joe Prokop | |
450 | PS7JN | 5/2/2007 | Joaquim das Virgens Neto | |
451 | N2JDQ | 5/2/2007 | Steve Raas | |
452 | KB3P | 7/3/2007 | Michael Shaffer | |
453 | N3YZ | 7/31/2007 | John Sagi | |
454 | K7WIN | 9/4/2007 | Jeffery Thomas | |
455 | KD8CAO | 9/15/2007 | Douglas Papay | |
456 | N4NAB | 12/6/2007 | John Henderson | |
457 | N1SPX | 12/11/2007 | Charles Doolittle | |
458 | AJ1O | 1/22/2008 | Ollie Eisman | |
459 | WD9EWK | 2/27/2008 | Patrick Stoddard | |
460 | WB1FXX | 3/14/2008 | Francis Geraci | |
461 | AA4FL | 3/25/2008 | Jay Garlitz | |
462 | KI4CKT | 4/1/2008 | Clyde de Rossett | |
463 | W4DFU | 4/18/2008 | Gator ARC | |
464 | SW1JGW | 4/29/2008 | Dimitrios Pallis | |
465 | KI4BKE | 5/14/2008 | Rob Rousseau | |
466 | XE2RV | 6/18/2008 | Rafael Valdez Jr. | |
467 | NA2H | 8/6/2008 | Robert Netzband | |
468 | W8KHP | 8/13/2008 | Allen Vinegar | |
469 | WA2S | 9/10/2008 | Marc Sullivan | |
470 | WW3O | 9/10/2008 | Peter Carr | |
471 | KF4ZMT | 9/24/2008 | Eddie Lawrence | |
472 | K4DLG | 10/8/2008 | David Gendle | |
473 | N3TL | 10/8/2008 | Tim Lilley | |
474 | N1RCN | 10/8/2008 | Dwight Fletcher | |
475 | EA3AGH | 10/29/2008 | Jose M. Escribano | |
476 | I6IBE | 12/3/2008 | Ivo Brungera | |
477 | WB5TOI | 12/9/2008 | Clayton Freund | |
478 | KB0RZD | 1/18/2009 | Gail McDaniel | |
479 | AL1F | 1/18/2009 | Joe Seibert | |
480 | KB9ZLK | 1/27/2009 | Peter Nintzel | |
481 | KC9MLN | 2/10/2009 | Douglas Anoman | |
482 | AB3ID | 2/10/2009 | Gary Lockhart | |
483 | NE5BO | 3/4/2009 | Mount Nebo VHF Contest Club | |
484 | WA4NVM | 3/4/2009 | Rick Tillman | |
485 | KB1PVH | 3/4/2009 | David Webb | |
486 | KN7D | 3/25/2009 | L. Val Hanney | |
487 | XE2YBG | 3/31/2009 | Benigno Gomez | |
488 | N5EN | 4/22/2009 | Steve Niles | |
489 | K8YSE | 4/22/2009 | John Papay | |
490 | KB9CL | 5/19/2009 | Chris Lemon | |
491 | W8EH | 5/20/2009 | Ernest Howard | |
492 | WB2OOQ | 5/20/2009 | Peter Portanova | |
493 | DH5MK | 5/26/2009 | Michael Klomfass | |
494 | N8OQ | 5/26/2009 | James DeYoung | |
495 | W5RKN | 5/26/2009 | Ronald Parsons | |
496 | KX3TL | 5/26/2009 | Thomas Lepley | |
497 | KC0YBM | 5/28/2009 | Chris Meyers | |
498 | KB1RVT | 5/29/2009 | Nick Kucij | |
499 | WA5KBH | 6/5/2009 | George Carr | |
500 | WC0Y | 6/6/2009 | Ward Hall | |
501 | N6JMK | 6/9/2009 | Jim Klassen | |
502 | ND9M | 6/13/2009 | James Clary | |
503 | OD5RI | 8/3/2009 | Rizkallah Azrak | |
504 | AA1VX | 8/12/2009 | Dave Glow | |
505 | SV1EEK | 8/12/2009 | Evangelos Kafetzopoulos | |
506 | KC0ZHF | 8/19/2009 | Rodney Waln | |
507 | 9A5YY | 9/16/2009 | Neven Mrduljas | |
508 | 9A2EY | 11/2/2009 | Zeljko Ulip | |
509 | KD0HKD | 1/20/2010 | Randal Schulze | |
510 | AC8CX | 1/26/2010 | Michael Vargo | |
511 | CU3EQ | 2/18/2010 | Jose Toste | |
512 | KI6YAA | 4/6/2010 | Larry Teran | |
513 | W6ZKH | 4/6/2010 | John Neeley | |
514 | N0JE | 4/21/2010 | Gerry Krebs | |
515 | W7ETH | 4/27/2010 | Hugh Empey | |
516 | K8SAR | 6/29/2010 | Stephen Rish | |
517 | AJ5C | 8/15/2010 | Bob Herrell | |
518 | K0BAM | 9/1/2010 | Jim Adams | |
519 | OK2UUJ | 9/2/2010 | Leo Hucin | |
520 | N2JK | 9/27/2010 | Jay Kendall | |
521 | N8RO | 10/13/2010 | Ronald Oldham | |
522 | KB9RID | 10/19/2010 | Ryan Case | |
523 | AA4QE | 10/22/2010 | Merle Olmsted | |
524 | KD8KSN | 10/30/2010 | Zachary Beougher | |
525 | 9A2GA | 11/22/2010 | Boris Lanca | |
526 | N6MA | 11/30/2010 | Paul Gagnon | |
527 | K7TEJ | 12/2/2010 | Rick Tejera | |
528 | KE4KOL | 12/12/2010 | Jim Bennett | |
529 | KA6SIP | 12/15/2010 | Tom Deeble | |
530 | WB0KFC | 12/15/2010 | Glenn Barr | |
531 | AC0RA | 1/19/2011 | Wyatt Dirks | |
532 | N2VYT | 1/26/2011 | Patrick Farcon | |
533 | 9A3ST | 3/2/2011 | Branko Martincic | |
534 | SQ9MES | 3/23/2011 | Marizusa Kocot | |
535 | VE3NKL | 4/20/2011 | Nikolai Ozerov | |
536 | KA5IQX | 5/20/2011 | Richard Batchelor | |
537 | IK1YRC | 5/29/2011 | Claudio Ferrari | |
538 | DL0IKT | 5/31/2011 | Berufliches Schulzentrum Elektrotechnik Dresden | |
539 | WB8TGY | 7/6/2011 | Mark Korroch | |
540 | KA3HSW | 7/7/2011 | George Henry | |
541 | K7BBR | 7/16/2011 | Brandon Rasmussen | |
542 | W5PFG | 7/20/2011 | Clayton Coleman | |
543 | YO6PIB | 8/8/2011 | Csaba-Zoltan Kertesz | |
544 | NX9G | 10/25/2011 | Yanko Yankov | |
545 | KF5LOQ | 10/25/2011 | Jackson Wilson | |
546 | WD4DHJ | 10/29/2011 | Bill Caton | |
547 | CO6CBF | 12/21/2011 | Hector Luis Martinez Sis | |
548 | YB9AY | 12/28/2011 | I Made Sudarsana, SE | |
549 | IK0USO | 2/15/2012 | Marcelo Teruel | |
550 | KC9TTR | 6/26/2012 | Kenneth Holland | |
551 | IK8YSS | 10/10/2012 | Costantino Montella | |
552 | N5JF | 10/30/2012 | Joseph Fouquet | |
553 | KD8OEE | 11/24/2012 | Tony Sirianni | |
554 | GM4CFS | 3/18/2013 | Glyn Dodwell | |
555 | IK4IDY | 5/1/2013 | Alessio Vacondio | |
556 | KM5LY | 6/25/2013 | Charles Allen | |
557 | KC9UQR | 7/24/2013 | Brad Smith | |
558 | KC9GHA | 8/6/2013 | David Johnson | |
559 | NR0T | 8/13/2013 | Rolf Krogstad | |
560 | VE6RGU | 8/23/2013 | Randy Morden | |
561 | N8HM | 10/29/2013 | Paul Stoetzer | |
562 | W2SKI | 2/11/2014 | Richard Manderski | |
563 | DJ8MS | 4/16/2015 | Toralf Renkwitz | |
564 | AI9IN | 6/15/2015 | Steve Kristoff | |
565 | K6FW | 7/27/2015 | Frank Westphal | |
566 | W3UTD | 7/27/2015 | Fraser Bonnett | |
567 | KA4H | 8/11/2015 | Carlton Noll | |
568 | NP4JV | 12/15/2015 | Fernando Ramirez-Ferrer | |
569 | WB4SON | 7/29/2016 | Robert Beatty | |
570 | AL7RS | 10/8/2016 | Dan Koawl | |
571 | N6UK | 11/2/2016 | Robert Hinshaw | |
572 | AE5PH | 11/13/2016 | Mac Cody | |
573 | K8YSE/7 | 11/22/2016 | John Papay | |
574 | KG5CCI | 12/8/2016 | Dave Swanson | |
575 | VA3NNA | 12/24/2016 | Adrian Liggins | |
576 | KK4FEM | 1/31/2017 | Matthew Stevens | |
577 | OM4MX | 3/10/2017 | Milan Stancel | |
578 | HI8KW | 4/6/2017 | Rafael Martinez | |
579 | KC2LM | 10/2/2017 | Ed Poccia | |
580 | WI4L | 10/16/2017 | David Stanley | |
581 | WI7P | 3/11/2018 | Randy Kohlwey | |
582 | W4AQT | 3/18/2018 | Marissa Robledo 11-year old | |
583 | KE0PBR | 6/7/2018 | Paul Overn | |
584 | AD0HJ | 7/15/2018 | Mitchell Ahrenstorff | |
585 | WF7T | 8/17/2018 | Brad Brooks | |
586 | N4QX | 9/18/2018 | Brennan Price | |
587 | KI7WIB | 9/22/2018 | Michael Lozano | |
588 | UA4RAB | 1/26/2018 | Dmitry Krglov | |
589 | N6REK | 2/21/2019 | Bob Keating | |
590 | W5RKN | 3/5/2019 | Ronald Parsons | 50th Anniversary Certificate |
591 | K7TAB | 3/5/2019 | Chris Tabor | 50th Anniversary Certificate |
592 | KG5GJT | 3/5/2019 | Brian Karcher | 50th Anniversary Certificate |
593 | KB6LTY | 3/6/2019 | Christy Hunber | 50th Anniversary Certificate |
594 | KC9VGG | 3/6/2019 | John E. Stone | 50th Anniversary Certificate |
595 | K6FW | 3/6/2019 | Frank Westphal | 50th Anniversary Certificate |
596 | N1RCN | 3/10/2019 | Dwight Fletcher | 50th Anniversary Certificate |
597 | K5IX | 3/12/2019 | David Loftus | 50th Anniversary Certificate |
598 | WD9EWK | 3/14/2019 | Patrick Stoddard | 50th Anniversary Certificate |
599 | KI7UNJ | 3/15/2019 | Casey Tucker | 50th Anniversary Certificate |
600 | W5RTX | 3/15/2019 | Gary Pritchard | |
601 | VA3NNA | 3/15/2019 | Adrian Liggins | 50th Anniversary Certificate |
602 | KE8FZT | 3/15/2019 | Andrew Northam | 50th Anniversary Certificate |
603 | KM4LAO | 3/16/2019 | Ruth Willet | 50th Anniversary Certificate |
604 | K2MTS | 3/17/2019 | Mike Styne | 50th Anniversary Certificate |
605 | VE3CWU | 3/17/2019 | Robert Hudson | 50th Anniversary Certificate |
606 | NS3L | 3/19/2019 | Stephen Nordahl | 50th Anniversary Certificate |
607 | K4WPX | 3/19/2019 | James Oulman | 50th Anniversary Certificate |
608 | KB4PML | 3/20/2019 | Paul Locke | 50th Anniversary Certificate |
609 | KE8AKW | 3/23/2019 | Nicholas Mahr | 50th Anniversary Certificate |
610 | K9UO | 3/24/2019 | Robert Sours | 50th Anniversary Certificate |
611 | WH6ETF | 4/26/2019 | Brandon Nuss | |
612 | KD8RTT | 5/25/2019 | Anthony Milluzzi | |
613 | KC2JED | 5/27/2019 | James Lawson | |
614 | 4Z1KM | 6/2/2019 | Micha Klein | |
615 | KD2QET | 6/13/2019 | Dennis Madarang | |
616 | KL1XI | 6/28/2019 | David Hoffmann | |
617 | KA2CZU | 6/28/2019 | Robert Switzer | |
