ob_start("ob_gzhandler"); ?>
| This web page was created to give a single global reference point for all users in the Amateur Satellite Service to show the most up-to-date status of all satellites as reported by users around the world. Please help others and keep it current every time you access a bird. |
| Transponder/Repeater active | Telemetry/Beacon only | No signal | Conflicting reports | ISS Crew (Voice) Active |
| Name | Feb 27 | Feb 26 | Feb 25 | Feb 24 | Feb 23 | Feb 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AO-123 | 1 | 2 | 1 | 4 | 1 | 3 | 1 | 1 | 3 | 6 | 1 | 2 | 2 | 2 | 1 | 3 | 1 | 1 | 3 | 1 | 2 | 1 | 3 | 4 | 1 | 2 | 6 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||
| AO-123_[FM] | 3 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AO-27 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AO-73 | 3 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 4 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AO-73_[U/v] | 1 | 2 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AO-7[A] | 1 | 1 | 2 | 4 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AO-7[B] | 2 | 1 | 2 | 3 | 2 | 2 | 1 | 3 | 1 | 1 | 1 | 2 | 2 | 3 | 3 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 3 | 1 | 4 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||
| AO-7_[U/v] | 1 | 2 | 4 | 1 | 1 | 1 | 1 | 2 | 3 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AO-7_[V/a] | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AO-85 | _ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AO-91 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | _ | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AO-91_[FM] | _ | 2 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ArcticSat-1_[SSTV] | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BOTAN APRS | 1 | 1 | 1 | 1 | 2 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BOTAN_[APRS] | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CAS-3H_[FM] | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CatSat | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FO-29 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FO-29_[V/u] | 1 | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IO-86 | _ | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IO-86_[FM] | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ISS-DATA | 2 | 4 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ISS-FM | 3 | 5 | 1 | 2 | 5 | 2 | 2 | 4 | 1 | 4 | 2 | 1 | 3 | 1 | 1 | 3 | 1 | 2 | 4 | 5 | 5 | 2 | 1 | 1 | 4 | 1 | 3 | 2 | 2 | 2 | 5 | 1 | 9 | 3 | ||||||||||||||||||||||||||||||||||||||
| ISS_APRS | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ISS_FM | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ISS_[APRS] | 2 | 3 | 1 | 2 | 2 | 3 | 2 | 1 | 2 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ISS_[FM] | 2 | 8 | 4 | 2 | 3 | 3 | 2 | 4 | 1 | 1 | 7 | 2 | 3 | 4 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JO-97 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 2 | 4 | 3 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
| JO-97_[U/v] | 3 | 2 | 2 | 1 | 1 | 4 | _ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LilacSat-2 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MO-122 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NO-44 | 1 | _ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PO-101[FM] | 1 | 1 | 2 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PO-101_[FM] | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| QMR-KWT-2_(RS95S) | 1 | 1 | 1 | 8 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| QO-100_NB | 4 | 8 | 10 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 1 | 1 | 5 | 5 | 7 | 3 | 1 | 1 | 4 | 1 | 1 | 6 | 9 | 7 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||
| RS-44 | 1 | 1 | 3 | 6 | 3 | 1 | 1 | 1 | 4 | 4 | 6 | 1 | 1 | 1 | 2 | 2 | 3 | 3 | 7 | 3 | 3 | 2 | 1 | 2 | 2 | 2 | 2 | 5 | 5 | 4 | 1 | 1 | 3 | 2 | 1 | 1 | ||||||||||||||||||||||||||||||||||||
| RS-44_[V/u] | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RS18S_SSTV | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RS38S_[SSTV] | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RS95S_SSTV | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RS95S_[FM] | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RS95S_[SSTV] | 1 | 1 | _ | 2 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAKHACUBE-CHOLBON | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SO-125 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 3 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 3 | 2 | 1 | 1 | 3 | 2 | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||
| SO-125_[FM] | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SO-50 | 1 | 2 | 3 | 4 | 5 | 2 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | _ | 6 | _ | 2 | 1 | 1 | 2 | 3 | 1 | 1 | 1 | 2 | 1 | 2 | 3 | 2 | 1 | 1 | 5 | 1 | 2 | 2 | _ | 1 | 6 | ||||||||||||||||||||||||||||||||||
| SO-50_[FM] | 4 | 1 | 1 | 2 | _ | 1 | 3 | 4 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SONATE-2 APRS | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SONATE-2_APRS | 2 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SONATE-2_[APRS] | 1 | 2 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T.Microsat-1_[Music] | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UmKA-1 Image | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UO-11[B] | 2 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VIZARD-meteo Image | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reports From:
4E1JBZ 4E9KKZ 4H1IZR 5B4AOB 5Z4GO 795QAV 7Z1SJ 9W2KEY AD7MQ AE6LJ AH6EK AH6EK-TELEM AL7ID BA8AHG BD3QID BG2GFC BG4ITD BG4QAY BG5CZD BG5DNQ BG6HTI BG7MSC BG7WJH BG7XTQ BH3HNI BH6AAP BH6BSW BH6RIZ BI1FJK BI3BHN BI3BO BI3BXB BI3SIR BI3XGN BI4LOJ CM8HEA CN8UN CT1EYE DC1OA DF1LON DF2ET DG3FEH DJ7NT DJ8EW DK1MI DK3PA DK9JC DL2GRC DL2RTY DL2TT DL3JOP DL3NGN DL4JC DL5GAC DL9HB DO1AM DS2BWU DX1EVM E25OOO E25YYY EA2ELH EA4IUR EA8DQJ EB1LO EI8JB F0GOW F1AUU F1GRR F1SYG F4ANS F4AZF F4EYT F4IOZ F5OHH F5RRS G0ABI G0GTV G0IIQ G4VRC GJ6WRI HB9GWJ HB9HIN HB9WDF HJ6MR I2OIM IK0REP IK1IYU IK1SOW IU2MCH IU3OCN IW0EHS IZ7VBW JA2NLT JE2KUC JF1PTU JF6BCC JF6BCC/437825 JH1MKU JJ1WTK JR1QKF JR7IMN K0JM K4MDI K5CIP K6CED K6SFO K7PD K9CIS K9JKM K9TDW KB2M KB3IAI KB6LTY KB7KUH KC1OOH KC7MG KC8COS KD2RYX KE2GGN KF0DRT KF0ILM KF5MIL KJ5Z KN4IZL KO4MA-SSTV KR1ST KR4MVP KW4WZ LA0GE LU1JCJ LU2DSF LW3HBV M0COM M0NKC M0SKM N0GVK N1COW N2FYA N2SPI N5ZKK N6CKC N6PAZ N6UTC N8HI N8WS N9KT NK0S NR0X NU5M OD5RI OE3KEU OE60200755 OH1LVB OK1VDD OM4ATC ON7VQ OZ1LHS PA3GSY PD1B PT2VM PU2UHD PU4FAR PY2RGR R9WCF RA4HGN RK3BM SP3BGD SP9TTX SQ2XE SQ9MES SV2CPH TA2KXM UR5FCC VA2LDN VA3KBY VA7LM VA7XO VE3HEO VE4MM VE7ZCZ VK2BH VK2BUW VK4ALS VR2HK VR2WTM VU2TEK W0JW W4KSY W4SDR WA2NDV WA3YDZ WA3YDZ/70CM WB0RXX WB2YZX WB4HMA WB5TX WB6JNN WB8OTH WD5GRW WD9EWK WF4W WK3U WT8D WY4D XE1YDK YC8RPK YD1BLY YD5BAG YD8VHV YF8YO YG4SLJ YO3PGF ZF1DM ZL3AHW/M |
|
|||||||||||||||||
Based on the original idea of David Carr, KD5QGR & Bob Bruninga, WB4APR