Num | Ground station | FSK Frames | PSK Frames | Last 7 days |
1 | AL7ID | 0 | 6,618 | 1,557 |
2 | N8MH | 0 | 6,148 | 773 |
3 | K8DP | 0 | 3,866 | 470 |
4 | VK2ZAZ | 0 | 3,565 | 611 |
5 | WA7FWF | 0 | 1,978 | 480 |
6 | JA1GDE | 0 | 1,896 | 396 |
7 | KO4MA | 0 | 1,531 | 0 |
8 | JA5BLZ | 0 | 1,474 | 177 |
9 | VK4ZPK | 0 | 1,306 | 0 |
10 | K9JKM | 0 | 1,296 | 197 |
11 | VK6GC | 0 | 1,185 | 18 |
12 | W3FGP | 0 | 956 | 290 |
13 | EA5WA | 0 | 938 | 0 |
14 | PY4ZBZ | 0 | 876 | 293 |
15 | K4OZS | 0 | 844 | 327 |
16 | KB8CR | 0 | 829 | 199 |
17 | WB1FJ-main | 0 | 692 | 0 |
18 | WB1FJ_main | 0 | 688 | 389 |
19 | K0JM | 0 | 652 | 0 |
20 | HB9AKP | 0 | 512 | 98 |
21 | N3FL | 0 | 403 | 0 |
22 | BX1AD | 0 | 380 | 0 |
23 | K5WH | 0 | 379 | 7 |
24 | KB5SQG | 0 | 360 | 102 |
25 | N6RFM | 0 | 283 | 48 |
26 | JS1LQI | 0 | 281 | 0 |
27 | WB5SVE | 0 | 275 | 70 |
28 | EU1SAT | 0 | 239 | 43 |
29 | JE1CVL | 0 | 176 | 0 |
30 | Fox-in-a-box_HI | 0 | 169 | 33 |
31 | IZ1ERR | 0 | 146 | 0 |
32 | PY2SDR | 0 | 130 | 0 |
33 | HB9WDF | 0 | 103 | 8 |
34 | PE0SAT | 0 | 58 | 32 |
35 | 3B8DU | 0 | 45 | 45 |
36 | DL7NDR | 0 | 43 | 5 |
37 | 2097-KU4YJ | 0 | 34 | 0 |
38 | AI4LL | 0 | 33 | 0 |
39 | WB1FJmain | 0 | 31 | 0 |
40 | PI9CAM | 0 | 30 | 0 |
41 | ZL3MH | 0 | 29 | 29 |
42 | SM6LRW | 0 | 26 | 0 |
43 | N5EKO | 0 | 20 | 0 |
44 | PA5OXW | 0 | 19 | 0 |
45 | DG9MA | 0 | 16 | 0 |
46 | IK8XLD | 0 | 12 | 0 |
47 | EA4SG | 0 | 11 | 0 |
48 | KC4LE | 0 | 11 | 0 |
49 | K4KDR | 0 | 11 | 0 |
50 | KB2MFS | 0 | 11 | 0 |
51 | OZ9AAR | 0 | 10 | 0 |
52 | IK7HTB | 0 | 10 | 0 |
53 | 2271-EIRSAT-1-GS-UCD-Physics | 0 | 6 | 0 |
54 | SM0TGU | 0 | 5 | 0 |
55 | KH6FA | 0 | 4 | 0 |
56 | 2937-WH6GVF UHF | 0 | 4 | 0 |
57 | VK2AYE | 0 | 3 | 0 |
58 | KC9ELU | 0 | 3 | 1 |
59 | VU2LBW | 0 | 2 | 0 |
60 | 2410-GAO-UHF | 0 | 1 | 0 |
61 | 1888-SA2KNG-Experimental | 0 | 1 | 0 |
62 | 232-VK5QI-AZEL | 0 | 1 | 0 |
63 | DK3WN | 0 | 1 | 0 |
64 | JE9PEL | 0 | 1 | 0 |
FoxTelem is the program you use to decode the data transmissions from the AMSAT Fox-1, LTM and GOLF series of spacecraft. It will decode, store and allow analysis of telemetry and onboard experiments.
Latest Software:
Download for Windows
Download for Linux
Download for Mac
FoxTelem comes with a manual which you can find from the Help menu. It covers the basics, but Software Defined Radio, Digital Signal processing and telemetry are non trivial topics. It's relatively easy to decode the first few frames, but you can spend a lifetime perfecting your ground station. These articles are aimed at taking you a step beyond the basics.
Costas Loop or Dot Product Decoder for BPSK