Num | Ground station | FSK Frames | PSK Frames | Last 30 days | Last 7 days |
1 | VK2ZAZ | 0 | 3,618 | 3,618 | 1,063 |
2 | N8MH | 0 | 3,151 | 3,151 | 863 |
3 | WA7FWF | 0 | 1,104 | 1,104 | 689 |
4 | K4OZS | 0 | 1,027 | 1,027 | 297 |
5 | WB1FJ_main | 0 | 913 | 913 | 190 |
6 | JA1GDE | 0 | 895 | 895 | 228 |
7 | AL7ID | 0 | 796 | 796 | 0 |
8 | W3FGP | 0 | 625 | 625 | 13 |
9 | JA5BLZ | 0 | 523 | 523 | 214 |
10 | K9JKM | 0 | 469 | 469 | 164 |
FoxTelem is the program you use to decode the data transmissions from the AMSAT Fox-1, LTM and GOLF series of spacecraft. It will decode, store and allow analysis of telemetry and onboard experiments.
Latest Software:
Download for Windows
Download for Linux
Download for Mac
FoxTelem comes with a manual which you can find from the Help menu. It covers the basics, but Software Defined Radio, Digital Signal processing and telemetry are non trivial topics. It's relatively easy to decode the first few frames, but you can spend a lifetime perfecting your ground station. These articles are aimed at taking you a step beyond the basics.
Costas Loop or Dot Product Decoder for BPSK