Num | Ground station | FSK Frames | PSK Frames | Last 7 days |
1 | WA7FWF | 401,574 | 0 | 0 |
2 | WA4SCA | 395,336 | 0 | 0 |
3 | SP8CGR | 304,970 | 0 | 0 |
4 | G7WIQ | 298,379 | 0 | 0 |
5 | K4OZS | 282,305 | 0 | 0 |
6 | N8MH | 251,253 | 0 | 0 |
7 | SP5ULN | 232,961 | 0 | 0 |
8 | N7DJX-DN13 | 227,068 | 0 | 0 |
9 | G0MRF | 199,129 | 0 | 0 |
10 | KB6LTY | 194,025 | 0 | 0 |
11 | PB0AHX | 176,800 | 0 | 0 |
12 | G4MDH | 172,649 | 0 | 0 |
13 | SQ5WAF | 169,202 | 0 | 0 |
14 | AC2CZ | 144,775 | 0 | 0 |
15 | SP3MCY | 123,349 | 0 | 0 |
16 | WB1FJ-main | 119,005 | 0 | 0 |
17 | OM3BC | 92,873 | 0 | 0 |
18 | wc7v-dn46 | 91,261 | 0 | 0 |
19 | K4RGK | 90,552 | 0 | 0 |
20 | ON5APO-JO21 | 85,758 | 0 | 0 |
21 | HB9AKP | 76,282 | 0 | 0 |
22 | KD8CAO | 73,386 | 0 | 0 |
23 | VE3HII | 66,255 | 0 | 0 |
24 | DK5SDJ | 62,744 | 0 | 0 |
25 | M0SAT | 60,310 | 0 | 0 |
26 | G0IIQ | 58,184 | 0 | 0 |
27 | G0ABI | 56,989 | 0 | 0 |
28 | ON4HF | 56,165 | 0 | 0 |
29 | WN9Q-EN64 | 55,815 | 0 | 0 |
30 | N0JY | 55,409 | 0 | 0 |
31 | DK3WN | 54,678 | 0 | 0 |
32 | W1EME | 53,315 | 0 | 0 |
33 | KO4MA | 52,695 | 0 | 0 |
34 | K9QHO | 52,281 | 0 | 0 |
35 | G3VZV_auto | 41,546 | 0 | 0 |
36 | PU3XGS | 40,032 | 0 | 0 |
37 | DB1VQ | 39,031 | 0 | 0 |
38 | K6FW | 38,285 | 0 | 0 |
39 | AD7MQ | 36,929 | 0 | 0 |
40 | KB5SQG | 36,572 | 0 | 0 |
41 | VK5KJP | 36,010 | 0 | 0 |
42 | W2JTM | 29,959 | 0 | 0 |
43 | PY2RN | 29,908 | 0 | 0 |
44 | K2ZA | 29,541 | 0 | 0 |
45 | JA3FWT | 29,145 | 0 | 0 |
46 | EA1JM | 26,969 | 0 | 0 |
47 | JA1GDE | 26,948 | 0 | 0 |
48 | ZL1WN | 25,455 | 0 | 0 |
49 | M0NUX | 24,235 | 0 | 0 |
50 | KO6TZ | 23,750 | 0 | 0 |
51 | SQ3MQD | 22,321 | 0 | 0 |
52 | G7GQW | 21,427 | 0 | 0 |
53 | JE1CVL | 21,335 | 0 | 0 |
54 | EU1XX | 20,098 | 0 | 0 |
55 | W7QL | 18,918 | 0 | 0 |
56 | F5WK | 17,511 | 0 | 0 |
57 | AD7NP | 17,456 | 0 | 0 |
58 | KD7YZ | 16,830 | 0 | 0 |
59 | KG5BZW-L1 | 16,510 | 0 | 0 |
60 | Goonhilly | 16,413 | 0 | 0 |
61 | py3raa | 16,406 | 0 | 0 |
62 | K4SQC | 15,992 | 0 | 0 |
63 | AK4TX | 15,706 | 0 | 0 |
64 | DL1SER | 15,413 | 0 | 0 |
65 | N5ZNL | 15,384 | 0 | 0 |
66 | SV3CIX | 15,151 | 0 | 0 |
67 | KD8TBD | 15,146 | 0 | 0 |
68 | W7YD | 14,886 | 0 | 0 |
69 | N0AN | 14,379 | 0 | 0 |
70 | PE0SAT | 14,101 | 0 | 0 |
71 | rainer | 14,032 | 0 | 0 |
72 | JA6PL | 13,123 | 0 | 0 |
73 | IK8XLD | 12,433 | 0 | 0 |
74 | WA9ONY-CN85 | 12,292 | 0 | 0 |
75 | JA5BLZ | 12,265 | 0 | 0 |
76 | N9IP | 12,183 | 0 | 0 |
77 | PA/SWL32 | 12,151 | 0 | 0 |
78 | G4ENZ | 11,800 | 0 | 0 |
79 | ZL2BX | 10,720 | 0 | 0 |
80 | F1ETU | 10,593 | 0 | 0 |
81 | KC9ELU | 10,066 | 0 | 0 |
82 | DG4YDF | 9,780 | 0 | 0 |
83 | K4CME | 9,726 | 0 | 0 |
84 | W7KKE | 9,623 | 0 | 0 |
85 | PLOAU | 9,464 | 0 | 0 |
86 | KE0LX | 8,661 | 0 | 0 |
87 | JA0CAW | 8,503 | 0 | 0 |
88 | W8AB | 8,461 | 0 | 0 |
89 | JH1NCT | 8,202 | 0 | 0 |
90 | F6HDW | 8,177 | 0 | 0 |
91 | n8ms | 8,039 | 0 | 0 |
92 | OH2DT | 7,869 | 0 | 0 |
93 | ac0ra | 7,796 | 0 | 0 |
94 | KB2ESY | 7,599 | 0 | 0 |
95 | NA5SS | 7,513 | 0 | 0 |
96 | ZL4JL | 7,496 | 0 | 0 |
97 | JO1PTD | 7,231 | 0 | 0 |
98 | K9DLP | 7,096 | 0 | 0 |
99 | Sputnix R2ANF | 6,851 | 0 | 0 |
100 | VK5GU | 6,687 | 0 | 0 |
101 | VK5HI | 6,509 | 0 | 0 |
102 | WA7IRW | 6,494 | 0 | 0 |
103 | AL0I | 6,459 | 0 | 0 |
104 | GW1FKY | 6,444 | 0 | 0 |
105 | KD9ISN | 6,376 | 0 | 0 |
106 | DB2OS | 6,169 | 0 | 0 |
107 | N5CNB | 6,010 | 0 | 0 |
108 | JH1OKL | 5,796 | 0 | 0 |
109 | W0IR - EN34 | 5,490 | 0 | 0 |
110 | AK7WS | 5,301 | 0 | 0 |
111 | K9JKM | 4,987 | 0 | 0 |
112 | SM4JLX | 4,836 | 0 | 0 |
113 | KR6EN | 4,771 | 0 | 0 |
114 | KG7NXH | 4,660 | 0 | 0 |
115 | I0LYL | 4,640 | 0 | 0 |
116 | DM0AI | 4,621 | 0 | 0 |
117 | M6LZT | 4,465 | 0 | 0 |
118 | n0qfq | 4,353 | 0 | 0 |
119 | 3B8DU | 4,336 | 0 | 0 |
120 | ZS6BMN | 4,311 | 0 | 0 |
121 | W2RTV | 4,245 | 0 | 0 |
122 | G3YWA | 4,176 | 0 | 0 |
123 | IV3RYQ | 4,131 | 0 | 0 |
124 | WD9EWK-DM43 | 4,026 | 0 | 0 |
125 | IZ5ILX | 3,997 | 0 | 0 |
126 | N1JEZ | 3,989 | 0 | 0 |
127 | N3CRT | 3,950 | 0 | 0 |
128 | W0RK | 3,736 | 0 | 0 |
129 | JA8TCH | 3,612 | 0 | 0 |
130 | LB4T | 3,585 | 0 | 0 |
131 | DL8MCO | 3,576 | 0 | 0 |
132 | KI7PWS | 3,508 | 0 | 0 |
133 | JH4XSY/1 | 3,463 | 0 | 0 |
134 | KE8AKW | 3,348 | 0 | 0 |
135 | Fox-in-a-box_NH | 3,393 | 0 | 0 |
136 | F6BQX-IN96 | 3,377 | 0 | 0 |
137 | CT7ADH | 3,377 | 0 | 0 |
138 | K3RLD-RPi | 3,354 | 0 | 0 |
139 | AC2CZ/VE2 | 3,238 | 0 | 0 |
140 | KC4LE | 3,235 | 0 | 0 |
141 | N2WWD | 3,182 | 0 | 0 |
142 | K9EK-FIAB | 3,176 | 0 | 0 |
143 | GM0ICF | 3,080 | 0 | 0 |
144 | AI9IN | 3,077 | 0 | 0 |
145 | VK2DWT | 3,044 | 0 | 0 |
146 | LA7QTA | 3,002 | 0 | 0 |
147 | VK2CKP | 2,903 | 0 | 0 |
148 | WB1FJ-Pi4 | 2,768 | 0 | 0 |
149 | EA1IW | 2,739 | 0 | 0 |
150 | K3NG | 2,485 | 0 | 0 |
151 | K9EK | 2,489 | 0 | 0 |
152 | Muncie Indiana | 2,398 | 0 | 0 |
153 | BG8IXQ | 2,377 | 0 | 0 |
154 | YC3BVG | 2,348 | 0 | 0 |
155 | VK4KGG | 2,333 | 0 | 0 |
156 | KA1AS | 2,310 | 0 | 0 |
157 | PY4ZBZ | 2,216 | 0 | 0 |
158 | K5DCR | 2,211 | 0 | 0 |
159 | K4KDR-FM17 | 2,159 | 0 | 0 |
160 | IZ1ERR | 2,110 | 0 | 0 |
161 | PA3DVA | 2,094 | 0 | 0 |
162 | KK4YEL | 2,054 | 0 | 0 |
163 | KB2M | 2,053 | 0 | 0 |
164 | W5SAT | 2,010 | 0 | 0 |
165 | g0kla/w2 | 1,989 | 0 | 0 |
166 | PY2SDR | 1,969 | 0 | 0 |
167 | JL1MZP | 1,948 | 0 | 0 |
168 | PE1RME | 1,929 | 0 | 0 |
169 | KK6AYK | 1,925 | 0 | 0 |
170 | WC7V | 1,906 | 0 | 0 |
171 | EA4SG | 1,844 | 0 | 0 |
172 | KD0JCP | 1,838 | 0 | 0 |
173 | W6MDX | 1,805 | 0 | 0 |
174 | F1ELJ | 1,790 | 0 | 0 |
175 | DL50AMSAT | 1,728 | 0 | 0 |
176 | 108KY7 | 1,704 | 0 | 0 |
177 | W2JV-FN30 | 1,673 | 0 | 0 |
178 | m0xtd | 1,668 | 0 | 0 |
179 | VK5EI | 1,665 | 0 | 0 |
180 | VK1DSH | 1,657 | 0 | 0 |
181 | GAMBLOR21 | 1,620 | 0 | 0 |
182 | JR2TTS | 1,617 | 0 | 0 |
183 | DD3JW | 1,594 | 0 | 0 |
184 | JA6DHC | 1,590 | 0 | 0 |
185 | KG5CCI | 1,581 | 0 | 0 |
186 | KF4FC | 1,568 | 0 | 0 |
187 | W4UUM | 1,453 | 0 | 0 |
188 | VE7CEW | 1,440 | 0 | 0 |
189 | WB3CSY | 1,435 | 0 | 0 |
190 | M0JLY | 1,421 | 0 | 0 |
191 | N5FXH | 1,397 | 0 | 0 |
192 | N6RFM | 1,386 | 0 | 0 |
193 | FIAB-Oahu | 1,386 | 0 | 0 |
194 | w5pfg | 1,362 | 0 | 0 |
195 | N1OTB | 1,328 | 0 | 0 |
196 | EA4EKH | 1,317 | 0 | 0 |
197 | KE8FZT | 1,317 | 0 | 0 |
198 | Nacka | 1,279 | 0 | 0 |
199 | PD0OXW | 1,250 | 0 | 0 |
200 | RV6BEP | 1,248 | 0 | 0 |
201 | NF0T | 1,213 | 0 | 0 |
202 | M0GIW | 1,210 | 0 | 0 |
203 | AF1R | 1,209 | 0 | 0 |
204 | DL7DVD | 1,199 | 0 | 0 |
205 | GM3MZX | 1,198 | 0 | 0 |
206 | EA5WA | 1,175 | 0 | 0 |
207 | 4X1RF | 1,133 | 0 | 0 |
208 | UA9UIZ | 1,114 | 0 | 0 |
209 | OE1KFR | 1,108 | 0 | 0 |
210 | Urban Johansson | 1,095 | 0 | 0 |
211 | AF5VH - DM65 | 1,087 | 0 | 0 |
212 | BX2ABT | 1,043 | 0 | 0 |
213 | KD6JWK | 1,021 | 0 | 0 |
214 | G7HCE | 1,020 | 0 | 0 |
215 | WD4ASW | 1,006 | 0 | 0 |
216 | KK4YEL_QTH | 986 | 0 | 0 |
217 | VE3GTC | 985 | 0 | 0 |
218 | ok5tvr | 977 | 0 | 0 |
219 | DL9TE | 951 | 0 | 0 |
220 | VK6KCH | 914 | 0 | 0 |
221 | NH6Y | 907 | 0 | 0 |
222 | SM0TGU | 904 | 0 | 0 |
223 | W8XCT | 899 | 0 | 0 |
224 | N2ACQ | 890 | 0 | 0 |
225 | M0NRD | 889 | 0 | 0 |
226 | KE8KMM | 885 | 0 | 0 |
227 | mx0mxo | 872 | 0 | 0 |
228 | Fox-in-a-box_HI | 871 | 0 | 0 |
229 | G8OTE | 867 | 0 | 0 |
230 | G1HCM | 825 | 0 | 0 |
231 | pe1nlz | 807 | 0 | 0 |
232 | M6ULF | 802 | 0 | 0 |
233 | WA6DNR | 796 | 0 | 0 |
234 | VK2FPAT | 796 | 0 | 0 |
235 | G0IOZ | 789 | 0 | 0 |
236 | W0DHB | 766 | 0 | 0 |
237 | OH2LOA | 736 | 0 | 0 |
238 | F1SXJ | 735 | 0 | 0 |
239 | Stately Smith Manor | 730 | 0 | 0 |
240 | HA71970 | 716 | 0 | 0 |
241 | sp5xsb | 711 | 0 | 0 |
242 | K2MTS | 710 | 0 | 0 |
243 | KA6SIP-CM97 | 688 | 0 | 0 |
244 | n0oi | 678 | 0 | 0 |
245 | MI0VAX | 656 | 0 | 0 |
246 | W0PD | 647 | 0 | 0 |
247 | N4TVC-FM18 | 643 | 0 | 0 |
248 | lu1hko | 629 | 0 | 0 |
249 | K6CW | 625 | 0 | 0 |
250 | IK7HTB | 607 | 0 | 0 |
251 | K3ADA | 600 | 0 | 0 |
252 | VK3CVF | 591 | 0 | 0 |
253 | F1IXX | 581 | 0 | 0 |
254 | Azenweiler | 539 | 0 | 0 |
255 | SV1LJJ | 538 | 0 | 0 |
256 | KK6RKY | 526 | 0 | 0 |
257 | VE7MHW | 526 | 0 | 0 |
258 | W2MMD | 511 | 0 | 0 |
259 | AA5PK | 508 | 0 | 0 |
260 | VK7NTK | 491 | 0 | 0 |
261 | PE1DRN | 488 | 0 | 0 |
262 | WO3T | 484 | 0 | 0 |
263 | W0SX-EN34 | 480 | 0 | 0 |
264 | LB8UG | 465 | 0 | 0 |
265 | IZ6WLW | 446 | 0 | 0 |
266 | whitbdrac | 424 | 0 | 0 |
267 | DF7PX | 416 | 0 | 0 |
268 | PY2OC | 410 | 0 | 0 |
269 | ZR1ADC | 364 | 0 | 0 |
270 | DO9KAS | 359 | 0 | 0 |
271 | k5qxj | 359 | 0 | 0 |
272 | KB7NNO | 355 | 0 | 0 |
273 | KI5AB | 331 | 0 | 0 |
274 | KG2IX | 329 | 0 | 0 |
275 | WB1FJ-FIAB | 329 | 0 | 0 |
276 | OK2FCO | 327 | 0 | 0 |
277 | PE2USA | 327 | 0 | 0 |
278 | F4EKP | 321 | 0 | 0 |
279 | NP4JV | 319 | 0 | 0 |
280 | PD3T | 310 | 0 | 0 |
281 | ZS2ECH | 303 | 0 | 0 |
282 | G4AIU | 301 | 0 | 0 |
283 | iz5tep | 294 | 0 | 0 |
284 | JE9PEL | 289 | 0 | 0 |
285 | ZS6AF | 286 | 0 | 0 |
286 | G0VQH | 285 | 0 | 0 |
287 | G0HWW | 281 | 0 | 0 |
288 | G8KLC | 260 | 0 | 0 |
289 | KB2CKK | 257 | 0 | 0 |
290 | VK2PWS | 254 | 0 | 0 |
291 | WD9EWK-DM42 | 254 | 0 | 0 |
292 | JH1EKH | 239 | 0 | 0 |
293 | LarryRoux | 238 | 0 | 0 |
294 | VK6HGR | 230 | 0 | 0 |
295 | W4IMT Eugenio | 219 | 0 | 0 |
296 | WD9EWK-DM22 | 214 | 0 | 0 |
297 | PA5MB | 214 | 0 | 0 |
298 | LU4EOU | 213 | 0 | 0 |
299 | KI6ASW | 213 | 0 | 0 |
300 | VU2LBW | 213 | 0 | 0 |
301 | PQ2HX | 212 | 0 | 0 |
302 | xand79 | 212 | 0 | 0 |
303 | HB9BNK | 211 | 0 | 0 |
304 | SV8QG | 203 | 0 | 0 |
305 | la9raa | 201 | 0 | 0 |
306 | FG8OJ | 199 | 0 | 0 |
307 | KC4ZVA | 195 | 0 | 0 |
308 | IW2DZX | 194 | 0 | 0 |
309 | NJ4Y | 194 | 0 | 0 |
310 | YB3MBN | 192 | 0 | 0 |
311 | K3RLD | 192 | 0 | 0 |
312 | W9RAN | 192 | 0 | 0 |
313 | Fox-In-A-Box1 | 191 | 0 | 0 |
314 | EA4GLI | 190 | 0 | 0 |
315 | IV3RYQ - JN65 | 189 | 0 | 0 |
316 | DG2MJR | 185 | 0 | 0 |
317 | K9EK-FIAB-RP4 | 184 | 0 | 0 |
318 | IV3IIM | 184 | 0 | 0 |
319 | WD9EWK-EN70 | 181 | 0 | 0 |
320 | G0LUJ-IO83 | 180 | 0 | 0 |
321 | Haldamir | 178 | 0 | 0 |
322 | Wi8AB | 178 | 0 | 0 |
323 | KS1G | 176 | 0 | 0 |
324 | Satnogs-LA1NGS-88 | 176 | 0 | 0 |
325 | oh1co | 175 | 0 | 0 |
326 | G4WSZ | 173 | 0 | 0 |
327 | AF5VH - EN34um | 173 | 0 | 0 |
328 | G3NR | 172 | 0 | 0 |
329 | WD9EWK-DM26 | 171 | 0 | 0 |
330 | TomLca | 165 | 0 | 0 |
331 | UA0SNV | 160 | 0 | 0 |
332 | VK2EIK | 159 | 0 | 0 |
333 | KP4CA | 158 | 0 | 0 |
334 | SP5MG | 155 | 0 | 0 |
335 | OH2DT-sdr | 153 | 0 | 0 |
336 | N9XGJ | 153 | 0 | 0 |
337 | AF5VH - EN34 | 153 | 0 | 0 |
338 | WB4GLJ | 152 | 0 | 0 |
339 | JH1LWU | 151 | 0 | 0 |
340 | W4IMT-Eugenio | 151 | 0 | 0 |
341 | EB2FVT | 151 | 0 | 0 |
342 | PV8DX | 149 | 0 | 0 |
343 | W0IR - EN34 | 144 | 0 | 0 |
344 | Baza | 141 | 0 | 0 |
345 | Muncie Indina | 140 | 0 | 0 |
346 | N8HM | 136 | 0 | 0 |
347 | G0EID | 135 | 0 | 0 |
348 | AE0MT | 132 | 0 | 0 |
349 | Satnogs-LA1NGS-35 | 131 | 0 | 0 |
350 | VK3HBF | 131 | 0 | 0 |
351 | WD9EWK-DM03 | 130 | 0 | 0 |
352 | CU2JX | 129 | 0 | 0 |
353 | KD7LEE | 129 | 0 | 0 |
354 | W2JV-1 | 128 | 0 | 0 |
355 | EI4HT | 128 | 0 | 0 |
356 | K4PH | 127 | 0 | 0 |
357 | kb4new | 122 | 0 | 0 |
358 | Venables_Home | 120 | 0 | 0 |
359 | KE0ASA | 91 | 0 | 0 |
360 | KU2Y | 117 | 0 | 0 |
361 | F6OBT | 116 | 0 | 0 |
362 | AK4PF | 115 | 0 | 0 |
363 | PU4VLT | 111 | 0 | 0 |
364 | SQ3BMW | 110 | 0 | 0 |
365 | YF9RAK | 109 | 0 | 0 |
366 | G4BBH | 109 | 0 | 0 |
367 | WD9EWK-DM45 | 107 | 0 | 0 |
368 | G7III | 104 | 0 | 0 |
369 | KA7FVV | 101 | 0 | 0 |
370 | PE2BZ | 100 | 0 | 0 |
371 | WD9EWK-DM32 | 100 | 0 | 0 |
372 | w0ir | 98 | 0 | 0 |
373 | N0IUV | 96 | 0 | 0 |
374 | N3CXP | 96 | 0 | 0 |
375 | W6MSU | 96 | 0 | 0 |
376 | MD0MAN | 92 | 0 | 0 |
377 | IU0JEK | 91 | 0 | 0 |
378 | ZL1BHD | 90 | 0 | 0 |
379 | VE3039SWL | 88 | 0 | 0 |
380 | WD9EWK-EM79 | 88 | 0 | 0 |
381 | NONE | 87 | 0 | 0 |
382 | AF4QC | 86 | 0 | 0 |
383 | W2JV-1-FN30 | 85 | 0 | 0 |
384 | YD0NXX | 85 | 0 | 0 |
385 | WA4SCA-Surface | 84 | 0 | 0 |
386 | KB7IJ | 80 | 0 | 0 |
387 | DL7AD | 79 | 0 | 0 |
388 | KE7QPV | 78 | 0 | 0 |
389 | K3RLD-Shack | 77 | 0 | 0 |
390 | IW1DTU | 76 | 0 | 0 |
391 | 5B4AOB | 72 | 0 | 0 |
392 | PY2UEP | 72 | 0 | 0 |
393 | KB1PVH | 72 | 0 | 0 |
394 | WD9EWK-DM33 | 69 | 0 | 0 |
395 | K4BLL-EM72nn | 69 | 0 | 0 |
396 | DG4DF | 68 | 0 | 0 |
397 | W8DRH | 67 | 0 | 0 |
398 | DV2JB | 66 | 0 | 0 |
399 | 2E0SQL | 49 | 0 | 0 |
400 | EA7AFM | 64 | 0 | 0 |
401 | KB5WIA | 63 | 0 | 0 |
402 | N1MDJ | 62 | 0 | 0 |
403 | Vjunok-KHM | 60 | 0 | 0 |
404 | G4AYU | 54 | 0 | 0 |
405 | N0JY-CalPoly | 53 | 0 | 0 |
406 | ZL3OF | 53 | 0 | 0 |
407 | IK8XLD Rocco | 52 | 0 | 0 |
408 | IU7LMH | 51 | 0 | 0 |
409 | WD9EWK-DM3343 | 51 | 0 | 0 |
410 | KE8FZT-7 | 51 | 0 | 0 |
411 | TI2RF | 51 | 0 | 0 |
412 | W0IR- EN34 | 51 | 0 | 0 |
413 | ZL3GAV | 51 | 0 | 0 |
414 | WD0E | 50 | 0 | 0 |
415 | WB3JNZ | 49 | 0 | 0 |
416 | KV5TX | 48 | 0 | 0 |
417 | YO3GCF | 48 | 0 | 0 |
418 | VK3OHM | 46 | 0 | 0 |
419 | LZ1CLA | 46 | 0 | 0 |
420 | DK5DSJ | 46 | 0 | 0 |
421 | WD9EWK-DM41 | 46 | 0 | 0 |
422 | DG4AM | 46 | 0 | 0 |
423 | EA1JK | 43 | 0 | 0 |
424 | DO5TY | 43 | 0 | 0 |
425 | AF5VH -DM65 | 42 | 0 | 0 |
426 | KD9JOV | 42 | 0 | 0 |
427 | K9JKM-Fox-In-A-Box | 41 | 0 | 0 |
428 | N2CUA | 41 | 0 | 0 |
429 | g0kla | 40 | 0 | 0 |
430 | IK2WPM | 40 | 0 | 0 |
431 | YL3CAAD | 39 | 0 | 0 |
432 | KF2T | 38 | 0 | 0 |
433 | KD2MNU | 38 | 0 | 0 |
434 | VTGS | 18 | 0 | 0 |
435 | IZ7NCT | 37 | 0 | 0 |
436 | N5PWP | 37 | 0 | 0 |
437 | OH8BOA | 36 | 0 | 0 |
438 | dl1ksv | 36 | 0 | 0 |
439 | W2JV-FM30 | 0 | 0 | 0 |
440 | K4CME-EL88 | 34 | 0 | 0 |
441 | IK1RKU | 34 | 0 | 0 |
442 | IW3HOI | 34 | 0 | 0 |
443 | YL3CAAC | 33 | 0 | 0 |
444 | JN1GKZ | 33 | 0 | 0 |
445 | AG7NC | 30 | 0 | 0 |
446 | KB1OIQ | 28 | 0 | 0 |
447 | YV5OF | 27 | 0 | 0 |
448 | PA5OXW | 27 | 0 | 0 |
449 | KX9M | 26 | 0 | 0 |
450 | AA5PK-DM91 | 24 | 0 | 0 |
451 | Chris FN30 | 24 | 0 | 0 |
452 | WD9EWK-EN71 | 22 | 0 | 0 |
453 | UB1QBJ | 22 | 0 | 0 |
454 | M0XTF | 21 | 0 | 0 |
455 | M6LNF | 21 | 0 | 0 |
456 | K5ND Grapevine TX | 20 | 0 | 0 |
457 | Asuka | 20 | 0 | 0 |
458 | M0HXM | 20 | 0 | 0 |
459 | W2JV | 20 | 0 | 0 |
460 | F5AFY | 19 | 0 | 0 |
461 | WVRBK | 18 | 0 | 0 |
462 | VU2IIA | 17 | 0 | 0 |
463 | EA4GPZ | 16 | 0 | 0 |
464 | WB2MNF | 16 | 0 | 0 |
465 | JH8KJW | 15 | 0 | 0 |
466 | KJ4QLP | 15 | 0 | 0 |
467 | G3VZV_travelling | 14 | 0 | 0 |
468 | sy1cod | 14 | 0 | 0 |
469 | KC5UFS | 14 | 0 | 0 |
470 | N8PWM | 13 | 0 | 0 |
471 | SatCom North Shore | 13 | 0 | 0 |
472 | LA7DHA | 13 | 0 | 0 |
473 | K7VIZ | 13 | 0 | 0 |
474 | AA8WH | 13 | 0 | 0 |
475 | w5pfg-portable | 11 | 0 | 0 |
476 | VA6DTX | 13 | 0 | 0 |
477 | VK6RK | 13 | 0 | 0 |
478 | SP1WSR | 12 | 0 | 0 |
479 | IK1SLD | 12 | 0 | 0 |
480 | Swepsonville | 12 | 0 | 0 |
481 | G4VSS | 12 | 0 | 0 |
482 | VK2HFC | 12 | 0 | 0 |
483 | JF1EUY | 12 | 0 | 0 |
484 | Maui | 11 | 0 | 0 |
485 | SV3CIX Op.Stavros (( GREECE )) | 11 | 0 | 0 |
486 | PY5LF | 11 | 0 | 0 |
487 | DL1MX | 11 | 0 | 0 |
488 | VE7FSB | 11 | 0 | 0 |
489 | W0IR EN34 | 10 | 0 | 0 |
490 | EI6KO | 10 | 0 | 0 |
491 | KM4NOW | 10 | 0 | 0 |
492 | LW2EE | 9 | 0 | 0 |
493 | P3DRO | 9 | 0 | 0 |
494 | IU2GZZ | 9 | 0 | 0 |
495 | KI7ORW/Lab | 9 | 0 | 0 |
496 | DE8MSH | 9 | 0 | 0 |
497 | M0LEG | 9 | 0 | 0 |
498 | 9J | 9 | 0 | 0 |
499 | K9EK_2 | 9 | 0 | 0 |
500 | KN4DIM | 8 | 0 | 0 |
501 | KA2CZU | 8 | 0 | 0 |
502 | W0BOV | 8 | 0 | 0 |
503 | M0HMO | 8 | 0 | 0 |
504 | Elpanczo | 7 | 0 | 0 |
505 | KE0CQB | 7 | 0 | 0 |
506 | M0IEB-M | 7 | 0 | 0 |
507 | F-62093 | 7 | 0 | 0 |
508 | Venables_Home_2 | 7 | 0 | 0 |
509 | K7IW | 7 | 0 | 0 |
510 | NIW3HOI | 6 | 0 | 0 |
511 | VK2YAD | 6 | 0 | 0 |
512 | DL2DCX | 6 | 0 | 0 |
513 | G7ODQ-PI | 6 | 0 | 0 |
514 | M0CFV | 6 | 0 | 0 |
515 | OZ9AEC-VHF1 | 6 | 0 | 0 |
516 | N7AGF | 6 | 0 | 0 |
517 | RA1AHQ | 5 | 0 | 0 |
518 | SV3CIX (( GREECE )) | 5 | 0 | 0 |
519 | M0NPT | 5 | 0 | 0 |
520 | 9W6ZUL | 5 | 0 | 0 |
521 | ha6nab | 5 | 0 | 0 |
522 | VANDY | 5 | 0 | 0 |
523 | W8MRR | 5 | 0 | 0 |
524 | KA3HSW | 4 | 0 | 0 |
525 | G4KVT | 4 | 0 | 0 |
526 | Home | 4 | 0 | 0 |
527 | DL-205 | 4 | 0 | 0 |
528 | N7NEV | 4 | 0 | 0 |
529 | PY1TCM | 4 | 0 | 0 |
530 | PC4L | 4 | 0 | 0 |
531 | W7GRM | 4 | 0 | 0 |
532 | YD5ABK | 4 | 0 | 0 |
533 | G3WGM | 4 | 0 | 0 |
534 | K9EK (RTL-SDR) | 4 | 0 | 0 |
535 | VE3DMU | 4 | 0 | 0 |
536 | KI7RM | 4 | 0 | 0 |
537 | PH7THL | 3 | 0 | 0 |
538 | KA9GDO | 3 | 0 | 0 |
539 | W8RFA | 3 | 0 | 0 |
540 | ZS6HM | 3 | 0 | 0 |
541 | KE6XO | 3 | 0 | 0 |
542 | DL8LDN | 2 | 0 | 0 |
543 | CGS | 2 | 0 | 0 |
544 | YD1SCC | 2 | 0 | 0 |
545 | DLR_School_Lab Neustrelitz | 2 | 0 | 0 |
546 | PR8KW | 2 | 0 | 0 |
547 | KK4BSM | 2 | 0 | 0 |
548 | VE2HEW | 2 | 0 | 0 |
549 | ZL3TCM | 2 | 0 | 0 |
550 | G0HDI | 2 | 0 | 0 |
551 | W2BFJ-Win1 | 2 | 0 | 0 |
552 | W8AAS | 2 | 0 | 0 |
553 | WA1FXK | 2 | 0 | 0 |
554 | E24KHS | 2 | 0 | 0 |
555 | PW8PM | 2 | 0 | 0 |
556 | PT9BM | 2 | 0 | 0 |
557 | daniel | 2 | 0 | 0 |
558 | LA7RTA | 1 | 0 | 0 |
559 | VK2EVB | 1 | 0 | 0 |
560 | KA2UPW-TEST-KG43 | 1 | 0 | 0 |
561 | YumeHQ | 1 | 0 | 0 |
562 | KM4NOW-FM06 | 1 | 0 | 0 |
563 | KG2C | 1 | 0 | 0 |
564 | NH6OM | 1 | 0 | 0 |
565 | KB5ZUR Ranch | 1 | 0 | 0 |
566 | OK7AJ | 1 | 0 | 0 |
567 | IZ3028SWL | 1 | 0 | 0 |
568 | YC2SAT | 1 | 0 | 0 |
569 | Tartu Observatory | 1 | 0 | 0 |
570 | HS3LSE | 1 | 0 | 0 |
571 | KD8ATF | 1 | 0 | 0 |
572 | KL2DN | 1 | 0 | 0 |
573 | JI1MNC | 1 | 0 | 0 |
FoxTelem is the program you use to decode the data transmissions from the AMSAT Fox-1, LTM and GOLF series of spacecraft. It will decode, store and allow analysis of telemetry and onboard experiments.
Latest Software:
Download for Windows
Download for Linux
Download for Mac
