Num | Ground station | FSK Frames | PSK Frames | Last 7 days |
1 | WA7FWF | 1,352,170 | 51,348 | 154 |
2 | WA4SCA | 1,164,907 | 32,630 | 0 |
3 | K4OZS | 962,107 | 19,040 | 86 |
4 | N8MH | 764,232 | 43,927 | 439 |
5 | KB6LTY | 759,542 | 24,695 | 0 |
6 | wc7v-dn46 | 741,719 | 32,668 | 0 |
7 | SQ5WAF | 663,562 | 0 | 0 |
8 | G7WIQ | 643,512 | 16,986 | 0 |
9 | N7DJX-DN13 | 627,769 | 0 | 0 |
10 | G0ABI | 513,645 | 3,861 | 0 |
11 | SP8CGR | 502,035 | 0 | 0 |
12 | WB1FJ-main | 445,728 | 20,489 | 116 |
13 | OM3BC | 440,858 | 0 | 0 |
14 | KD9ISN | 369,145 | 2,942 | 0 |
15 | W1EME | 336,283 | 1 | 0 |
16 | G4MDH | 334,021 | 0 | 0 |
17 | AC2CZ | 314,416 | 4,048 | 0 |
18 | ON5APO-JO21 | 307,337 | 0 | 0 |
19 | N0AN | 302,292 | 0 | 0 |
20 | DK5SDJ | 300,502 | 0 | 0 |
21 | SP3MCY | 287,007 | 284 | 0 |
22 | G0MRF | 268,741 | 0 | 0 |
23 | KB5SQG | 268,360 | 179 | 32 |
24 | G0IIQ | 256,835 | 0 | 0 |
25 | N5CNB | 246,516 | 0 | 0 |
26 | SP5ULN | 234,463 | 0 | 0 |
27 | ZL1WN | 232,047 | 0 | 0 |
28 | K4RGK | 210,498 | 35 | 0 |
29 | DB2OS | 205,357 | 0 | 0 |
30 | F4EKP | 200,000 | 28 | 0 |
31 | HB9AKP | 192,437 | 360 | 13 |
32 | F1ETU | 188,375 | 0 | 0 |
33 | PB0AHX | 180,310 | 0 | 0 |
34 | JA1GDE | 165,456 | 14,011 | 36 |
35 | WB1FJ-Pi4 | 176,208 | 1,589 | 0 |
36 | W2JTM | 167,756 | 8 | 0 |
37 | PU3XGS | 165,828 | 0 | 0 |
38 | VK5KJP | 153,405 | 2,251 | 0 |
39 | KD8TBD | 145,830 | 0 | 0 |
40 | KO4MA | 141,421 | 2,759 | 187 |
41 | HA71970 | 143,373 | 0 | 0 |
42 | KB2M | 129,201 | 13,511 | 0 |
43 | DB1VQ | 135,988 | 1 | 0 |
44 | N2WWD | 132,338 | 1,316 | 0 |
45 | DK3WN | 129,848 | 490 | 0 |
46 | JH1OKL | 117,419 | 7,799 | 0 |
47 | K9EK-FIAB | 120,313 | 1,557 | 0 |
48 | K9JKM | 117,715 | 2,556 | 68 |
49 | K0DSP | 115,255 | 394 | 0 |
50 | WO3T | 109,898 | 2,901 | 0 |
51 | SM4JLX | 112,553 | 0 | 0 |
52 | N5ZNL | 102,313 | 0 | 0 |
53 | KD8CAO | 99,211 | 0 | 0 |
54 | JE1CVL | 96,964 | 1,850 | 0 |
55 | SV3CIX | 95,243 | 2,654 | 0 |
56 | W8MRR | 97,751 | 0 | 0 |
57 | EA5WA | 91,898 | 1,028 | 6 |
58 | N9IP | 91,830 | 0 | 0 |
59 | G3VZV_auto | 91,203 | 74 | 0 |
60 | NA5SS | 88,586 | 0 | 0 |
61 | W7QL | 85,911 | 2,160 | 0 |
62 | VK5GU | 86,593 | 0 | 0 |
63 | OH2DT | 83,933 | 0 | 0 |
64 | WN9Q-EN64 | 81,486 | 0 | 0 |
65 | N0JY | 78,545 | 1,834 | 0 |
66 | DM0AI | 79,744 | 0 | 0 |
67 | M0SAT | 78,705 | 0 | 0 |
68 | KE8KMM | 77,456 | 0 | 0 |
69 | KG5BZW-L1 | 73,328 | 0 | 0 |
70 | JA6PL | 67,233 | 4,106 | 0 |
71 | K3RLD-RPi | 71,284 | 0 | 0 |
72 | VE3HII | 68,453 | 0 | 0 |
73 | G7GQW | 67,237 | 101 | 0 |
74 | n0qfq | 67,287 | 3 | 0 |
75 | VK1DSH | 65,898 | 121 | 0 |
76 | IZ1ERR | 65,606 | 230 | 1 |
77 | K2ZA | 63,715 | 0 | 0 |
78 | ON4HF | 63,051 | 0 | 0 |
79 | VE7FSB | 61,448 | 628 | 0 |
80 | DL9TE | 60,335 | 0 | 0 |
81 | VU2LBW | 55,617 | 1,477 | 0 |
82 | EA4EKH | 56,862 | 0 | 0 |
83 | JA3FWT | 55,111 | 1,552 | 0 |
84 | LU4EOU | 55,976 | 281 | 0 |
85 | G4ENZ | 55,969 | 0 | 0 |
86 | K6FW | 55,735 | 0 | 0 |
87 | DL4EEC | 54,971 | 0 | 0 |
88 | N1HMT | 41,952 | 12,716 | 0 |
89 | K4SQC | 54,014 | 0 | 0 |
90 | N4TVC-FM18 | 53,981 | 0 | 0 |
91 | K2CJS | 53,775 | 0 | 0 |
92 | VK5HI | 46,138 | 7,588 | 0 |
93 | K9QHO | 52,302 | 0 | 0 |
94 | YD1SCC | 51,191 | 59 | 0 |
95 | M0NUX | 51,155 | 0 | 0 |
96 | PA/SWL32 | 50,432 | 0 | 0 |
97 | Goonhilly | 50,152 | 0 | 0 |
98 | F5WK | 50,088 | 0 | 0 |
99 | K9DLP | 49,991 | 0 | 0 |
100 | WA7IRW | 48,746 | 0 | 0 |
101 | FIAB-Oahu | 45,295 | 1,872 | 0 |
102 | KK4YEL | 46,142 | 0 | 0 |
103 | W7KKE | 14,726 | 31,092 | 0 |
104 | KD9ISN-P | 44,744 | 0 | 0 |
105 | KS1G | 42,909 | 0 | 0 |
106 | W7YD | 41,682 | 0 | 0 |
107 | GW1FKY | 41,189 | 0 | 0 |
108 | IK8INR | 40,441 | 0 | 0 |
109 | WD4ASW | 39,508 | 0 | 0 |
110 | WB0IZO | 35,851 | 2,439 | 0 |
111 | N5FXH | 38,229 | 0 | 0 |
112 | WA6DNR | 37,801 | 0 | 0 |
113 | VK4KGG | 36,958 | 0 | 0 |
114 | AD7MQ | 36,935 | 0 | 0 |
115 | SQ3MQD | 36,182 | 120 | 0 |
116 | KI7RM | 4,649 | 31,560 | 0 |
117 | JH1NCT | 35,205 | 635 | 0 |
118 | KB2ESY | 35,163 | 0 | 0 |
119 | K0JM | 34,416 | 596 | 0 |
120 | EU1XX | 29,226 | 4,952 | 0 |
121 | IK8XLD | 32,459 | 216 | 0 |
122 | PA5MB | 24,365 | 5,846 | 0 |
123 | AA5PK | 29,960 | 0 | 0 |
124 | PY2RN | 29,908 | 0 | 0 |
125 | YC1SCC | 29,796 | 0 | 0 |
126 | JA0CAW | 23,026 | 6,722 | 0 |
127 | F6HDW | 28,224 | 0 | 0 |
128 | VK2DWT | 16,750 | 10,397 | 0 |
129 | EA1JM | 26,969 | 0 | 0 |
130 | JL1MZP | 26,940 | 0 | 0 |
131 | AK7WS | 25,306 | 0 | 0 |
132 | ZL2BX | 24,973 | 0 | 0 |
133 | AD7NP | 24,024 | 0 | 0 |
134 | WB1FJ-FIAB | 23,903 | 0 | 0 |
135 | KO6TZ | 23,756 | 0 | 0 |
136 | JA5BLZ | 21,652 | 2,065 | 58 |
137 | JH4XSY/1 | 23,014 | 160 | 0 |
138 | KE0LX | 8,739 | 14,364 | 0 |
139 | W7YED | 21,794 | 1,061 | 0 |
140 | NF0T | 22,848 | 0 | 0 |
141 | DL50AMSAT | 22,083 | 0 | 0 |
142 | 3B8DU | 21,717 | 84 | 0 |
143 | VK2CKP | 21,674 | 0 | 0 |
144 | Fox-in-a-box_HI | 21,323 | 318 | 7 |
145 | JH1EKH | 21,613 | 0 | 0 |
146 | LA7QTA | 21,568 | 0 | 0 |
147 | W0DHB | 3,084 | 18,324 | 0 |
148 | W8AB | 21,349 | 0 | 0 |
149 | py3raa | 21,311 | 0 | 0 |
150 | PA3DVA | 20,662 | 0 | 0 |
151 | DD3JW | 20,406 | 0 | 0 |
152 | VK5EI | 7,178 | 12,869 | 0 |
153 | n8ms | 19,671 | 0 | 0 |
154 | w0ir | 19,558 | 0 | 0 |
155 | DL1SER | 19,314 | 0 | 0 |
156 | DV2JB | 18,492 | 746 | 0 |
157 | DO5TY | 19,100 | 0 | 0 |
158 | AC2CZ/VE2 | 18,764 | 0 | 0 |
159 | KD7YZ | 18,618 | 0 | 0 |
160 | AF5VH | 18,524 | 0 | 0 |
161 | W2RTV | 15,701 | 2,428 | 0 |
162 | GM3MZX | 17,943 | 0 | 0 |
163 | OH2DT-RPi | 17,752 | 0 | 0 |
164 | JA8TCH | 17,182 | 34 | 0 |
165 | M0CFV | 17,163 | 0 | 0 |
166 | BX2ABT | 16,703 | 270 | 0 |
167 | HB9WDF | 16,810 | 159 | 3 |
168 | DL7DVD | 16,932 | 0 | 0 |
169 | N3CRT | 15,251 | 1,414 | 0 |
170 | CT7ADH | 16,472 | 0 | 0 |
171 | N1JEZ | 16,306 | 0 | 0 |
172 | PLOAU | 16,072 | 0 | 0 |
173 | KR6EN | 15,952 | 0 | 0 |
174 | AK4TX | 15,711 | 0 | 0 |
175 | F6OBT | 8,213 | 6,656 | 0 |
176 | W0IR - EN34 | 14,703 | 0 | 0 |
177 | VK3CVF | 14,521 | 0 | 0 |
178 | W5SAT | 12,816 | 1,620 | 0 |
179 | PE0SAT | 14,247 | 27 | 0 |
180 | W2MMD | 14,083 | 27 | 0 |
181 | rainer | 14,032 | 0 | 0 |
182 | KC9ELU | 11,779 | 1,010 | 0 |
183 | HB9MFL | 12,713 | 0 | 0 |
184 | Stately Smith Manor | 12,381 | 12 | 0 |
185 | Muncie Indiana | 12,376 | 0 | 0 |
186 | WA9ONY-CN85 | 12,292 | 0 | 0 |
187 | BG8IXQ | 12,150 | 0 | 0 |
188 | oldpink | 11,902 | 0 | 0 |
189 | ZL4JL | 11,899 | 0 | 0 |
190 | Fox-in-a-box_NH | 11,772 | 0 | 0 |
191 | IZ5ILX | 11,754 | 0 | 0 |
192 | K7NWS | 0 | 11,649 | 0 |
193 | WC7V | 11,634 | 0 | 0 |
194 | K9ANF | 11,326 | 0 | 0 |
195 | K9JKM-Fox-In-A-Box | 11,181 | 0 | 0 |
196 | K3RLD-Shack | 9,408 | 1,692 | 0 |
197 | M7RED | 10,981 | 0 | 0 |
198 | IV3RYQ - JN65 | 2,745 | 8,150 | 0 |
199 | F6BQX-IN96 | 10,854 | 0 | 0 |
200 | K3ADA | 10,299 | 0 | 0 |
201 | YD0NXX | 9,995 | 0 | 0 |
202 | OH2DT-sdr | 9,914 | 0 | 0 |
203 | K4CME | 9,803 | 0 | 0 |
204 | DG4YDF | 9,780 | 0 | 0 |
205 | K9EK | 9,711 | 0 | 0 |
206 | IU1BFI | 9,700 | 0 | 0 |
207 | VK2FPAT | 9,591 | 0 | 0 |
208 | pe1nlz | 9,543 | 0 | 0 |
209 | KD0JCP | 9,424 | 0 | 0 |
210 | VK6KCH | 9,352 | 0 | 0 |
211 | W8MRR-Pi | 8,898 | 0 | 0 |
212 | KB2M FIAB NJ | 8,495 | 0 | 0 |
213 | G3YWA | 8,343 | 2 | 0 |
214 | UA9UIZ | 8,042 | 0 | 0 |
215 | JO1PTD | 7,930 | 32 | 0 |
216 | EA1IW | 7,878 | 0 | 0 |
217 | ac0ra | 7,845 | 0 | 0 |
218 | N9CQQ | 5,368 | 2,444 | 0 |
219 | LarryRoux | 7,702 | 0 | 0 |
220 | GAMBLOR21 | 7,585 | 0 | 0 |
221 | W2JTM-M | 7,578 | 0 | 0 |
222 | WU9Y | 7,537 | 0 | 0 |
223 | KB9LTE | 5,796 | 1,626 | 0 |
224 | AL0I | 7,254 | 0 | 0 |
225 | K9UO | 4,325 | 2,922 | 0 |
226 | I0LYL | 7,221 | 0 | 0 |
227 | M6LZT | 7,192 | 0 | 0 |
228 | IZ6WLW | 5,700 | 1,425 | 0 |
229 | PE1DRN | 7,001 | 0 | 0 |
230 | Sputnix R2ANF | 6,851 | 0 | 0 |
231 | UY0LL | 0 | 6,834 | 0 |
232 | N2ACQ | 6,800 | 0 | 0 |
233 | WB3CSY | 6,680 | 0 | 0 |
234 | w5pfg | 6,568 | 0 | 0 |
235 | KE8FZT | 6,446 | 0 | 0 |
236 | YB3MBN | 6,163 | 276 | 0 |
237 | KF6SFC-SatNOGS | 6,433 | 0 | 0 |
238 | F-62093 | 6,308 | 0 | 0 |
239 | VK3HBF | 5,857 | 325 | 0 |
240 | F1GZV | 6,060 | 0 | 0 |
241 | KF4FC | 5,913 | 0 | 0 |
242 | KI7PWS | 5,912 | 0 | 0 |
243 | 108KY7 | 5,897 | 0 | 0 |
244 | DO1TBE | 5,807 | 0 | 0 |
245 | DL6KBG-7 | 5,787 | 0 | 0 |
246 | IV3IIM | 5,720 | 0 | 0 |
247 | ZR1ADC | 5,716 | 0 | 0 |
248 | Harry Ditto | 5,641 | 1 | 0 |
249 | M0GIW | 5,637 | 0 | 0 |
250 | IK7HTB | 5,288 | 283 | 0 |
251 | N0IUV | 5,564 | 0 | 0 |
252 | DW9ILX | 5,538 | 0 | 0 |
253 | KE8AKW | 5,468 | 0 | 0 |
254 | W0SX-EN34 | 5,464 | 0 | 0 |
255 | PY2SDR | 2,711 | 2,745 | 16 |
256 | DO9KAS | 5,339 | 0 | 0 |
257 | VE3GTC | 5,272 | 0 | 0 |
258 | K5HS | 5,023 | 210 | 0 |
259 | G7HCE | 5,094 | 0 | 0 |
260 | PQ2HX | 5,029 | 0 | 0 |
261 | WA8EBM | 4,563 | 454 | 0 |
262 | n0oi | 5,002 | 0 | 0 |
263 | Kabanchitta | 4,912 | 0 | 0 |
264 | JR2TTS | 4,912 | 0 | 0 |
265 | KA2CZU | 4,868 | 0 | 0 |
266 | LA6GHA | 4,795 | 0 | 0 |
267 | G1HCM | 4,673 | 0 | 0 |
268 | KG7NXH | 4,669 | 0 | 0 |
269 | JA6DHC | 4,529 | 0 | 0 |
270 | TI2RF | 4,507 | 0 | 0 |
271 | OH2LOA | 4,502 | 0 | 0 |
272 | M6ULF | 4,498 | 0 | 0 |
273 | KD9ISN-G | 4,422 | 0 | 0 |
274 | KC4LE | 4,386 | 11 | 0 |
275 | WD9EWK-DM43 | 4,375 | 0 | 0 |
276 | ZS6BMN | 4,311 | 0 | 0 |
277 | F4HTC | 4,174 | 0 | 0 |
278 | IV3RYQ | 4,147 | 0 | 0 |
279 | WG1K | 4,099 | 0 | 0 |
280 | KG5CCI | 4,083 | 0 | 0 |
281 | kb4new | 4,080 | 0 | 0 |
282 | YD2UUY | 4,011 | 0 | 0 |
283 | W4UUM | 3,986 | 0 | 0 |
284 | KD6JWK | 3,826 | 0 | 0 |
285 | W0IR - EN34 | 3,782 | 0 | 0 |
286 | W0RK | 3,736 | 0 | 0 |
287 | R2ANF | 3,735 | 0 | 0 |
288 | 9W2NCS | 3,686 | 10 | 0 |
289 | ZS2ECH | 3,594 | 0 | 0 |
290 | K4OZS-FIAB | 3,590 | 0 | 0 |
291 | LB4T | 3,585 | 0 | 0 |
292 | GM0ICF | 3,579 | 0 | 0 |
293 | DL8MCO | 3,576 | 0 | 0 |
294 | K9EK-FIAB-RP4 | 3,549 | 0 | 0 |
295 | AE0MT | 3,536 | 0 | 0 |
296 | VE7MHW | 3,525 | 0 | 0 |
297 | F1SXJ | 3,435 | 0 | 0 |
298 | N6RFM | 3,158 | 267 | 15 |
299 | K4KDR-FM17 | 3,226 | 157 | 0 |
300 | AI9IN | 3,319 | 0 | 0 |
301 | AL7ID | 0 | 3,313 | 85 |
302 | F1GMA | 3,303 | 0 | 0 |
303 | oh1co | 3,275 | 0 | 0 |
304 | F1IXX | 3,271 | 0 | 0 |
305 | KJ7LNE | 3,184 | 64 | 0 |
306 | PY4ZBZ | 2,582 | 657 | 13 |
307 | KC4ZVA | 3,217 | 0 | 0 |
308 | YD5RMS | 3,155 | 0 | 0 |
309 | VK2YAD | 3,147 | 0 | 0 |
310 | DL4ZAB | 3,118 | 0 | 0 |
311 | PD0OXW | 3,101 | 0 | 0 |
312 | DL6KBG | 3,060 | 3 | 0 |
313 | PI9CAM | 0 | 3,038 | 0 |
314 | Muncie Indina | 2,953 | 0 | 0 |
315 | K7VIZ | 2,899 | 0 | 0 |
316 | EA4SG | 2,814 | 35 | 0 |
317 | IU7LMH | 2,792 | 0 | 0 |
318 | M0JLY | 2,749 | 0 | 0 |
319 | K2MTS | 2,726 | 0 | 0 |
320 | AF1R | 2,702 | 0 | 0 |
321 | UA0SNV | 2,686 | 0 | 0 |
322 | KK4YEL_QTH | 2,676 | 0 | 0 |
323 | K3NG | 2,650 | 0 | 0 |
324 | KK6RKY | 2,559 | 0 | 0 |
325 | KP4CA | 2,550 | 0 | 0 |
326 | VK3LSN | 2,466 | 0 | 0 |
327 | exKH6BQH | 2,378 | 60 | 0 |
328 | W3FGP | 2,282 | 124 | 106 |
329 | K8DP | 48 | 2,346 | 298 |
330 | lu1hko | 2,366 | 0 | 0 |
331 | YC3BVG | 2,357 | 0 | 0 |
332 | ZL1VCC | 2,346 | 0 | 0 |
333 | RV6BEP | 2,325 | 0 | 0 |
334 | KA1AS | 2,310 | 0 | 0 |
335 | K5DCR | 2,215 | 0 | 0 |
336 | LU8MPR | 2,206 | 0 | 0 |
337 | YC5YC | 2,196 | 0 | 0 |
338 | K6FVC | 2,140 | 55 | 0 |
339 | CT1XC | 2,153 | 0 | 0 |
340 | G0IOZ | 2,126 | 0 | 0 |
341 | N9ZTS | 2,125 | 0 | 0 |
342 | PE2BZ | 2,112 | 0 | 0 |
343 | KK6AYK | 2,092 | 0 | 0 |
344 | VK2ZAZ | 0 | 2,059 | 129 |
345 | VK2EVB | 2,059 | 0 | 0 |
346 | JF1EUY | 2,058 | 0 | 0 |
347 | KB7IJ | 2,046 | 0 | 0 |
348 | WN9Q-FM29 | 2,020 | 0 | 0 |
349 | Urban Johansson | 2,000 | 0 | 0 |
350 | g0kla/w2 | 1,989 | 0 | 0 |
351 | AB9V | 0 | 1,970 | 0 |
352 | whitbdrac | 1,945 | 0 | 0 |
353 | PE1RME | 1,929 | 0 | 0 |
354 | F16969 Richard | 1,923 | 0 | 0 |
355 | SM0TGU | 1,832 | 24 | 0 |
356 | EI4HT | 1,855 | 0 | 0 |
357 | KE8FZT-7 | 1,826 | 0 | 0 |
358 | F1GZV box | 1,817 | 0 | 0 |
359 | W6MDX | 1,805 | 0 | 0 |
360 | OK2FCO | 1,799 | 0 | 0 |
361 | F1ELJ | 1,790 | 0 | 0 |
362 | KD7LEE | 1,786 | 0 | 0 |
363 | K8RO | 1,784 | 0 | 0 |
364 | G3NR | 1,765 | 0 | 0 |
365 | VE3DMU | 1,723 | 0 | 0 |
366 | W2JV-FN30 | 1,674 | 0 | 0 |
367 | m0xtd | 1,668 | 0 | 0 |
368 | VK6HGR | 1,664 | 0 | 0 |
369 | VK2PET | 1,603 | 0 | 0 |
370 | WB4SON | 0 | 1,598 | 0 |
371 | AG7BW | 1,591 | 0 | 0 |
372 | Nacka | 1,567 | 0 | 0 |
373 | PA5OXW | 1,487 | 78 | 0 |
374 | NA5SS-FIAB | 1,563 | 0 | 0 |
375 | mx0mxo | 1,518 | 0 | 0 |
376 | G8OTE | 1,507 | 0 | 0 |
377 | KA6SIP-CM97 | 1,488 | 0 | 0 |
378 | VU3KAZ | 1,487 | 0 | 0 |
379 | W4TBD | 1,484 | 0 | 0 |
380 | N0NHJ | 1,461 | 0 | 0 |
381 | VE7CEW | 1,447 | 0 | 0 |
382 | M0NRD | 1,436 | 0 | 0 |
383 | YC2YIZ | 1,404 | 0 | 0 |
384 | k5qxj | 1,360 | 0 | 0 |
385 | N1OTB | 1,331 | 0 | 0 |
386 | VK4ZPK | 0 | 1,306 | 0 |
387 | Venables_Home | 1,278 | 0 | 0 |
388 | N7AGF | 1,245 | 0 | 0 |
389 | JA1OGZ | 263 | 979 | 0 |
390 | VU2IIA | 1,231 | 0 | 0 |
391 | AF5VH - DM65 | 1,222 | 0 | 0 |
392 | W2JV | 1,218 | 0 | 0 |
393 | MI0VAX | 1,214 | 0 | 0 |
394 | YD5ABK | 1,136 | 0 | 0 |
395 | 4X1RF | 1,133 | 0 | 0 |
396 | OE1KFR | 1,108 | 0 | 0 |
397 | VK6GC | 0 | 1,089 | 80 |
398 | EB2FVT | 1,085 | 0 | 0 |
399 | W8XCT | 1,083 | 0 | 0 |
400 | YC5ABK | 1,081 | 0 | 0 |
401 | W6MSU | 1,049 | 0 | 0 |
402 | KB1PVH | 1,041 | 0 | 0 |
403 | G0VQH | 1,037 | 0 | 0 |
404 | VK2PWS | 1,002 | 0 | 0 |
405 | N8URE-Chicago | 1,001 | 0 | 0 |
406 | IW2DZX | 991 | 0 | 0 |
407 | ok5tvr | 977 | 0 | 0 |
408 | G4WSZ | 945 | 0 | 0 |
409 | PU7ORD | 763 | 171 | 0 |
410 | SV1LJJ | 930 | 0 | 0 |
411 | Elpanczo | 910 | 0 | 0 |
412 | iz5tep | 909 | 0 | 0 |
413 | NH6Y | 907 | 0 | 0 |
414 | KB2CKK | 900 | 0 | 0 |
415 | PE2USA | 865 | 0 | 0 |
416 | WA1FXK | 856 | 0 | 0 |
417 | W4BCX | 851 | 2 | 0 |
418 | Haldamir | 822 | 0 | 0 |
419 | KO6TH | 816 | 0 | 0 |
420 | K3RLD | 815 | 0 | 0 |
421 | DK5DSJ | 805 | 0 | 0 |
422 | m0jfp | 777 | 0 | 0 |
423 | KU2Y | 773 | 0 | 0 |
424 | PY2OC | 764 | 0 | 0 |
425 | KA9GDO | 762 | 0 | 0 |
426 | 9M2LAN | 754 | 0 | 0 |
427 | la9raa | 751 | 0 | 0 |
428 | Cary, IL, USA | 748 | 0 | 0 |
429 | SP5MG | 748 | 0 | 0 |
430 | FG8OJ | 741 | 0 | 0 |
431 | ZL3GAV | 730 | 5 | 0 |
432 | WB5SVE | 686 | 41 | 0 |
433 | sp5xsb | 711 | 0 | 0 |
434 | K9EK_HuskySat | 87 | 600 | 0 |
435 | W8DRH | 684 | 0 | 0 |
436 | KI6ASW | 677 | 0 | 0 |
437 | ZL3OF | 673 | 0 | 0 |
438 | IZ3028SWL | 656 | 0 | 0 |
439 | W0PD | 647 | 0 | 0 |
440 | K6CW | 645 | 0 | 0 |
441 | LB8UG | 641 | 0 | 0 |
442 | DC9DD | 627 | 0 | 0 |
443 | IW1DTU | 622 | 0 | 0 |
444 | KB7NNO | 614 | 0 | 0 |
445 | K5GZR | 583 | 0 | 0 |
446 | K9EK (RTL-SDR) | 573 | 0 | 0 |
447 | CGS | 565 | 0 | 0 |
448 | VTGS | 563 | 0 | 0 |
449 | YC0RWL | 560 | 0 | 0 |
450 | WB1FJ-109i | 558 | 0 | 0 |
451 | 5B4AOB | 551 | 0 | 0 |
452 | WD9ENB | 542 | 0 | 0 |
453 | Azenweiler | 539 | 0 | 0 |
454 | EI6KO | 532 | 0 | 0 |
455 | VK4TAU | 527 | 0 | 0 |
456 | CX8AF | 4 | 510 | 0 |
457 | K1EJL | 497 | 0 | 0 |
458 | BX1AD | 112 | 380 | 0 |
459 | VK7NTK | 491 | 0 | 0 |
460 | K9ET | 489 | 0 | 0 |
461 | NJ4Y | 485 | 0 | 0 |
462 | G8KLC | 485 | 0 | 0 |
463 | W4IMT-Eugenio | 482 | 0 | 0 |
464 | AA5H | 475 | 0 | 0 |
465 | G4BBH | 473 | 0 | 0 |
466 | IK3SVW | 468 | 0 | 0 |
467 | GM1004SWL | 450 | 0 | 0 |
468 | iu2dmi | 446 | 0 | 0 |
469 | KB8CR | 0 | 438 | 95 |
470 | VE2HEW | 431 | 0 | 0 |
471 | KF6SFC-APU | 431 | 0 | 0 |
472 | DF7PX | 416 | 0 | 0 |
473 | KA7FVV | 414 | 2 | 0 |
474 | N8HM | 414 | 0 | 0 |
475 | ZS6GC-KG43 | 411 | 0 | 0 |
476 | Scottish Borders Kelso | 405 | 0 | 0 |
477 | W2BFJ-Win1 | 400 | 0 | 0 |
478 | NP4JV | 391 | 0 | 0 |
479 | VK2GDF | 390 | 0 | 0 |
480 | E24KHS | 384 | 0 | 0 |
481 | DL2DCX | 371 | 0 | 0 |
482 | VK2HFC | 370 | 0 | 0 |
483 | KX9M | 367 | 0 | 0 |
484 | DL4EEC-P | 364 | 0 | 0 |
485 | N5PWP | 364 | 0 | 0 |
486 | KF5SMH | 351 | 9 | 0 |
487 | KB5ZUR Ranch | 357 | 0 | 0 |
488 | KI5AB | 348 | 0 | 0 |
489 | G4AIU | 346 | 0 | 0 |
490 | atomus | 344 | 0 | 0 |
491 | KF6SFC | 332 | 0 | 0 |
492 | Fox-In-A-Box1 | 332 | 0 | 0 |
493 | PY1TCM | 331 | 0 | 0 |
494 | W2JTM-EB | 330 | 0 | 0 |
495 | KG2IX | 329 | 0 | 0 |
496 | G7ODQ-PI | 326 | 0 | 0 |
497 | NX5R | 323 | 0 | 0 |
498 | MD0MAN | 320 | 0 | 0 |
499 | KE0RWZ | 315 | 0 | 0 |
500 | PD3T | 310 | 0 | 0 |
501 | JE9PEL | 289 | 21 | 0 |
502 | WB8RJY | 309 | 0 | 0 |
503 | M0IEB-M | 305 | 0 | 0 |
504 | YC9DCK | 302 | 0 | 0 |
505 | ha6nab | 301 | 0 | 0 |
506 | N7NEV | 297 | 0 | 0 |
507 | SM5ZAD-JO79xe | 291 | 0 | 0 |
508 | LW2EE | 290 | 0 | 0 |
509 | AF4QC | 288 | 0 | 0 |
510 | ZS6AF | 286 | 0 | 0 |
511 | YB8XM | 284 | 0 | 0 |
512 | DLR_School_Lab Neustrelitz | 283 | 0 | 0 |
513 | EA1JK | 283 | 0 | 0 |
514 | JS1LQI | 0 | 281 | 0 |
515 | G0HWW | 281 | 0 | 0 |
516 | KN4GQB | 281 | 0 | 0 |
517 | G6WQN | 277 | 0 | 0 |
518 | KK6NOW | 276 | 0 | 0 |
519 | RegMay | 267 | 0 | 0 |
520 | AA8WH | 266 | 0 | 0 |
521 | HB9BNK | 265 | 0 | 0 |
522 | 9W2GEE | 241 | 19 | 0 |
523 | K5ND Grapevine TX | 258 | 0 | 0 |
524 | OH8BOA | 256 | 0 | 0 |
525 | DM5CS | 256 | 0 | 0 |
526 | WD9EWK-DM42 | 254 | 0 | 0 |
527 | W4XP-FM18ew | 253 | 0 | 0 |
528 | Tartu Observatory | 252 | 0 | 0 |
529 | KN4GQL | 242 | 0 | 0 |
530 | #G0ABI | 241 | 0 | 0 |
531 | DG4AM | 239 | 0 | 0 |
532 | PC4L | 237 | 0 | 0 |
533 | KB9JHU | 236 | 0 | 0 |
534 | W7GRM | 236 | 0 | 0 |
535 | KE6XO | 226 | 0 | 0 |
536 | Satnogs-LA1NGS-88 | 224 | 0 | 0 |
537 | JH1LWU | 220 | 0 | 0 |
538 | W4IMT Eugenio | 219 | 0 | 0 |
539 | R4UAB | 218 | 0 | 0 |
540 | W3YP | 215 | 0 | 0 |
541 | Venables_Home_2 | 215 | 0 | 0 |
542 | ls071200 | 215 | 0 | 0 |
543 | WD9EWK-DM22 | 214 | 0 | 0 |
544 | YD6IOV | 214 | 0 | 0 |
545 | EA4GLI | 213 | 0 | 0 |
546 | EA7KOO | 213 | 0 | 0 |
547 | xand79 | 212 | 0 | 0 |
548 | DG2MJR | 209 | 0 | 0 |
549 | DL1UNX | 208 | 0 | 0 |
550 | KN4WDB | 208 | 0 | 0 |
551 | N3FL | 0 | 206 | 173 |
552 | N3ICK-FWB | 205 | 0 | 0 |
553 | AF5VH -DM65 | 205 | 0 | 0 |
554 | AF5VH - EN34 | 204 | 0 | 0 |
555 | IZ1VWE | 204 | 0 | 0 |
556 | SV8QG | 203 | 0 | 0 |
557 | sy1cod | 203 | 0 | 0 |
558 | M0LEG | 201 | 0 | 0 |
559 | JA1HCB | 171 | 26 | 0 |
560 | IU0JEK | 194 | 0 | 0 |
