| Num | Ground station | FSK Frames | PSK Frames | Last 7 days |
| 1 | WA7FWF | 1,351,899 | 91,950 | 0 |
| 2 | WA4SCA | 1,162,559 | 32,630 | 0 |
| 3 | K4OZS | 960,127 | 32,100 | 0 |
| 4 | N8MH | 761,922 | 73,268 | 0 |
| 5 | KB6LTY | 759,400 | 24,695 | 0 |
| 6 | wc7v-dn46 | 741,603 | 32,668 | 0 |
| 7 | SQ5WAF | 663,562 | 0 | 0 |
| 8 | G7WIQ | 643,511 | 16,986 | 0 |
| 9 | N7DJX-DN13 | 627,617 | 0 | 0 |
| 10 | G0ABI | 513,645 | 3,861 | 0 |
| 11 | SP8CGR | 501,837 | 0 | 0 |
| 12 | WB1FJ-main | 445,176 | 20,489 | 0 |
| 13 | OM3BC | 440,858 | 0 | 0 |
| 14 | KD9ISN | 369,089 | 2,942 | 0 |
| 15 | W1EME | 335,862 | 1 | 0 |
| 16 | G4MDH | 334,021 | 0 | 0 |
| 17 | AC2CZ | 313,971 | 4,048 | 0 |
| 18 | ON5APO-JO21 | 307,337 | 0 | 0 |
| 19 | N0AN | 302,292 | 0 | 0 |
| 20 | DK5SDJ | 300,502 | 0 | 0 |
| 21 | SP3MCY | 286,969 | 284 | 0 |
| 22 | KB5SQG | 268,196 | 4,378 | 0 |
| 23 | G0MRF | 268,701 | 0 | 0 |
| 24 | G0IIQ | 256,835 | 0 | 0 |
| 25 | N5CNB | 246,369 | 0 | 0 |
| 26 | SP5ULN | 234,448 | 0 | 0 |
| 27 | ZL1WN | 232,047 | 0 | 0 |
| 28 | K4RGK | 209,696 | 35 | 0 |
| 29 | DB2OS | 205,357 | 0 | 0 |
| 30 | F4EKP | 200,000 | 28 | 0 |
| 31 | HB9AKP | 192,437 | 2,995 | 0 |
| 32 | F1ETU | 188,375 | 0 | 0 |
| 33 | JA1GDE | 165,458 | 19,487 | 0 |
| 34 | PB0AHX | 180,229 | 0 | 0 |
| 35 | WB1FJ-Pi4 | 176,136 | 1,589 | 0 |
| 36 | W2JTM | 167,696 | 8 | 0 |
| 37 | PU3XGS | 165,828 | 0 | 0 |
| 38 | VK5KJP | 153,405 | 2,251 | 0 |
| 39 | KD8TBD | 145,815 | 0 | 0 |
| 40 | KO4MA | 139,368 | 3,160 | 0 |
| 41 | HA71970 | 143,373 | 0 | 0 |
| 42 | KB2M | 129,201 | 13,511 | 0 |
| 43 | DB1VQ | 135,988 | 1 | 0 |
| 44 | N2WWD | 132,338 | 1,316 | 0 |
| 45 | DK3WN | 129,835 | 715 | 0 |
| 46 | JH1OKL | 117,419 | 7,799 | 0 |
| 47 | K9JKM | 117,672 | 7,406 | 0 |
| 48 | K9EK-FIAB | 120,297 | 1,557 | 0 |
| 49 | K0DSP | 115,173 | 394 | 0 |
| 50 | WO3T | 109,767 | 2,901 | 0 |
| 51 | SM4JLX | 112,553 | 0 | 0 |
| 52 | N5ZNL | 102,286 | 0 | 0 |
| 53 | KD8CAO | 98,862 | 0 | 0 |
| 54 | JE1CVL | 96,964 | 1,850 | 0 |
| 55 | SV3CIX | 95,243 | 2,654 | 0 |
| 56 | W8MRR | 97,751 | 0 | 0 |
| 57 | EA5WA | 91,898 | 1,510 | 0 |
| 58 | N9IP | 91,725 | 0 | 0 |
| 59 | G3VZV_auto | 91,200 | 74 | 0 |
| 60 | NA5SS | 88,542 | 0 | 0 |
| 61 | W7QL | 85,911 | 2,160 | 0 |
| 62 | VK5GU | 86,593 | 0 | 0 |
| 63 | OH2DT | 83,933 | 0 | 0 |
| 64 | WN9Q-EN64 | 81,429 | 0 | 0 |
| 65 | N0JY | 78,038 | 1,834 | 0 |
| 66 | DM0AI | 79,744 | 0 | 0 |
| 67 | M0SAT | 78,649 | 0 | 0 |
| 68 | KE8KMM | 77,456 | 0 | 0 |
| 69 | KG5BZW-L1 | 73,328 | 0 | 0 |
| 70 | JA6PL | 67,202 | 4,106 | 0 |
| 71 | K3RLD-RPi | 71,284 | 0 | 0 |
| 72 | VE3HII | 68,421 | 0 | 0 |
| 73 | G7GQW | 67,237 | 101 | 0 |
| 74 | n0qfq | 67,272 | 3 | 0 |
| 75 | IZ1ERR | 65,606 | 450 | 0 |
| 76 | VK1DSH | 65,898 | 121 | 0 |
| 77 | K2ZA | 63,708 | 0 | 0 |
| 78 | ON4HF | 63,047 | 0 | 0 |
| 79 | VE7FSB | 61,448 | 628 | 0 |
| 80 | DL9TE | 60,335 | 0 | 0 |
| 81 | VU2LBW | 55,617 | 1,479 | 0 |
| 82 | EA4EKH | 56,862 | 0 | 0 |
| 83 | JA3FWT | 55,064 | 1,552 | 0 |
| 84 | LU4EOU | 55,973 | 281 | 0 |
| 85 | G4ENZ | 55,969 | 0 | 0 |
| 86 | K6FW | 55,646 | 0 | 0 |
| 87 | DL4EEC | 54,971 | 0 | 0 |
| 88 | N1HMT | 41,882 | 12,716 | 0 |
| 89 | K4SQC | 53,993 | 0 | 0 |
| 90 | N4TVC-FM18 | 53,967 | 0 | 0 |
| 91 | K2CJS | 53,741 | 0 | 0 |
| 92 | VK5HI | 46,138 | 7,588 | 0 |
| 93 | K9QHO | 52,281 | 0 | 0 |
| 94 | YD1SCC | 51,191 | 59 | 0 |
| 95 | M0NUX | 51,155 | 0 | 0 |
| 96 | PA/SWL32 | 50,432 | 0 | 0 |
| 97 | Goonhilly | 50,152 | 0 | 0 |
| 98 | F5WK | 50,088 | 0 | 0 |
| 99 | K9DLP | 49,978 | 0 | 0 |
| 100 | WA7IRW | 48,746 | 0 | 0 |
| 101 | FIAB-Oahu | 45,295 | 1,872 | 0 |
| 102 | KK4YEL | 45,904 | 0 | 0 |
| 103 | W7KKE | 14,726 | 31,092 | 0 |
| 104 | KD9ISN-P | 44,689 | 0 | 0 |
| 105 | KS1G | 42,906 | 0 | 0 |
| 106 | W7YD | 41,682 | 0 | 0 |
| 107 | GW1FKY | 41,189 | 0 | 0 |
| 108 | IK8INR | 40,441 | 0 | 0 |
| 109 | WD4ASW | 39,508 | 0 | 0 |
| 110 | WB0IZO | 35,851 | 2,439 | 0 |
| 111 | N5FXH | 38,229 | 0 | 0 |
| 112 | WA6DNR | 37,801 | 0 | 0 |
| 113 | VK4KGG | 36,958 | 0 | 0 |
| 114 | AD7MQ | 36,929 | 0 | 0 |
| 115 | SQ3MQD | 36,169 | 120 | 0 |
| 116 | KI7RM | 4,649 | 31,560 | 0 |
| 117 | JH1NCT | 35,205 | 635 | 0 |
| 118 | KB2ESY | 35,148 | 0 | 0 |
| 119 | K0JM | 34,371 | 652 | 0 |
| 120 | EU1XX | 29,226 | 4,952 | 0 |
| 121 | IK8XLD | 32,459 | 216 | 0 |
| 122 | PA5MB | 24,365 | 5,846 | 0 |
| 123 | AA5PK | 29,939 | 0 | 0 |
| 124 | PY2RN | 29,908 | 0 | 0 |
| 125 | YC1SCC | 29,796 | 0 | 0 |
| 126 | JA0CAW | 22,915 | 6,722 | 0 |
| 127 | F6HDW | 28,224 | 0 | 0 |
| 128 | VK2DWT | 16,750 | 10,397 | 0 |
| 129 | JA5BLZ | 21,555 | 5,335 | 0 |
| 130 | EA1JM | 26,969 | 0 | 0 |
| 131 | JL1MZP | 26,940 | 0 | 0 |
| 132 | AK7WS | 25,302 | 0 | 0 |
| 133 | ZL2BX | 24,973 | 0 | 0 |
| 134 | AD7NP | 24,024 | 0 | 0 |
| 135 | WB1FJ-FIAB | 23,903 | 0 | 0 |
| 136 | KO6TZ | 23,750 | 0 | 0 |
| 137 | 3B8DU | 21,717 | 1,956 | 0 |
| 138 | JH4XSY/1 | 23,014 | 160 | 0 |
| 139 | KE0LX | 8,661 | 14,364 | 0 |
| 140 | W7YED | 21,794 | 1,061 | 0 |
| 141 | NF0T | 22,700 | 0 | 0 |
| 142 | Fox-in-a-box_HI | 21,323 | 876 | 0 |
| 143 | DL50AMSAT | 22,083 | 0 | 0 |
| 144 | VK2CKP | 21,674 | 0 | 0 |
| 145 | JH1EKH | 21,613 | 0 | 0 |
| 146 | LA7QTA | 21,568 | 0 | 0 |
| 147 | W0DHB | 3,073 | 18,324 | 0 |
| 148 | W8AB | 21,349 | 0 | 0 |
| 149 | AL7ID | 0 | 21,333 | 0 |
| 150 | py3raa | 21,311 | 0 | 0 |
| 151 | VK2ZAZ | 0 | 20,677 | 0 |
| 152 | PA3DVA | 20,662 | 0 | 0 |
| 153 | DD3JW | 20,406 | 0 | 0 |
| 154 | VK5EI | 7,178 | 12,869 | 0 |
| 155 | n8ms | 19,323 | 0 | 0 |
| 156 | w0ir | 19,558 | 0 | 0 |
| 157 | HB9WDF | 16,810 | 2,512 | 0 |
| 158 | DL1SER | 19,314 | 0 | 0 |
| 159 | DV2JB | 18,492 | 746 | 0 |
| 160 | DO5TY | 19,100 | 0 | 0 |
| 161 | AC2CZ/VE2 | 18,764 | 0 | 0 |
| 162 | KD7YZ | 18,478 | 0 | 0 |
| 163 | AF5VH | 18,524 | 0 | 0 |
| 164 | W2RTV | 15,524 | 2,428 | 0 |
| 165 | GM3MZX | 17,943 | 0 | 0 |
| 166 | OH2DT-RPi | 17,752 | 0 | 0 |
| 167 | JA8TCH | 17,182 | 34 | 0 |
| 168 | M0CFV | 17,163 | 0 | 0 |
| 169 | BX2ABT | 16,703 | 270 | 0 |
| 170 | DL7DVD | 16,932 | 0 | 0 |
| 171 | N3CRT | 14,672 | 1,414 | 0 |
| 172 | CT7ADH | 16,472 | 0 | 0 |
| 173 | N1JEZ | 16,250 | 0 | 0 |
| 174 | PLOAU | 16,072 | 0 | 0 |
| 175 | KR6EN | 15,904 | 0 | 0 |
| 176 | AK4TX | 15,706 | 0 | 0 |
| 177 | F6OBT | 8,213 | 6,656 | 0 |
| 178 | W0IR - EN34 | 14,703 | 0 | 0 |
| 179 | VK3CVF | 14,521 | 0 | 0 |
| 180 | W5SAT | 12,816 | 1,620 | 0 |
| 181 | PE0SAT | 14,247 | 171 | 0 |
| 182 | W2MMD | 14,083 | 27 | 0 |
| 183 | rainer | 14,032 | 0 | 0 |
| 184 | KC9ELU | 11,703 | 1,013 | 0 |
| 185 | HB9MFL | 12,713 | 0 | 0 |
| 186 | Stately Smith Manor | 12,381 | 12 | 0 |
| 187 | Muncie Indiana | 12,373 | 0 | 0 |
| 188 | WA9ONY-CN85 | 12,292 | 0 | 0 |
| 189 | BG8IXQ | 12,099 | 0 | 0 |
| 190 | oldpink | 11,902 | 0 | 0 |
| 191 | ZL4JL | 11,899 | 0 | 0 |
| 192 | Fox-in-a-box_NH | 11,772 | 0 | 0 |
| 193 | IZ5ILX | 11,754 | 0 | 0 |
| 194 | K7NWS | 0 | 11,649 | 0 |
| 195 | WC7V | 11,615 | 0 | 0 |
| 196 | K9ANF | 11,326 | 0 | 0 |
| 197 | K9JKM-Fox-In-A-Box | 11,181 | 0 | 0 |
| 198 | K3RLD-Shack | 9,353 | 1,692 | 0 |
| 199 | M7RED | 10,981 | 0 | 0 |
| 200 | IV3RYQ - JN65 | 2,745 | 8,150 | 0 |
| 201 | F6BQX-IN96 | 10,854 | 0 | 0 |
| 202 | K3ADA | 10,299 | 0 | 0 |
| 203 | YD0NXX | 9,995 | 0 | 0 |
| 204 | OH2DT-sdr | 9,914 | 0 | 0 |
| 205 | K4CME | 9,803 | 0 | 0 |
| 206 | DG4YDF | 9,780 | 0 | 0 |
| 207 | K9EK | 9,698 | 0 | 0 |
| 208 | IU1BFI | 9,700 | 0 | 0 |
| 209 | VK2FPAT | 9,591 | 0 | 0 |
| 210 | pe1nlz | 9,543 | 0 | 0 |
| 211 | KD0JCP | 9,423 | 0 | 0 |
| 212 | VK6KCH | 9,352 | 0 | 0 |
| 213 | WB1FJ_main | 0 | 9,128 | 0 |
| 214 | W8MRR-Pi | 8,898 | 0 | 0 |
| 215 | KB2M FIAB NJ | 8,495 | 0 | 0 |
| 216 | G3YWA | 8,343 | 2 | 0 |
| 217 | UA9UIZ | 7,867 | 0 | 0 |
| 218 | JO1PTD | 7,930 | 32 | 0 |
| 219 | EA1IW | 7,878 | 0 | 0 |
| 220 | ac0ra | 7,796 | 0 | 0 |
| 221 | N9CQQ | 5,367 | 2,444 | 0 |
| 222 | LarryRoux | 7,702 | 0 | 0 |
| 223 | GAMBLOR21 | 7,583 | 0 | 0 |
| 224 | W2JTM-M | 7,578 | 0 | 0 |
| 225 | WU9Y | 7,537 | 0 | 0 |
| 226 | KB9LTE | 5,796 | 1,626 | 0 |
| 227 | AL0I | 7,164 | 0 | 0 |
| 228 | K9UO | 4,166 | 2,922 | 0 |
| 229 | I0LYL | 7,221 | 0 | 0 |
| 230 | M6LZT | 7,192 | 0 | 0 |
| 231 | IZ6WLW | 5,700 | 1,425 | 0 |
| 232 | PE1DRN | 7,001 | 0 | 0 |
| 233 | Sputnix R2ANF | 6,851 | 0 | 0 |
| 234 | UY0LL | 0 | 6,834 | 0 |
| 235 | N2ACQ | 6,766 | 0 | 0 |
| 236 | K8DP | 48 | 6,655 | 0 |
| 237 | WB3CSY | 6,667 | 0 | 0 |
| 238 | w5pfg | 6,473 | 0 | 0 |
| 239 | KE8FZT | 6,446 | 0 | 0 |
| 240 | YB3MBN | 6,163 | 277 | 0 |
| 241 | KF6SFC-SatNOGS | 6,433 | 0 | 0 |
| 242 | F-62093 | 6,308 | 0 | 0 |
| 243 | VK3HBF | 5,857 | 325 | 0 |
| 244 | F1GZV | 6,060 | 0 | 0 |
| 245 | KF4FC | 5,211 | 0 | 0 |
| 246 | KI7PWS | 5,907 | 0 | 0 |
| 247 | 108KY7 | 5,897 | 0 | 0 |
| 248 | DO1TBE | 5,807 | 0 | 0 |
| 249 | DL6KBG-7 | 5,787 | 0 | 0 |
| 250 | IV3IIM | 5,720 | 0 | 0 |
| 251 | ZR1ADC | 5,716 | 0 | 0 |
| 252 | Harry Ditto | 5,641 | 1 | 0 |
| 253 | M0GIW | 5,637 | 0 | 0 |
| 254 | IK7HTB | 5,288 | 290 | 0 |
| 255 | N0IUV | 5,561 | 0 | 0 |
| 256 | DW9ILX | 5,538 | 0 | 0 |
| 257 | KE8AKW | 5,411 | 0 | 0 |
| 258 | W0SX-EN34 | 5,464 | 0 | 0 |
| 259 | PY2SDR | 2,711 | 2,745 | 0 |
| 260 | DO9KAS | 5,339 | 0 | 0 |
| 261 | VE3GTC | 5,272 | 0 | 0 |
| 262 | PY4ZBZ | 2,582 | 2,661 | 0 |
| 263 | K5HS | 5,006 | 210 | 0 |
| 264 | G7HCE | 5,094 | 0 | 0 |
| 265 | PQ2HX | 5,027 | 0 | 0 |
| 266 | WA8EBM | 4,563 | 454 | 0 |
| 267 | n0oi | 5,002 | 0 | 0 |
| 268 | JR2TTS | 4,912 | 0 | 0 |
| 269 | Kabanchitta | 4,912 | 0 | 0 |
| 270 | KA2CZU | 4,868 | 0 | 0 |
| 271 | W3FGP | 2,282 | 2,559 | 0 |
| 272 | LA6GHA | 4,795 | 0 | 0 |
| 273 | G1HCM | 4,673 | 0 | 0 |
| 274 | KG7NXH | 4,660 | 0 | 0 |
| 275 | JA6DHC | 4,529 | 0 | 0 |
| 276 | TI2RF | 4,507 | 0 | 0 |
| 277 | OH2LOA | 4,502 | 0 | 0 |
| 278 | M6ULF | 4,498 | 0 | 0 |
| 279 | KD9ISN-G | 4,422 | 0 | 0 |
| 280 | KC4LE | 4,386 | 11 | 0 |
| 281 | WD9EWK-DM43 | 4,366 | 0 | 0 |
| 282 | ZS6BMN | 4,311 | 0 | 0 |
| 283 | F4HTC | 4,174 | 0 | 0 |
| 284 | IV3RYQ | 4,147 | 0 | 0 |
| 285 | WG1K | 4,084 | 0 | 0 |
| 286 | KG5CCI | 4,012 | 0 | 0 |
| 287 | kb4new | 4,051 | 0 | 0 |
| 288 | YD2UUY | 4,011 | 0 | 0 |
| 289 | W4UUM | 3,986 | 0 | 0 |
| 290 | KD6JWK | 3,826 | 0 | 0 |
| 291 | W0IR - EN34 | 3,782 | 0 | 0 |
| 292 | W0RK | 3,736 | 0 | 0 |
| 293 | R2ANF | 3,735 | 0 | 0 |
| 294 | 9W2NCS | 3,686 | 10 | 0 |
| 295 | ZS2ECH | 3,594 | 0 | 0 |
| 296 | K4OZS-FIAB | 3,590 | 0 | 0 |
| 297 | LB4T | 3,585 | 0 | 0 |
| 298 | GM0ICF | 3,579 | 0 | 0 |
| 299 | DL8MCO | 3,576 | 0 | 0 |
| 300 | K9EK-FIAB-RP4 | 3,549 | 0 | 0 |
| 301 | AE0MT | 3,536 | 0 | 0 |
| 302 | N6RFM | 3,108 | 373 | 0 |
| 303 | VE7MHW | 3,525 | 0 | 0 |
| 304 | F1SXJ | 3,435 | 0 | 0 |
| 305 | K4KDR-FM17 | 2,950 | 157 | 0 |
| 306 | AI9IN | 3,313 | 0 | 0 |
| 307 | F1GMA | 3,303 | 0 | 0 |
| 308 | oh1co | 3,275 | 0 | 0 |
| 309 | F1IXX | 3,271 | 0 | 0 |
| 310 | KJ7LNE | 3,184 | 64 | 0 |
| 311 | KC4ZVA | 3,217 | 0 | 0 |
| 312 | YD5RMS | 3,155 | 0 | 0 |
| 313 | VK2YAD | 3,147 | 0 | 0 |
| 314 | DL4ZAB | 3,118 | 0 | 0 |
| 315 | PD0OXW | 3,101 | 0 | 0 |
| 316 | DL6KBG | 3,060 | 3 | 0 |
| 317 | PI9CAM | 0 | 3,038 | 0 |
| 318 | Muncie Indina | 2,953 | 0 | 0 |
| 319 | K7VIZ | 2,899 | 0 | 0 |
| 320 | EA4SG | 2,810 | 38 | 0 |
| 321 | IU7LMH | 2,792 | 0 | 0 |
| 322 | M0JLY | 2,749 | 0 | 0 |
| 323 | K2MTS | 2,546 | 0 | 0 |
| 324 | AF1R | 2,677 | 0 | 0 |
| 325 | UA0SNV | 2,686 | 0 | 0 |
| 326 | KK4YEL_QTH | 2,518 | 0 | 0 |
| 327 | K3NG | 2,613 | 0 | 0 |
| 328 | KK6RKY | 2,559 | 0 | 0 |
| 329 | KP4CA | 2,550 | 0 | 0 |
| 330 | VK3LSN | 2,466 | 0 | 0 |
| 331 | exKH6BQH | 2,378 | 60 | 0 |
| 332 | lu1hko | 2,366 | 0 | 0 |
| 333 | YC3BVG | 2,357 | 0 | 0 |
| 334 | ZL1VCC | 2,346 | 0 | 0 |
| 335 | RV6BEP | 2,325 | 0 | 0 |
| 336 | KA1AS | 2,310 | 0 | 0 |
| 337 | WB5SVE | 686 | 1,587 | 0 |
| 338 | K5DCR | 2,211 | 0 | 0 |
| 339 | LU8MPR | 2,206 | 0 | 0 |
| 340 | YC5YC | 2,196 | 0 | 0 |
| 341 | K6FVC | 2,140 | 55 | 0 |
| 342 | CT1XC | 2,153 | 0 | 0 |
| 343 | KB8CR | 0 | 2,140 | 0 |
| 344 | G0IOZ | 2,126 | 0 | 0 |
| 345 | N9ZTS | 2,125 | 0 | 0 |
| 346 | PE2BZ | 2,112 | 0 | 0 |
| 347 | KK6AYK | 2,092 | 0 | 0 |
| 348 | VK2EVB | 2,059 | 0 | 0 |
| 349 | JF1EUY | 2,058 | 0 | 0 |
| 350 | KB7IJ | 2,046 | 0 | 0 |
| 351 | WN9Q-FM29 | 2,020 | 0 | 0 |
| 352 | Urban Johansson | 1,999 | 0 | 0 |
| 353 | g0kla/w2 | 1,989 | 0 | 0 |
| 354 | AB9V | 0 | 1,970 | 0 |
| 355 | whitbdrac | 1,945 | 0 | 0 |
| 356 | PE1RME | 1,929 | 0 | 0 |
| 357 | F16969 Richard | 1,923 | 0 | 0 |
| 358 | K5WH | 0 | 1,883 | 0 |
| 359 | SM0TGU | 1,832 | 24 | 0 |
| 360 | EI4HT | 1,855 | 0 | 0 |
| 361 | KE8FZT-7 | 1,826 | 0 | 0 |
| 362 | F1GZV box | 1,817 | 0 | 0 |
| 363 | W6MDX | 1,805 | 0 | 0 |
| 364 | OK2FCO | 1,799 | 0 | 0 |
| 365 | F1ELJ | 1,790 | 0 | 0 |
| 366 | KD7LEE | 1,786 | 0 | 0 |
| 367 | K8RO | 1,784 | 0 | 0 |
| 368 | G3NR | 1,765 | 0 | 0 |
| 369 | VE3DMU | 1,723 | 0 | 0 |
| 370 | W2JV-FN30 | 1,674 | 0 | 0 |
| 371 | m0xtd | 1,668 | 0 | 0 |
| 372 | VK6HGR | 1,664 | 0 | 0 |
| 373 | VK2PET | 1,603 | 0 | 0 |
| 374 | WB4SON | 0 | 1,598 | 0 |
| 375 | AG7BW | 1,591 | 0 | 0 |
| 376 | Nacka | 1,567 | 0 | 0 |
| 377 | PA5OXW | 1,487 | 78 | 0 |
| 378 | NA5SS-FIAB | 1,563 | 0 | 0 |
| 379 | mx0mxo | 1,518 | 0 | 0 |
| 380 | G8OTE | 1,507 | 0 | 0 |
| 381 | KA6SIP-CM97 | 1,488 | 0 | 0 |
| 382 | VU3KAZ | 1,487 | 0 | 0 |
| 383 | W4TBD | 1,484 | 0 | 0 |
| 384 | N0NHJ | 1,461 | 0 | 0 |
| 385 | VE7CEW | 1,447 | 0 | 0 |
| 386 | M0NRD | 1,436 | 0 | 0 |
| 387 | YC2YIZ | 1,404 | 0 | 0 |
| 388 | k5qxj | 1,360 | 0 | 0 |
| 389 | N1OTB | 1,331 | 0 | 0 |
| 390 | VK4ZPK | 0 | 1,306 | 0 |
| 391 | Venables_Home | 1,278 | 0 | 0 |
| 392 | N7AGF | 1,245 | 0 | 0 |
| 393 | JA1OGZ | 263 | 979 | 0 |
| 394 | VU2IIA | 1,231 | 0 | 0 |
| 395 | AF5VH - DM65 | 1,222 | 0 | 0 |
| 396 | W2JV | 1,215 | 0 | 0 |
| 397 | MI0VAX | 1,207 | 0 | 0 |
| 398 | VK6GC | 0 | 1,185 | 0 |
| 399 | YD5ABK | 1,136 | 0 | 0 |
| 400 | 4X1RF | 1,133 | 0 | 0 |
| 401 | OE1KFR | 1,108 | 0 | 0 |
| 402 | EB2FVT | 1,085 | 0 | 0 |
| 403 | W8XCT | 1,083 | 0 | 0 |
| 404 | YC5ABK | 1,081 | 0 | 0 |
| 405 | W6MSU | 1,049 | 0 | 0 |
| 406 | KB1PVH | 1,004 | 0 | 0 |
| 407 | G0VQH | 1,037 | 0 | 0 |
| 408 | VK2PWS | 1,002 | 0 | 0 |
| 409 | N8URE-Chicago | 1,001 | 0 | 0 |
| 410 | IW2DZX | 991 | 0 | 0 |
| 411 | ok5tvr | 977 | 0 | 0 |
| 412 | G4WSZ | 945 | 0 | 0 |
| 413 | PU7ORD | 763 | 171 | 0 |
| 414 | SV1LJJ | 930 | 0 | 0 |
| 415 | Elpanczo | 910 | 0 | 0 |
| 416 | iz5tep | 909 | 0 | 0 |
| 417 | NH6Y | 907 | 0 | 0 |
| 418 | KB2CKK | 900 | 0 | 0 |
| 419 | PE2USA | 865 | 0 | 0 |
| 420 | WA1FXK | 856 | 0 | 0 |
| 421 | W4BCX | 851 | 2 | 0 |
| 422 | Haldamir | 822 | 0 | 0 |
| 423 | KO6TH | 816 | 0 | 0 |
| 424 | K3RLD | 799 | 0 | 0 |
| 425 | DK5DSJ | 805 | 0 | 0 |
| 426 | m0jfp | 777 | 0 | 0 |
| 427 | KU2Y | 503 | 0 | 0 |
| 428 | PY2OC | 764 | 0 | 0 |
| 429 | KA9GDO | 762 | 0 | 0 |
| 430 | 9M2LAN | 754 | 0 | 0 |
| 431 | la9raa | 751 | 0 | 0 |
| 432 | Cary, IL, USA | 748 | 0 | 0 |
| 433 | SP5MG | 748 | 0 | 0 |
| 434 | FG8OJ | 712 | 0 | 0 |
| 435 | ZL3GAV | 730 | 5 | 0 |
| 436 | sp5xsb | 711 | 0 | 0 |
| 437 | K9EK_HuskySat | 87 | 600 | 0 |
| 438 | W8DRH | 684 | 0 | 0 |
| 439 | KI6ASW | 677 | 0 | 0 |
| 440 | ZL3OF | 673 | 0 | 0 |
| 441 | ZL3MH | 0 | 665 | 0 |
| 442 | IZ3028SWL | 656 | 0 | 0 |
| 443 | W0PD | 647 | 0 | 0 |
| 444 | K6CW | 645 | 0 | 0 |
| 445 | LB8UG | 641 | 0 | 0 |
| 446 | DC9DD | 627 | 0 | 0 |
| 447 | IW1DTU | 622 | 0 | 0 |
| 448 | BX1AD | 112 | 507 | 0 |
| 449 | KB7NNO | 614 | 0 | 0 |
| 450 | K5GZR | 583 | 0 | 0 |
| 451 | K9EK (RTL-SDR) | 573 | 0 | 0 |
| 452 | CGS | 565 | 0 | 0 |
| 453 | VTGS | 266 | 0 | 0 |
| 454 | EU1SAT | 0 | 561 | 0 |
| 455 | YC0RWL | 560 | 0 | 0 |
| 456 | WB1FJ-109i | 558 | 0 | 0 |
| 457 | 5B4AOB | 551 | 0 | 0 |
| 458 | WD9ENB | 542 | 0 | 0 |
| 459 | Azenweiler | 539 | 0 | 0 |
| 460 | EI6KO | 532 | 0 | 0 |
| 461 | VK4TAU | 527 | 0 | 0 |
| 462 | JA1HCB | 171 | 356 | 0 |
| 463 | CX8AF | 4 | 510 | 0 |
| 464 | K1EJL | 497 | 0 | 0 |
| 465 | VK7NTK | 491 | 0 | 0 |
| 466 | K9ET | 489 | 0 | 0 |
| 467 | NJ4Y | 472 | 0 | 0 |
| 468 | G8KLC | 485 | 0 | 0 |
| 469 | W4IMT-Eugenio | 482 | 0 | 0 |
| 470 | AA5H | 475 | 0 | 0 |
| 471 | G4BBH | 473 | 0 | 0 |
| 472 | IK3SVW | 468 | 0 | 0 |
| 473 | N3FL | 0 | 464 | 0 |
| 474 | GM1004SWL | 450 | 0 | 0 |
| 475 | iu2dmi | 446 | 0 | 0 |
| 476 | KF6SFC-APU | 431 | 0 | 0 |
| 477 | VE2HEW | 429 | 0 | 0 |
| 478 | KA7FVV | 414 | 2 | 0 |
| 479 | DF7PX | 416 | 0 | 0 |
| 480 | N8HM | 343 | 0 | 0 |
| 481 | ZS6GC-KG43 | 411 | 0 | 0 |
| 482 | Scottish Borders Kelso | 405 | 0 | 0 |
| 483 | W2BFJ-Win1 | 400 | 0 | 0 |
| 484 | NP4JV | 351 | 0 | 0 |
| 485 | VK2GDF | 390 | 0 | 0 |
| 486 | E24KHS | 384 | 0 | 0 |
| 487 | DL2DCX | 371 | 0 | 0 |
| 488 | VK2HFC | 370 | 0 | 0 |
| 489 | KX9M | 367 | 0 | 0 |
| 490 | N5PWP | 364 | 0 | 0 |
| 491 | DL4EEC-P | 364 | 0 | 0 |
| 492 | KF5SMH | 351 | 9 | 0 |
| 493 | KB5ZUR Ranch | 357 | 0 | 0 |
| 494 | KI5AB | 344 | 0 | 0 |
| 495 | G4AIU | 346 | 0 | 0 |
| 496 | atomus | 344 | 0 | 0 |
| 497 | Fox-In-A-Box1 | 332 | 0 | 0 |
| 498 | KF6SFC | 332 | 0 | 0 |
| 499 | PY1TCM | 331 | 0 | 0 |
| 500 | W2JTM-EB | 330 | 0 | 0 |
| 501 | KG2IX | 329 | 0 | 0 |
| 502 | G7ODQ-PI | 326 | 0 | 0 |
| 503 | NX5R | 323 | 0 | 0 |
| 504 | MD0MAN | 320 | 0 | 0 |
| 505 | KE0RWZ | 315 | 0 | 0 |
| 506 | PD3T | 310 | 0 | 0 |
| 507 | JE9PEL | 289 | 21 | 0 |
| 508 | WB8RJY | 309 | 0 | 0 |
| 509 | M0IEB-M | 305 | 0 | 0 |
| 510 | YC9DCK | 302 | 0 | 0 |
| 511 | ha6nab | 301 | 0 | 0 |
| 512 | N7NEV | 297 | 0 | 0 |
| 513 | SM5ZAD-JO79xe | 291 | 0 | 0 |
| 514 | LW2EE | 290 | 0 | 0 |
| 515 | AF4QC | 288 | 0 | 0 |
| 516 | ZS6AF | 286 | 0 | 0 |
| 517 | YB8XM | 284 | 0 | 0 |
| 518 | DLR_School_Lab Neustrelitz | 283 | 0 | 0 |
