FOX Telemetry - All-Time Leaders

AO-91 (Fox-1B/RadFxSat) | latest spacecraft health
Frames: 9,178,507 - last 24 hours: 0 - last 90 mins: 0
From ground stations:


MESAT-1 | latest spacecraft health | whole orbit data
Frames: 195,772 - last 24 hours: 0 - last 90 mins: 0
From ground stations:


NumGround stationFSK FramesPSK FramesLast 7 days
1 WA7FWF 1,351,89991,950 0
2 WA4SCA 1,162,55932,630 0
3 K4OZS 960,12732,100 0
4 N8MH 761,92273,268 0
5 KB6LTY 759,40024,695 0
6 wc7v-dn46 741,60332,668 0
7 SQ5WAF 663,5620 0
8 G7WIQ 643,51116,986 0
9 N7DJX-DN13 627,6170 0
10 G0ABI 513,6453,861 0
11 SP8CGR 501,8370 0
12 WB1FJ-main 445,17620,489 0
13 OM3BC 440,8580 0
14 KD9ISN 369,0892,942 0
15 W1EME 335,8621 0
16 G4MDH 334,0210 0
17 AC2CZ 313,9714,048 0
18 ON5APO-JO21 307,3370 0
19 N0AN 302,2920 0
20 DK5SDJ 300,5020 0
21 SP3MCY 286,969284 0
22 KB5SQG 268,1964,378 0
23 G0MRF 268,7010 0
24 G0IIQ 256,8350 0
25 N5CNB 246,3690 0
26 SP5ULN 234,4480 0
27 ZL1WN 232,0470 0
28 K4RGK 209,69635 0
29 DB2OS 205,3570 0
30 F4EKP 200,00028 0
31 HB9AKP 192,4372,995 0
32 F1ETU 188,3750 0
33 JA1GDE 165,45819,487 0
34 PB0AHX 180,2290 0
35 WB1FJ-Pi4 176,1361,589 0
36 W2JTM 167,6968 0
37 PU3XGS 165,8280 0
38 VK5KJP 153,4052,251 0
39 KD8TBD 145,8150 0
40 KO4MA 139,3683,160 0
41 HA71970 143,3730 0
42 KB2M 129,20113,511 0
43 DB1VQ 135,9881 0
44 N2WWD 132,3381,316 0
45 DK3WN 129,835715 0
46 JH1OKL 117,4197,799 0
47 K9JKM 117,6727,406 0
48 K9EK-FIAB 120,2971,557 0
49 K0DSP 115,173394 0
50 WO3T 109,7672,901 0
51 SM4JLX 112,5530 0
52 N5ZNL 102,2860 0
53 KD8CAO 98,8620 0
54 JE1CVL 96,9641,850 0
55 SV3CIX 95,2432,654 0
56 W8MRR 97,7510 0
57 EA5WA 91,8981,510 0
58 N9IP 91,7250 0
59 G3VZV_auto 91,20074 0
60 NA5SS 88,5420 0
61 W7QL 85,9112,160 0
62 VK5GU 86,5930 0
63 OH2DT 83,9330 0
64 WN9Q-EN64 81,4290 0
65 N0JY 78,0381,834 0
66 DM0AI 79,7440 0
67 M0SAT 78,6490 0
68 KE8KMM 77,4560 0
69 KG5BZW-L1 73,3280 0
70 JA6PL 67,2024,106 0
71 K3RLD-RPi 71,2840 0
72 VE3HII 68,4210 0
73 G7GQW 67,237101 0
74 n0qfq 67,2723 0
75 IZ1ERR 65,606450 0
76 VK1DSH 65,898121 0
77 K2ZA 63,7080 0
78 ON4HF 63,0470 0
79 VE7FSB 61,448628 0
80 DL9TE 60,3350 0
81 VU2LBW 55,6171,479 0
82 EA4EKH 56,8620 0
83 JA3FWT 55,0641,552 0
84 LU4EOU 55,973281 0
85 G4ENZ 55,9690 0
86 K6FW 55,6460 0
87 DL4EEC 54,9710 0
88 N1HMT 41,88212,716 0
89 K4SQC 53,9930 0
90 N4TVC-FM18 53,9670 0
91 K2CJS 53,7410 0
92 VK5HI 46,1387,588 0
93 K9QHO 52,2810 0
94 YD1SCC 51,19159 0
95 M0NUX 51,1550 0
96 PA/SWL32 50,4320 0
97 Goonhilly 50,1520 0
98 F5WK 50,0880 0
99 K9DLP 49,9780 0
100 WA7IRW 48,7460 0
101 FIAB-Oahu 45,2951,872 0
102 KK4YEL 45,9040 0
103 W7KKE 14,72631,092 0
104 KD9ISN-P 44,6890 0
105 KS1G 42,9060 0
106 W7YD 41,6820 0
107 GW1FKY 41,1890 0
108 IK8INR 40,4410 0
109 WD4ASW 39,5080 0
110 WB0IZO 35,8512,439 0
111 N5FXH 38,2290 0
112 WA6DNR 37,8010 0
113 VK4KGG 36,9580 0
114 AD7MQ 36,9290 0
115 SQ3MQD 36,169120 0
116 KI7RM 4,64931,560 0
117 JH1NCT 35,205635 0
118 KB2ESY 35,1480 0
119 K0JM 34,371652 0
120 EU1XX 29,2264,952 0
121 IK8XLD 32,459216 0
122 PA5MB 24,3655,846 0
123 AA5PK 29,9390 0
124 PY2RN 29,9080 0
125 YC1SCC 29,7960 0
126 JA0CAW 22,9156,722 0
127 F6HDW 28,2240 0
128 VK2DWT 16,75010,397 0
129 JA5BLZ 21,5555,335 0
130 EA1JM 26,9690 0
131 JL1MZP 26,9400 0
132 AK7WS 25,3020 0
133 ZL2BX 24,9730 0
134 AD7NP 24,0240 0
135 WB1FJ-FIAB 23,9030 0
136 KO6TZ 23,7500 0
137 3B8DU 21,7171,956 0
138 JH4XSY/1 23,014160 0
139 KE0LX 8,66114,364 0
140 W7YED 21,7941,061 0
141 NF0T 22,7000 0
142 Fox-in-a-box_HI 21,323876 0
143 DL50AMSAT 22,0830 0
144 VK2CKP 21,6740 0
145 JH1EKH 21,6130 0
146 LA7QTA 21,5680 0
147 W0DHB 3,07318,324 0
148 W8AB 21,3490 0
149 AL7ID 021,333 0
150 py3raa 21,3110 0
151 VK2ZAZ 020,677 0
152 PA3DVA 20,6620 0
153 DD3JW 20,4060 0
154 VK5EI 7,17812,869 0
155 n8ms 19,3230 0
156 w0ir 19,5580 0
157 HB9WDF 16,8102,512 0
158 DL1SER 19,3140 0
159 DV2JB 18,492746 0
160 DO5TY 19,1000 0
161 AC2CZ/VE2 18,7640 0
162 KD7YZ 18,4780 0
163 AF5VH 18,5240 0
164 W2RTV 15,5242,428 0
165 GM3MZX 17,9430 0
166 OH2DT-RPi 17,7520 0
167 JA8TCH 17,18234 0
168 M0CFV 17,1630 0
169 BX2ABT 16,703270 0
170 DL7DVD 16,9320 0
171 N3CRT 14,6721,414 0
172 CT7ADH 16,4720 0
173 N1JEZ 16,2500 0
174 PLOAU 16,0720 0
175 KR6EN 15,9040 0
176 AK4TX 15,7060 0
177 F6OBT 8,2136,656 0
178 W0IR - EN34 14,7030 0
179 VK3CVF 14,5210 0
180 W5SAT 12,8161,620 0
181 PE0SAT 14,247171 0
182 W2MMD 14,08327 0
183 rainer 14,0320 0
184 KC9ELU 11,7031,013 0
185 HB9MFL 12,7130 0
186 Stately Smith Manor 12,38112 0
187 Muncie Indiana 12,3730 0
188 WA9ONY-CN85 12,2920 0
189 BG8IXQ 12,0990 0
190 oldpink 11,9020 0
191 ZL4JL 11,8990 0
192 Fox-in-a-box_NH 11,7720 0
193 IZ5ILX 11,7540 0
194 K7NWS 011,649 0
195 WC7V 11,6150 0
196 K9ANF 11,3260 0
197 K9JKM-Fox-In-A-Box 11,1810 0
198 K3RLD-Shack 9,3531,692 0
199 M7RED 10,9810 0
200 IV3RYQ - JN65 2,7458,150 0
201 F6BQX-IN96 10,8540 0
202 K3ADA 10,2990 0
203 YD0NXX 9,9950 0
204 OH2DT-sdr 9,9140 0
205 K4CME 9,8030 0
206 DG4YDF 9,7800 0
207 K9EK 9,6980 0
208 IU1BFI 9,7000 0
209 VK2FPAT 9,5910 0
210 pe1nlz 9,5430 0
211 KD0JCP 9,4230 0
212 VK6KCH 9,3520 0
213 WB1FJ_main 09,128 0
214 W8MRR-Pi 8,8980 0
215 KB2M FIAB NJ 8,4950 0
216 G3YWA 8,3432 0
217 UA9UIZ 7,8670 0
218 JO1PTD 7,93032 0
219 EA1IW 7,8780 0
220 ac0ra 7,7960 0
221 N9CQQ 5,3672,444 0
222 LarryRoux 7,7020 0
223 GAMBLOR21 7,5830 0
224 W2JTM-M 7,5780 0
225 WU9Y 7,5370 0
226 KB9LTE 5,7961,626 0
227 AL0I 7,1640 0
228 K9UO 4,1662,922 0
229 I0LYL 7,2210 0
230 M6LZT 7,1920 0
231 IZ6WLW 5,7001,425 0
232 PE1DRN 7,0010 0
233 Sputnix R2ANF 6,8510 0
234 UY0LL 06,834 0
235 N2ACQ 6,7660 0
236 K8DP 486,655 0
237 WB3CSY 6,6670 0
238 w5pfg 6,4730 0
239 KE8FZT 6,4460 0
240 YB3MBN 6,163277 0
241 KF6SFC-SatNOGS 6,4330 0
242 F-62093 6,3080 0
243 VK3HBF 5,857325 0
244 F1GZV 6,0600 0
245 KF4FC 5,2110 0
246 KI7PWS 5,9070 0
247 108KY7 5,8970 0
248 DO1TBE 5,8070 0
249 DL6KBG-7 5,7870 0
250 IV3IIM 5,7200 0
251 ZR1ADC 5,7160 0
252 Harry Ditto 5,6411 0
253 M0GIW 5,6370 0
254 IK7HTB 5,288290 0
255 N0IUV 5,5610 0
256 DW9ILX 5,5380 0
257 KE8AKW 5,4110 0
258 W0SX-EN34 5,4640 0
259 PY2SDR 2,7112,745 0
260 DO9KAS 5,3390 0
261 VE3GTC 5,2720 0
262 PY4ZBZ 2,5822,661 0
263 K5HS 5,006210 0
264 G7HCE 5,0940 0
265 PQ2HX 5,0270 0
266 WA8EBM 4,563454 0
267 n0oi 5,0020 0
268 JR2TTS 4,9120 0
269 Kabanchitta 4,9120 0
270 KA2CZU 4,8680 0
271 W3FGP 2,2822,559 0
272 LA6GHA 4,7950 0
273 G1HCM 4,6730 0
274 KG7NXH 4,6600 0
275 JA6DHC 4,5290 0
276 TI2RF 4,5070 0
277 OH2LOA 4,5020 0
278 M6ULF 4,4980 0
279 KD9ISN-G 4,4220 0
280 KC4LE 4,38611 0
281 WD9EWK-DM43 4,3660 0
282 ZS6BMN 4,3110 0
283 F4HTC 4,1740 0
284 IV3RYQ 4,1470 0
285 WG1K 4,0840 0
286 KG5CCI 4,0120 0
287 kb4new 4,0510 0
288 YD2UUY 4,0110 0
289 W4UUM 3,9860 0
290 KD6JWK 3,8260 0
291 W0IR - EN34 3,7820 0
292 W0RK 3,7360 0
293 R2ANF 3,7350 0
294 9W2NCS 3,68610 0
295 ZS2ECH 3,5940 0
296 K4OZS-FIAB 3,5900 0
297 LB4T 3,5850 0
298 GM0ICF 3,5790 0
299 DL8MCO 3,5760 0
300 K9EK-FIAB-RP4 3,5490 0
301 AE0MT 3,5360 0
302 N6RFM 3,108373 0
303 VE7MHW 3,5250 0
304 F1SXJ 3,4350 0
305 K4KDR-FM17 2,950157 0
306 AI9IN 3,3130 0
307 F1GMA 3,3030 0
308 oh1co 3,2750 0
309 F1IXX 3,2710 0
310 KJ7LNE 3,18464 0
311 KC4ZVA 3,2170 0
312 YD5RMS 3,1550 0
313 VK2YAD 3,1470 0
314 DL4ZAB 3,1180 0
315 PD0OXW 3,1010 0
316 DL6KBG 3,0603 0
317 PI9CAM 03,038 0
318 Muncie Indina 2,9530 0
319 K7VIZ 2,8990 0
320 EA4SG 2,81038 0
321 IU7LMH 2,7920 0
322 M0JLY 2,7490 0
323 K2MTS 2,5460 0
324 AF1R 2,6770 0
325 UA0SNV 2,6860 0
326 KK4YEL_QTH 2,5180 0
327 K3NG 2,6130 0
328 KK6RKY 2,5590 0
329 KP4CA 2,5500 0
330 VK3LSN 2,4660 0
331 exKH6BQH 2,37860 0
332 lu1hko 2,3660 0
333 YC3BVG 2,3570 0
334 ZL1VCC 2,3460 0
335 RV6BEP 2,3250 0
336 KA1AS 2,3100 0
337 WB5SVE 6861,587 0
338 K5DCR 2,2110 0
339 LU8MPR 2,2060 0
340 YC5YC 2,1960 0
341 K6FVC 2,14055 0
342 CT1XC 2,1530 0
343 KB8CR 02,140 0
344 G0IOZ 2,1260 0
345 N9ZTS 2,1250 0
346 PE2BZ 2,1120 0
347 KK6AYK 2,0920 0
348 VK2EVB 2,0590 0
349 JF1EUY 2,0580 0
350 KB7IJ 2,0460 0
351 WN9Q-FM29 2,0200 0
352 Urban Johansson 1,9990 0
353 g0kla/w2 1,9890 0
354 AB9V 01,970 0
355 whitbdrac 1,9450 0
356 PE1RME 1,9290 0
357 F16969 Richard 1,9230 0
358 K5WH 01,883 0
359 SM0TGU 1,83224 0
360 EI4HT 1,8550 0
361 KE8FZT-7 1,8260 0
362 F1GZV box 1,8170 0
363 W6MDX 1,8050 0
364 OK2FCO 1,7990 0
365 F1ELJ 1,7900 0
366 KD7LEE 1,7860 0
367 K8RO 1,7840 0
368 G3NR 1,7650 0
369 VE3DMU 1,7230 0
370 W2JV-FN30 1,6740 0
371 m0xtd 1,6680 0
372 VK6HGR 1,6640 0
373 VK2PET 1,6030 0
374 WB4SON 01,598 0
375 AG7BW 1,5910 0
376 Nacka 1,5670 0
377 PA5OXW 1,48778 0
378 NA5SS-FIAB 1,5630 0
379 mx0mxo 1,5180 0
380 G8OTE 1,5070 0
381 KA6SIP-CM97 1,4880 0
382 VU3KAZ 1,4870 0
383 W4TBD 1,4840 0
384 N0NHJ 1,4610 0
385 VE7CEW 1,4470 0
386 M0NRD 1,4360 0
387 YC2YIZ 1,4040 0
388 k5qxj 1,3600 0
389 N1OTB 1,3310 0
390 VK4ZPK 01,306 0
391 Venables_Home 1,2780 0
392 N7AGF 1,2450 0
393 JA1OGZ 263979 0
394 VU2IIA 1,2310 0
395 AF5VH - DM65 1,2220 0
396 W2JV 1,2150 0
397 MI0VAX 1,2070 0
398 VK6GC 01,185 0
399 YD5ABK 1,1360 0
400 4X1RF 1,1330 0
401 OE1KFR 1,1080 0
402 EB2FVT 1,0850 0
403 W8XCT 1,0830 0
404 YC5ABK 1,0810 0
405 W6MSU 1,0490 0
406 KB1PVH 1,0040 0
407 G0VQH 1,0370 0
408 VK2PWS 1,0020 0
409 N8URE-Chicago 1,0010 0
410 IW2DZX 9910 0
411 ok5tvr 9770 0
412 G4WSZ 9450 0
413 PU7ORD 763171 0
414 SV1LJJ 9300 0
415 Elpanczo 9100 0
416 iz5tep 9090 0
417 NH6Y 9070 0
418 KB2CKK 9000 0
419 PE2USA 8650 0
420 WA1FXK 8560 0
421 W4BCX 8512 0
422 Haldamir 8220 0
423 KO6TH 8160 0
424 K3RLD 7990 0
425 DK5DSJ 8050 0
426 m0jfp 7770 0
427 KU2Y 5030 0
428 PY2OC 7640 0
429 KA9GDO 7620 0
430 9M2LAN 7540 0
431 la9raa 7510 0
432 Cary, IL, USA 7480 0
433 SP5MG 7480 0
434 FG8OJ 7120 0
435 ZL3GAV 7305 0
436 sp5xsb 7110 0
437 K9EK_HuskySat 87600 0
438 W8DRH 6840 0
439 KI6ASW 6770 0
440 ZL3OF 6730 0
441 ZL3MH 0665 0
442 IZ3028SWL 6560 0
443 W0PD 6470 0
444 K6CW 6450 0
445 LB8UG 6410 0
446 DC9DD 6270 0
447 IW1DTU 6220 0
448 BX1AD 112507 0
449 KB7NNO 6140 0
450 K5GZR 5830 0
451 K9EK (RTL-SDR) 5730 0
452 CGS 5650 0
453 VTGS 2660 0
454 EU1SAT 0561 0
455 YC0RWL 5600 0
456 WB1FJ-109i 5580 0
457 5B4AOB 5510 0
458 WD9ENB 5420 0
459 Azenweiler 5390 0
460 EI6KO 5320 0
461 VK4TAU 5270 0
462 JA1HCB 171356 0
463 CX8AF 4510 0
464 K1EJL 4970 0
465 VK7NTK 4910 0
466 K9ET 4890 0
467 NJ4Y 4720 0
468 G8KLC 4850 0
469 W4IMT-Eugenio 4820 0
470 AA5H 4750 0
471 G4BBH 4730 0
472 IK3SVW 4680 0
473 N3FL 0464 0
474 GM1004SWL 4500 0
475 iu2dmi 4460 0
476 KF6SFC-APU 4310 0
477 VE2HEW 4290 0
478 KA7FVV 4142 0
479 DF7PX 4160 0
480 N8HM 3430 0
481 ZS6GC-KG43 4110 0
482 Scottish Borders Kelso 4050 0
483 W2BFJ-Win1 4000 0
484 NP4JV 3510 0
485 VK2GDF 3900 0
486 E24KHS 3840 0
487 DL2DCX 3710 0
488 VK2HFC 3700 0
489 KX9M 3670 0
490 N5PWP 3640 0
491 DL4EEC-P 3640 0
492 KF5SMH 3519 0
493 KB5ZUR Ranch 3570 0
494 KI5AB 3440 0
495 G4AIU 3460 0
496 atomus 3440 0
497 Fox-In-A-Box1 3320 0
498 KF6SFC 3320 0
499 PY1TCM 3310 0
500 W2JTM-EB 3300 0
501 KG2IX 3290 0
502 G7ODQ-PI 3260 0
503 NX5R 3230 0
504 MD0MAN 3200 0
505 KE0RWZ 3150 0
506 PD3T 3100 0
507 JE9PEL 28921 0
508 WB8RJY 3090 0
509 M0IEB-M 3050 0
510 YC9DCK 3020 0
511 ha6nab 3010 0
512 N7NEV 2970 0
513 SM5ZAD-JO79xe 2910 0
514 LW2EE 2900 0
515 AF4QC 2880 0
516 ZS6AF 2860 0
517 YB8XM 2840 0
518 DLR_School_Lab Neustrelitz 2830 0
519 EA1JK 2830 0
520 KN4GQB 2810 0
521 JS1LQI 0281 0
522 G0HWW 2810 0
523 G6WQN 2770 0
524 KK6NOW 2760 0
525 RegMay 2670 0
526 AA8WH 2660 0
527 HB9BNK 2650 0
528 9W2GEE 24119 0
529 K5ND Grapevine TX 2060 0
530 DM5CS 2560 0
531 OH8BOA 2560 0
532 WD9EWK-DM42 2540 0
533 W4XP-FM18ew 2530 0
534 Tartu Observatory 2520 0
535 KN4GQL 2420 0
536 #G0ABI 2410 0
537 DG4AM 2390 0
538 PC4L 2370 0
539 KB9JHU 1330 0
540 W7GRM 2360 0
541 KE6XO 2260 0
542 Satnogs-LA1NGS-88 2240 0
543 JH1LWU 2200 0
544 W4IMT Eugenio 2190 0
545 R4UAB 2180 0
546 Venables_Home_2 2150 0
547 ls071200 2150 0
548 W3YP 2150 0
549 YD6IOV 2140 0
550 WD9EWK-DM22 2140 0
551 EA4GLI 2130 0
552 EA7KOO 2130 0
553 xand79 2120 0
554 DG2MJR 2090 0
555 KN4WDB 2080 0
556 DL1UNX 2080 0
557 N3ICK-FWB 2050 0
558 AF5VH -DM65 2050 0
559 IZ1VWE 2040 0
560 AF5VH - EN34 2040 0
561 SV8QG 2030 0
562 sy1cod 2030 0
563 M0LEG 2010 0
564 IU0JEK 1940 0
565 KB0VBZ 10588 0
566 BROWN 1930 0
567 W9RAN 1920 0
568 DL7AD 1880 0
569 Wizado 1870 0
570 CU2JX 1850 0
571 ON7NDR 1850 0
572 Asuka 1850 0
573 KI4ABS 1850 0
574 9W6ZUL 1850 0
575 Swepsonville 1840 0
576 SWL NAVAL 1820 0
577 VE3039SWL 1670 0
578 M6LNF 1810 0
579 WD9EWK-EN70 1810 0
580 G0LUJ-IO83 1800 0
581 GSDur 1790 0
582 eb1ao 1780 0
583 Wi8AB 1780 0
584 ea4co 1740 0
585 F4CQA 1740 0
586 AF5VH - EN34um 1730 0
587 WD9EWK-DM26 1710 0
588 AD7BN 1680 0
589 TomLca 1650 0
590 SP1ATOM 1640 0
591 K0CFI 3156 0
592 VK2EIK 1590 0
593 IZ7NCT 1580 0
594 IW6NXR 3154 0
595 CE2IYR 1570 0
596 UB1QBJ 1570 0
597 N9XGJ 1530 0
598 WB4GLJ 1520 0
599 England 1520 0
600 K9EK-FIAB1 1520 0
601 ArgusNavis 1510 0
602 PV8DX 1490 0
603 N5EKO 0148 0
604 YC5RMS 1470 0
605 DL1ZAX 1450 0
606 G0EID 1430 0
607 YL3CAAD 1420 0
608 9M2VMW 1420 0
609 IK1RKU 1420 0
610 Baza 1410 0
611 N0JY-CalPoly 1360 0
612 Satnogs-LA1NGS-35 1310 0
613 PAULO PV8DX 1310 0
614 G8KEK 1310 0
615 Xtophe 1300 0
616 WD9EWK-DM03 1300 0
617 W2JV-1 1280 0
618 K4PH 1270 0
619 DO1NSP 1260 0
620 K7IW 1220 0
621 K9EK-2 1220 0
622 N3CXP 1200 0
623 KD2MNU 1190 0
624 PU4VLT 1180 0
625 KE0ASA 910 0
626 CT1EIF 0117 0
627 YC2SAT 1170 0
628 KN4DIM 1170 0
629 VA6DTX 1160 0
630 PI9CAM/RAW 0116 0
631 KD9JOV 1150 0
632 K1SEA 1150 0
633 ZL3TCM 1150 0
634 AK4PF 1150 0
635 W2JV-1-FN30 1140 0
636 HS3LSE 1130 0
637 WA2KDL 1130 0
638 PI9CAM CAMRAS Dwingeloo Radio Te 0112 0
639 SQ3BMW 1110 0
640 YB1HBO 1110 0
641 VA3ZTF 1110 0
642 JS6TRQ 1110 0
643 YF9RAK 1090 0
644 SatCom North Shore 1040 0
645 WD9EWK-DM45 1070 0
646 KI7ORW/Lab 1060 0
647 YO3GCF 1060 0
648 YL3CAAC 1050 0
649 G7III 1040 0
650 KG4AKV 049 0
651 IK8XLD Rocco 1020 0
652 IZ8HUJ 1010 0
653 dhruva 1010 0
654 oh1jcs 1000 0
655 WD9EWK-DM32 1000 0
656 IU2GZZ 990 0
657 WA7EE 098 0
658 W2GRK 600 0
659 KE7PHI 950 0
660 YD8RPJ 930 0
661 YG3FXC 930 0
662 VE3HOA 091 0
663 ZL1BHD 900 0
664 WD9EWK-EM79 880 0
665 KV5TX 870 0
666 DL-205 870 0
667 NONE 870 0
668 AA1EL 850 0
669 N2CUA 850 0
670 WA4SCA-Surface 840 0
671 DL7NDR 1865 0
672 LU2DGZ 810 0
673 KG2C 260 0
674 KB3KJ 800 0
675 PH3V 800 0
676 LZ1UBO 800 0
677 WB2MNF 790 0
678 Aye Aye Captain N4WLP 790 0
679 YO2CIP 780 0
680 KE7QPV 780 0
681 PU2YXB 730 0
682 w4ush 730 0
683 KM4NOW 730 0
684 IK8OZV 1359 0
685 PY2UEP 720 0
686 YV5OF 710 0
687 AG7NC 710 0
688 K7CIP 619 0
689 LU2FSC 069 0
690 YC2VOC 690 0
691 EA7AFM 690 0
692 WD9EWK-DM33 690 0
693 K4BLL-EM72nn 690 0
694 DG4DF 680 0
695 KC5UFS 670 0
696 DG9MA 5016 0
697 WB7BBU 660 0
698 2E0SQL 490 0
699 EA7ADI 650 0
700 F5AFY 640 0
701 2E0EZT 640 0
702 KB5WIA 630 0
703 EA4GPZ 170 0
704 ON1BXD 620 0
705 N1MDJ 620 0
706 EA4GSX 600 0
707 Vjunok-KHM 600 0
708 9J 590 0
709 I8811TN 590 0
710 VK6RK 580 0
711 EA6WQ 580 0
712 Haabye 570 0
713 G0HDI 550 0
714 F1JGE 550 0
715 G4AYU 540 0
716 Matsudo,Japan 540 0
717 LZ1CLA 530 0
718 W0IR- EN34 530 0
719 SV5QNF 530 0
720 ZL2UQU 530 0
721 VK3HFC 520 0
722 WD9EWK-DM3343 510 0
723 VK3OHM 510 0
724 K0FFY 500 0
725 WD0E 500 0
726 WB3JNZ 490 0
727 KD9IXX 480 0
728 VU3TYG 480 0
729 VE8RT 480 0
730 SV2HWM 398 0
731 WD9EWK-DM41 460 0
732 KC7IGT 045 0
733 WA2NDV 045 0
734 DG8OAC 450 0
735 SV1SJC 440 0
736 YT2CQ 430 0
737 W0BOV 430 0
738 ZS6HM 430 0
739 KZ0P 420 0
740 SP3CUF 420 0
741 YL3ALL 410 0
742 ALH 410 0
743 IK2WPM 400 0
744 NONEZL1WN 400 0
745 K2BAG 400 0
746 gm4ubj 400 0
747 g0kla 400 0
748 9H1GW 400 0
749 ON3URT 380 0
750 KF2T 380 0
751 Michael 380 0
752 EA8CXN 370 0
753 kerala boy 370 0
754 9A7DBK 370 0
755 E29AHU 352 0
756 IW2ETV 370 0
757 dl1ksv 360 0
758 Hartland, WI 360 0
759 M1SJE 350 0
760 W2JV-FM30 00 0
761 KC9LWK 350 0
762 n8ms @ ARRL HQ 210 0
763 K4CME-EL88 340 0
764 XE1SEW 340 0
765 KA2ENE 034 0
766 2097-KU4YJ 034 0
767 IW3HOI 340 0
768 AI4LL 033 0
769 JN1GKZ 330 0
770 W6IT 320 0
771 PT9HP 310 0
772 LU6BHB 310 0
773 WB1FJmain 031 0
774 DG6UAX 310 0
775 W8AAS 300 0
776 DV9JC 290 0
777 AD0CQ 00 0
778 KB1OIQ 280 0
779 VE2TCP 028 0
780 G3VZV_travelling 270 0
781 KI5AW 270 0
782 R7LP 270 0
783 KG4ZQY @ ARRL 270 0
784 maison 270 0
785 PY5LF 270 0
786 KR1ST 270 0
787 JI1MNC 260 0
788 vk2fabj 260 0
789 SM6LRW 026 0
790 VK5EI_FIAB 026 0
791 IU0JIW 260 0
792 T4XLT 260 0
793 SA5JUS 519 0
794 Chris FN30 240 0
795 VE3ORY 240 0
796 CrowtownSkies 240 0
797 VU3UFT 240 0
798 AA5PK-DM91 240 0
799 R6DIU 240 0
800 W4UVA 240 0
801 N7ASZ 024 0
802 W1MDS 230 0
803 M0NPT 230 0
804 K9EK_2 220 0
805 WD9EWK-EN71 220 0
806 SV1NJX 210 0
807 KC5SVN 210 0
808 K4SRW 210 0
809 M0XTF 210 0
810 Satnogs-LA1NGS 210 0
811 M0HXM 200 0
812 W2RTV FN31 00 0
813 kerala 190 0
814 WB4OAH 190 0
815 EA7TESTAMN 190 0
816 Dittmar Post 190 0
817 DL1MX 190 0
818 WVRBK 180 0
819 ArgoHome 180 0
820 albertomn 180 0
821 DE8MSH 170 0
822 Satnogs-Chicago1 170 0
823 KJ4QLP 170 0
824 KC8ZKI 160 0
825 pa3asp 160 0
826 ea4gkj 160 0
827 JN89GF_Brno 160 0
828 GW1FKY. 160 0
829 ea4gkj/sat 150 0
830 ik1jns 150 0
831 W0IR EN34 150 0
832 JH8KJW 150 0
833 DH5RUM 150 0
834 N8PWM 140 0
835 VK8MT 140 0
836 W9KW 130 0
837 w5pfg-portable 110 0
838 KC9YQT 130 0
839 LA7DHA 130 0
840 WD4ED 120 0
841 SP1WSR 120 0
842 EA2ARD 120 0
843 DL1HAZ 120 0
844 IK1SLD 120 0
845 K7ADI 012 0
846 NONEK5HS 120 0
847 G4VSS 120 0
848 LPBRQM 120 0
849 SV1QVE 110 0
850 kh6bqh 110 0
851 K4KDR 011 0
852 Maui 110 0
853 SV3CIX Op.Stavros (( GREECE )) 110 0
854 VK4ARC 110 0
855 KB2MFS 011 0
856 BG0AVI 110 0
857 M6pnp 110 0
858 JN89GF 100 0
859 N8URE 100 0
860 OZ9AAR 010 0
861 KA3HSW 100 0
862 AI4Y 010 0
863 KM6LYV 40 0
864 KM4HQZ 100 0
865 IZ3041SWL 100 0
866 KD2CQ 100 0
867 BG6LQV 100 0
868 ec7bm 100 0
869 5B4AIE 90 0
870 K2MIK 90 0
871 YL3CAAK 90 0
872 Mataro 90 0
873 P3DRO 90 0
874 Fox-in-a-box_Hawaii 90 0
875 M0HMO 80 0
876 VA7UVS 80 0
877 CE3RCJ 80 0
878 G4KVT 80 0
879 STEF01240 80 0
880 KD2NFC 80 0
881 DL6DJ 80 0
882 VK3WRE 80 0
883 CR7AUS 70 0
884 DEARBORN HEIGHTS, MI 70 0
885 KI7ORW-SatLab 70 0
886 KE0CQB 70 0
887 ANNA 70 0
888 PU2MST 70 0
889 DH1OK 70 0
890 ZS5SB 60 0
891 DL3SD 60 0
892 AC1EN 60 0
893 DF6DBF 60 0
894 ve3xzt 00 0
895 NIW3HOI 60 0
896 F5IYC 60 0
897 2271-EIRSAT-1-GS-UCD-Physics 06 0
898 Home 60 0
899 DD2OJ 60 0
900 CY2UK 60 0
901 KBTSQG 60 0
902 SV3CIX (( GREECE )) 60 0
903 SP5WOB 60 0
904 OZ9AEC-VHF1 60 0
905 VK4TAU QTH 60 0
906 PW8PM 50 0
907 satnogs-kerelTest 50 0
908 W2JTM-L 50 0
909 ZS4CGR 50 0
910 KL2DN 50 0
911 YO3GCI 50 0
912 VK3BQ 50 0
913 AF5VH - EM65 50 0
914 PR8KW 50 0
915 K1ECU@ARRLHQ 00 0
916 WA4CWI-4 50 0
917 RA1AHQ 50 0
918 W8LRJ 50 0
919 AC2A 50 0
920 AMSAT-OPS 05 0
921 KB5QAT 50 0
922 VANDY 50 0
923 KH6FA 04 0
924 G3WGM 40 0
925 My RTL SDR 40 0
926 LU3GHF 40 0
