Orbit 01406
-----------

Contents
--------

Section 1 - A Block Summary
Section 2 - Commands
Section 3 - Events


Section 1 - A Block Summary
---------------------------

Total A Blocks 1636

First A Block at 2003-11-22 16:46:15 AO-40 UTC
Last  A Block at 2003-11-23 09:27:36 AO-40 UTC

A Blocks by MA

MA 027 - 1    [1]
MA 028 - 6    [2]
MA 029 - 6    [8]
MA 030 - 6    [14]
MA 031 - 8    [20]
MA 032 - 10   [28]
MA 033 - 8    [38]
MA 034 - 8    [46]
MA 035 - 10   [54]
MA 036 - 10   [64]
MA 037 - 10   [74]
MA 038 - 10   [84]
MA 039 - 10   [94]
MA 040 - 10   [104]
MA 041 - 10   [114]
MA 042 - 10   [124]
MA 043 - 10   [134]
MA 044 - 10   [144]
MA 045 - 10   [154]
MA 046 - 10   [164]
MA 047 - 10   [174]
MA 048 - 10   [184]
MA 049 - 10   [194]
MA 050 - 10   [204]
MA 051 - 10   [214]
MA 052 - 10   [224]
MA 053 - 10   [234]
MA 054 - 10   [244]
MA 055 - 10   [254]
MA 056 - 10   [264]
MA 057 - 10   [274]
MA 058 - 10   [284]
MA 059 - 10   [294]
MA 060 - 10   [304]
MA 061 - 10   [314]
MA 062 - 10   [324]
MA 063 - 10   [334]
MA 064 - 10   [344]
MA 065 - 10   [354]
MA 066 - 10   [364]
MA 067 - 10   [374]
MA 068 - 10   [384]
MA 069 - 10   [394]
MA 070 - 10   [404]
MA 071 - 10   [414]
MA 072 - 10   [424]
MA 073 - 10   [434]
MA 074 - 10   [444]
MA 075 - 10   [454]
MA 076 - 10   [464]
MA 077 - 10   [474]
MA 078 - 10   [484]
MA 079 - 10   [494]
MA 080 - 8    [504]
MA 081 - 5    [512]
MA 082 - 6    [517]
MA 083 - 2    [523]
MA 084 - 4    [525]
MA 085 - 2    [529]
MA 086 - 1    [531]

MA 133 - 3    [532]
MA 134 - 1    [535]
MA 135 - 1    [536]
MA 136 - 5    [537]
MA 137 - 4    [542]
MA 138 - 4    [546]
MA 139 - 3    [550]
MA 140 - 3    [553]
MA 141 - 6    [556]
MA 142 - 10   [562]
MA 143 - 10   [572]
MA 144 - 10   [582]
MA 145 - 10   [592]
MA 146 - 10   [602]
MA 147 - 10   [612]
MA 148 - 10   [622]
MA 149 - 10   [632]
MA 150 - 10   [642]
MA 151 - 9    [652]
MA 152 - 10   [661]
MA 153 - 10   [671]
MA 154 - 10   [681]
MA 155 - 9    [691]
MA 156 - 10   [700]
MA 157 - 10   [710]
MA 158 - 10   [720]
MA 159 - 10   [730]
MA 160 - 10   [740]
MA 161 - 10   [750]
MA 162 - 10   [760]
MA 163 - 10   [770]
MA 164 - 10   [780]
MA 165 - 9    [790]
MA 166 - 10   [799]
MA 167 - 10   [809]
MA 168 - 9    [819]
MA 169 - 10   [828]
MA 170 - 10   [838]
MA 171 - 10   [848]
MA 172 - 10   [858]
MA 173 - 10   [868]
MA 174 - 10   [878]
MA 175 - 10   [888]
MA 176 - 10   [898]
MA 177 - 10   [908]
MA 178 - 9    [918]
MA 179 - 10   [927]
MA 180 - 10   [937]
MA 181 - 10   [947]
MA 182 - 9    [957]
MA 183 - 10   [966]
MA 184 - 10   [976]
MA 185 - 10   [986]
MA 186 - 10   [996]
MA 187 - 10   [1006]
MA 188 - 10   [1016]
MA 189 - 10   [1026]
MA 190 - 10   [1036]
MA 191 - 9    [1046]
MA 192 - 10   [1055]
MA 193 - 10   [1065]
MA 194 - 10   [1075]
MA 195 - 9    [1085]
MA 196 - 10   [1094]
MA 197 - 10   [1104]
MA 198 - 10   [1114]
MA 199 - 10   [1124]
MA 200 - 10   [1134]
MA 201 - 10   [1144]
MA 202 - 10   [1154]
MA 203 - 10   [1164]
MA 204 - 10   [1174]
MA 205 - 9    [1184]
MA 206 - 10   [1193]
MA 207 - 10   [1203]
MA 208 - 9    [1213]
MA 209 - 10   [1222]
MA 210 - 10   [1232]
MA 211 - 10   [1242]
MA 212 - 10   [1252]
MA 213 - 10   [1262]
MA 214 - 10   [1272]
MA 215 - 10   [1282]
MA 216 - 10   [1292]
MA 217 - 10   [1302]
MA 218 - 9    [1312]
MA 219 - 10   [1321]
MA 220 - 10   [1331]
MA 221 - 10   [1341]
MA 222 - 9    [1351]
MA 223 - 10   [1360]
MA 224 - 10   [1370]
MA 225 - 10   [1380]
MA 226 - 10   [1390]
MA 227 - 10   [1400]
MA 228 - 10   [1410]
MA 229 - 10   [1420]
MA 230 - 10   [1430]
MA 231 - 10   [1440]
MA 232 - 9    [1450]
MA 233 - 10   [1459]
MA 234 - 10   [1469]
MA 235 - 9    [1479]
MA 236 - 10   [1488]
MA 237 - 10   [1498]
MA 238 - 10   [1508]
MA 239 - 10   [1518]
MA 240 - 10   [1528]
MA 241 - 10   [1538]
MA 242 - 10   [1548]
MA 243 - 10   [1558]
MA 244 - 10   [1568]
MA 245 - 9    [1578]
MA 246 - 10   [1587]
MA 247 - 8    [1597]
MA 248 - 10   [1605]
MA 249 - 9    [1615]
MA 250 - 10   [1624]
MA 251 - 3    [1634]


Section 2 - Commands
--------------------

#B8B  - 
#B8D  2003-11-23 01:04:10 UTC  [550]

Section 3 - Events
------------------

Changes in Event Count

Event  Date        Time      Orbit  MA   Height(km)  Lon    Lat
-----  ----        ----      -----  --   ----------  ---    ---
#B4E     - 


Changes in S-Err Count

sErr   Date        Time      Orbit  MA   Height(km)  Lon    Lat
----   ----        ----      -----  --   ----------  ---    ---
#7     - 
#0     2003-11-22  16:48:56  1406   28   27,606      81     2      
#1     2003-11-22  16:51:37  1406   29   28,058      81     3      
#2     2003-11-22  17:10:25  1406   33   31,073      80     3      
#3     2003-11-22  17:10:53  1406   33   31,145      80     3      
#4     2003-11-22  17:16:41  1406   34   32,024      79     3      
#5     2003-11-22  17:32:48  1406   38   34,358      78     4      
#6     2003-11-22  17:44:00  1406   40   35,889      77     4      
#7     2003-11-22  17:54:45  1406   43   37,293      75     4      
#0     2003-11-22  18:05:02  1406   45   38,579      74     4      
#1     2003-11-22  18:05:30  1406   45   38,636      74     4      
#2     2003-11-22  18:11:18  1406   46   39,336      73     5      
#4     2003-11-22  18:16:40  1406   48   39,969      72     5      
#5     2003-11-22  18:22:30  1406   49   40,642      72     5      
#6     2003-11-22  18:33:41  1406   51   41,888      70     5      
#7     2003-11-22  18:49:21  1406   55   43,539      68     5      
#1     2003-11-22  19:00:06  1406   57   44,611      66     5      
#2     2003-11-22  19:05:01  1406   58   45,085      65     5      
#4     2003-11-22  19:11:17  1406   60   45,676      64     5      
#5     2003-11-22  19:17:07  1406   61   46,212      63     6      
#7     2003-11-22  19:22:02  1406   62   46,653      63     6      
#0     2003-11-22  19:32:20  1406   65   47,548      61     6      
#1     2003-11-22  19:33:13  1406   65   47,623      61     6      
#2     2003-11-22  19:43:04  1406   67   48,438      59     6      
#3     2003-11-22  19:43:58  1406   67   48,511      59     6      
#4     2003-11-22  19:54:42  1406   70   49,355      57     6      
#5     2003-11-22  19:55:09  1406   70   49,390      57     6      
#7     2003-11-22  20:05:54  1406   72   50,193      55     6      
#1     2003-11-22  20:16:38  1406   74   50,956      53     6      
#2     2003-11-22  20:26:56  1406   77   51,651      52     6      
#3     2003-11-22  20:27:50  1406   77   51,710      51     6      
#5     2003-11-22  20:38:35  1406   79   52,396      49     6      
#7     2003-11-22  20:49:21  1406   82   53,044      48     7      
#0     2003-11-22  21:00:06  1406   84   53,656      46     7      
#2     2003-11-22  21:00:32  1406   84   53,680      45     7      
#3     2003-11-22  21:10:23  1406   86   54,207      44     7      
#2     2003-11-23  00:37:44  1406   133  58,850      4      8      
#3     2003-11-23  00:38:10  1406   133  58,848      4      8      
#5     2003-11-23  00:40:25  1406   133  58,833      4      8      
#6     2003-11-23  00:49:22  1406   135  58,763      2      8      
#7     2003-11-23  00:51:10  1406   136  58,746      2      8      
#0     2003-11-23  00:56:05  1406   137  58,695      1      8      
#2     2003-11-23  01:01:01  1406   138  58,638             8      
#3     2003-11-23  01:06:25  1406   139  58,568      -1     8      
#5     2003-11-23  01:12:16  1406   140  58,483      -2     8      
#6     2003-11-23  01:21:41  1406   143  58,327      -4     8      
#0     2003-11-23  01:22:35  1406   143  58,311      -4     8      
#1     2003-11-23  01:33:20  1406   145  58,100      -6     9      
#2     2003-11-23  01:43:37  1406   147  57,868      -8     9      
#4     2003-11-23  01:44:31  1406   148  57,847      -8     9      
#6     2003-11-23  01:55:15  1406   150  57,571      -10    9      
#7     2003-11-23  01:57:57  1406   151  57,497      -11    9      
#0     2003-11-23  02:01:32  1406   151  57,395      -12    9      
#1     2003-11-23  02:04:13  1406   152  57,317      -12    9      
#2     2003-11-23  02:05:34  1406   152  57,276      -12    9      
#3     2003-11-23  02:06:28  1406   153  57,249      -13    9      
#4     2003-11-23  02:16:45  1406   155  56,923      -14    9      
#6     2003-11-23  02:17:13  1406   155  56,907      -15    9      
#7     2003-11-23  02:27:30  1406   157  56,550      -16    9      
#0     2003-11-23  02:27:57  1406   157  56,533      -17    9      
#1     2003-11-23  02:28:24  1406   157  56,517      -17    9      
#2     2003-11-23  02:39:08  1406   160  56,108      -19    9      
#3     2003-11-23  02:49:27  1406   162  55,684      -21    9      
#5     2003-11-23  02:49:53  1406   162  55,665      -21    9      
#6     2003-11-23  03:00:38  1406   165  55,189      -23    9      
#7     2003-11-23  03:01:06  1406   165  55,167      -23    9      
#0     2003-11-23  03:10:57  1406   167  54,699      -25    9      
#2     2003-11-23  03:11:50  1406   167  54,655      -25    9      
#3     2003-11-23  03:13:10  1406   167  54,589      -25    9      
#4     2003-11-23  03:18:06  1406   169  54,340      -26    9      
#5     2003-11-23  03:22:35  1406   170  54,108      -27    9      
#7     2003-11-23  03:33:46  1406   172  53,500      -29    9      
#1     2003-11-23  03:44:31  1406   174  52,880      -31    9      
#2     2003-11-23  03:55:43  1406   177  52,194      -33    9      
#3     2003-11-23  03:58:24  1406   178  52,023      -33    9      
#5     2003-11-23  04:06:28  1406   179  51,497      -35    9      
#6     2003-11-23  04:12:44  1406   181  51,073      -36    9      
#7     2003-11-23  04:16:45  1406   182  50,795      -36    9      
#1     2003-11-23  04:17:13  1406   182  50,762      -36    9      
#3     2003-11-23  04:28:24  1406   184  49,956      -38    9      
#6     2003-11-23  04:39:09  1406   187  49,141      -40    9      
#7     2003-11-23  04:49:53  1406   189  48,285      -42    10     
#0     2003-11-23  04:50:21  1406   189  48,247      -42    10     
#1     2003-11-23  05:00:38  1406   191  47,386      -44    10     
#2     2003-11-23  05:01:06  1406   192  47,346      -44    10     
#3     2003-11-23  05:07:22  1406   193  46,801      -45    10     
#5     2003-11-23  05:11:51  1406   194  46,402      -46    10     
#6     2003-11-23  05:22:08  1406   196  45,457      -47    10     
#0     2003-11-23  05:23:02  1406   196  45,372      -47    10     
#1     2003-11-23  05:24:23  1406   197  45,244      -48    10     
#2     2003-11-23  05:28:51  1406   198  44,817      -48    10     
#3     2003-11-23  05:33:46  1406   199  44,337      -49    10     
#4     2003-11-23  05:44:31  1406   201  43,252      -51    10     
#5     2003-11-23  05:44:58  1406   201  43,205      -51    10     
#6     2003-11-23  05:50:47  1406   203  42,597      -52    10     
#0     2003-11-23  05:55:43  1406   204  42,069      -52    10     
#1     2003-11-23  06:01:32  1406   205  41,432      -53    10     
#2     2003-11-23  06:06:28  1406   206  40,881      -54    10     
#3     2003-11-23  06:14:58  1406   208  39,903      -55    10     
#5     2003-11-23  06:17:39  1406   209  39,588      -55    10     
#6     2003-11-23  06:26:36  1406   211  38,509      -56    10     
#7     2003-11-23  06:28:24  1406   211  38,287      -57    10     
#0     2003-11-23  06:34:40  1406   212  37,503      -57    10     
#1     2003-11-23  06:39:09  1406   213  36,929      -58    10     
#2     2003-11-23  06:39:36  1406   214  36,870      -58    10     
#3     2003-11-23  06:49:27  1406   216  35,569      -59    10     
#6     2003-11-23  06:50:21  1406   216  35,447      -59    10     
#0     2003-11-23  07:01:06  1406   218  33,959      -60    10     
#1     2003-11-23  07:07:22  1406   220  33,060      -61    10     
#2     2003-11-23  07:11:23  1406   221  32,471      -61    10     
#4     2003-11-23  07:12:17  1406   221  32,337      -61    10     
#5     2003-11-23  07:15:52  1406   222  31,801      -62    10     
#6     2003-11-23  07:16:46  1406   222  31,665      -62    10     
#7     2003-11-23  07:23:02  1406   223  30,704      -62    10     
#0     2003-11-23  07:30:12  1406   225  29,572      -63    10     
#1     2003-11-23  07:33:20  1406   226  29,066      -63    10     
#2     2003-11-23  07:33:47  1406   226  28,992      -63    10     
#3     2003-11-23  07:34:14  1406   226  28,919      -63    10     
#4     2003-11-23  07:44:05  1406   228  27,274      -63    10     
#5     2003-11-23  07:44:59  1406   228  27,120      -63    10     
#7     2003-11-23  07:55:44  1406   231  25,232      -63    10     
#0     2003-11-23  08:06:55  1406   233  23,164      -63    10     
#1     2003-11-23  08:12:45  1406   234  22,040      -63    10     
#2     2003-11-23  08:17:40  1406   235  21,068      -62    10     
#3     2003-11-23  08:27:58  1406   238  18,952      -61    10     
#4     2003-11-23  08:28:24  1406   238  18,860      -61    10     
#5     2003-11-23  08:28:52  1406   238  18,761      -61    10     
#6     2003-11-23  08:38:43  1406   240  16,621      -59    9      
#7     2003-11-23  08:39:09  1406   240  16,524      -59    9      
#1     2003-11-23  08:39:37  1406   240  16,420      -59    9      
#2     2003-11-23  08:49:57  1406   243  14,041      -56    9      
#3     2003-11-23  08:50:24  1406   243  13,934      -56    9      
#4     2003-11-23  09:01:10  1406   245  11,310      -51    8      
#5     2003-11-23  09:01:36  1406   245  11,202      -51    8      
#6     2003-11-23  09:04:18  1406   246  10,520      -49    8      
#0     2003-11-23  09:12:22  1406   248  8,438       -43    7      
#1     2003-11-23  09:13:43  1406   248  8,084       -42    7      
#3     2003-11-23  09:23:07  1406   250  5,601       -31    5      


NOTE: POSITION INFORMATION IS APPROXIMATE


