Orbit 01395
-----------

Contents
--------

Section 1 - A Block Summary
Section 2 - Commands
Section 3 - Events


Section 1 - A Block Summary
---------------------------

Total A Blocks 2089

First A Block at 2003-11-13 22:22:56 AO-40 UTC
Last  A Block at 2003-11-14 15:24:53 AO-40 UTC

A Blocks by MA

MA 025 - 6    [1]
MA 026 - 4    [7]
MA 027 - 10   [11]
MA 028 - 6    [21]
MA 029 - 5    [27]

MA 031 - 8    [32]
MA 032 - 9    [40]
MA 033 - 7    [49]
MA 034 - 3    [56]
MA 035 - 6    [59]
MA 036 - 5    [65]
MA 037 - 5    [70]
MA 038 - 3    [75]
MA 039 - 7    [78]
MA 040 - 10   [85]
MA 041 - 9    [95]
MA 042 - 10   [104]
MA 043 - 9    [114]
MA 044 - 10   [123]
MA 045 - 7    [133]
MA 046 - 10   [140]
MA 047 - 8    [150]
MA 048 - 10   [158]
MA 049 - 13   [168]
MA 050 - 15   [181]
MA 051 - 10   [196]
MA 052 - 10   [206]
MA 053 - 8    [216]
MA 054 - 5    [224]
MA 055 - 10   [229]
MA 056 - 10   [239]
MA 057 - 10   [249]
MA 058 - 10   [259]
MA 059 - 10   [269]
MA 060 - 6    [279]
MA 061 - 4    [285]
MA 062 - 3    [289]
MA 063 - 1    [292]
MA 064 - 9    [293]
MA 065 - 10   [302]
MA 066 - 10   [312]
MA 067 - 10   [322]
MA 068 - 10   [332]
MA 069 - 10   [342]
MA 070 - 10   [352]
MA 071 - 10   [362]
MA 072 - 10   [372]
MA 073 - 8    [382]

MA 077 - 5    [390]
MA 078 - 10   [395]
MA 079 - 10   [405]
MA 080 - 10   [415]
MA 081 - 10   [425]
MA 082 - 10   [435]
MA 083 - 10   [445]
MA 084 - 10   [455]
MA 085 - 10   [465]
MA 086 - 10   [475]
MA 087 - 3    [485]
MA 088 - 2    [488]
MA 089 - 4    [490]
MA 090 - 3    [494]
MA 091 - 10   [497]
MA 092 - 10   [507]
MA 093 - 10   [517]
MA 094 - 10   [527]
MA 095 - 10   [537]
MA 096 - 10   [547]
MA 097 - 10   [557]
MA 098 - 10   [567]
MA 099 - 10   [577]
MA 100 - 9    [587]
MA 101 - 7    [596]
MA 102 - 9    [603]
MA 103 - 10   [612]
MA 104 - 9    [622]
MA 105 - 10   [631]
MA 106 - 10   [641]
MA 107 - 10   [651]
MA 108 - 10   [661]
MA 109 - 10   [671]
MA 110 - 10   [681]
MA 111 - 10   [691]
MA 112 - 10   [701]
MA 113 - 10   [711]
MA 114 - 9    [721]
MA 115 - 10   [730]
MA 116 - 10   [740]
MA 117 - 9    [750]
MA 118 - 10   [759]
MA 119 - 10   [769]
MA 120 - 10   [779]
MA 121 - 10   [789]
MA 122 - 10   [799]
MA 123 - 10   [809]
MA 124 - 10   [819]
MA 125 - 10   [829]
MA 126 - 10   [839]
MA 127 - 9    [849]
MA 128 - 10   [858]
MA 129 - 10   [868]
MA 130 - 10   [878]
MA 131 - 9    [888]
MA 132 - 10   [897]
MA 133 - 10   [907]
MA 134 - 10   [917]
MA 135 - 10   [927]
MA 136 - 10   [937]
MA 137 - 10   [947]
MA 138 - 10   [957]
MA 139 - 10   [967]
MA 140 - 9    [977]
MA 141 - 10   [986]
MA 142 - 10   [996]
MA 143 - 10   [1006]
MA 144 - 9    [1016]
MA 145 - 10   [1025]
MA 146 - 10   [1035]
MA 147 - 10   [1045]
MA 148 - 10   [1055]
MA 149 - 10   [1065]
MA 150 - 10   [1075]
MA 151 - 10   [1085]
MA 152 - 10   [1095]
MA 153 - 10   [1105]
MA 154 - 9    [1115]
MA 155 - 10   [1124]
MA 156 - 10   [1134]
MA 157 - 9    [1144]
MA 158 - 10   [1153]
MA 159 - 10   [1163]
MA 160 - 10   [1173]
MA 161 - 10   [1183]
MA 162 - 10   [1193]
MA 163 - 10   [1203]
MA 164 - 10   [1213]
MA 165 - 10   [1223]
MA 166 - 10   [1233]
MA 167 - 9    [1243]
MA 168 - 10   [1252]
MA 169 - 10   [1262]
MA 170 - 10   [1272]
MA 171 - 9    [1282]
MA 172 - 10   [1291]
MA 173 - 10   [1301]
MA 174 - 10   [1311]
MA 175 - 10   [1321]
MA 176 - 10   [1331]
MA 177 - 10   [1341]
MA 178 - 10   [1351]
MA 179 - 10   [1361]
MA 180 - 10   [1371]
MA 181 - 9    [1381]
MA 182 - 10   [1390]
MA 183 - 10   [1400]
MA 184 - 9    [1410]
MA 185 - 10   [1419]
MA 186 - 10   [1429]
MA 187 - 10   [1439]
MA 188 - 10   [1449]
MA 189 - 10   [1459]
MA 190 - 10   [1469]
MA 191 - 10   [1479]
MA 192 - 10   [1489]
MA 193 - 10   [1499]
MA 194 - 9    [1509]
MA 195 - 10   [1518]
MA 196 - 10   [1528]
MA 197 - 10   [1538]
MA 198 - 9    [1548]
MA 199 - 10   [1557]
MA 200 - 10   [1567]
MA 201 - 10   [1577]
MA 202 - 10   [1587]
MA 203 - 10   [1597]
MA 204 - 10   [1607]
MA 205 - 10   [1617]
MA 206 - 10   [1627]
MA 207 - 9    [1637]
MA 208 - 10   [1646]
MA 209 - 10   [1656]
MA 210 - 10   [1666]
MA 211 - 9    [1676]
MA 212 - 10   [1685]
MA 213 - 10   [1695]
MA 214 - 10   [1705]
MA 215 - 10   [1715]
MA 216 - 10   [1725]
MA 217 - 10   [1735]
MA 218 - 10   [1745]
MA 219 - 10   [1755]
MA 220 - 10   [1765]
MA 221 - 9    [1775]
MA 222 - 10   [1784]
MA 223 - 10   [1794]
MA 224 - 9    [1804]
MA 225 - 10   [1813]
MA 226 - 10   [1823]
MA 227 - 10   [1833]
MA 228 - 10   [1843]
MA 229 - 10   [1853]
MA 230 - 10   [1863]
MA 231 - 10   [1873]
MA 232 - 10   [1883]
MA 233 - 10   [1893]
MA 234 - 9    [1903]
MA 235 - 10   [1912]
MA 236 - 10   [1922]
MA 237 - 10   [1932]
MA 238 - 9    [1942]
MA 239 - 10   [1951]
MA 240 - 10   [1961]
MA 241 - 10   [1971]
MA 242 - 10   [1981]
MA 243 - 10   [1991]
MA 244 - 10   [2001]
MA 245 - 10   [2011]
MA 246 - 10   [2021]
MA 247 - 10   [2031]
MA 248 - 9    [2041]
MA 249 - 7    [2050]
MA 250 - 8    [2057]
MA 251 - 9    [2065]
MA 252 - 10   [2074]
MA 253 - 6    [2084]


Section 2 - Commands
--------------------

#B68  - 
#B69  2003-11-13 22:36:56 UTC  [21]
#B6A  2003-11-13 22:39:27 UTC  [27]
#B6B  2003-11-13 22:49:28 UTC  [32]
#B6D  2003-11-13 23:04:58 UTC  [56]
#B6F  2003-11-14 00:34:09 UTC  [225]

Section 3 - Events
------------------

Changes in Event Count

Event  Date        Time      Orbit  MA   Height(km)  Lon    Lat
-----  ----        ----      -----  --   ----------  ---    ---
#6D3     - 
#6D4   2003-11-13  22:27:25  1395   26   26,007      2      2      
#6D5   2003-11-13  22:36:56  1395   28   27,648      1      2      
#6D6   2003-11-13  22:49:28  1395   31   29,706      1      2      
#6D7   2003-11-13  22:57:20  1395   33   30,941             3      
#6D8   2003-11-13  23:06:46  1395   35   32,368      -1     3      
#6D9   2003-11-13  23:19:46  1395   38   34,242      -2     3      
#6DA   2003-11-13  23:28:44  1395   40   35,476      -3     4      
#6DB   2003-11-13  23:42:09  1395   43   37,239      -4     4      
#6DC   2003-11-13  23:51:07  1395   45   38,365      -6     4      
#6DD   2003-11-14  00:00:04  1395   47   39,447      -7     4      
#6DE   2003-11-14  00:26:59  1395   53   42,473      -10    5      
#6DF   2003-11-14  00:35:56  1395   55   43,406      -12    5      
#6E0   2003-11-14  00:44:53  1395   57   44,306      -13    5      
#6E1   2003-11-14  00:58:19  1395   60   45,595      -15    5      
#6E2   2003-11-14  01:07:44  1395   62   46,455      -17    5      
#6E3   2003-11-14  01:16:42  1395   64   47,242      -18    5      
#6E4   2003-11-14  01:20:43  1395   65   47,585      -19    5      
#6E5   2003-11-14  01:29:40  1395   67   48,328      -20    6      
#6E6   2003-11-14  01:38:37  1395   69   49,041      -22    6      
#6E7   2003-11-14  02:16:42  1395   77   51,764      -29    6      
#6E8   2003-11-14  02:36:50  1395   82   53,008      -32    6      
#6E9   2003-11-14  02:45:47  1395   84   53,520      -34    6      
#6EA   2003-11-14  02:59:13  1395   87   54,241      -36    6      
#6EB   2003-11-14  03:17:08  1395   91   55,117      -40    7      
#6EC   2003-11-14  03:30:34  1395   94   55,711      -42    7      
#6ED   2003-11-14  03:39:32  1395   96   56,078      -44    7      
#6EE   2003-11-14  03:52:57  1395   99   56,583      -46    7      
#6EF   2003-11-14  03:57:26  1395   100  56,741      -47    7      
#6F0   2003-11-14  04:02:22  1395   101  56,907      -48    7      
#6F1   2003-11-14  04:15:21  1395   104  57,313      -50    7      
#6F2   2003-11-14  04:24:18  1395   106  57,565      -52    7      
#6F3   2003-11-14  04:28:47  1395   107  57,683      -53    7      
#6F4   2003-11-14  04:33:16  1395   108  57,795      -54    7      
#6F5   2003-11-14  04:46:42  1395   111  58,098      -56    7      
#6F6   2003-11-14  04:55:39  1395   113  58,272      -58    7      
#6F7   2003-11-14  05:09:05  1395   116  58,493      -61    7      
#6F8   2003-11-14  05:18:03  1395   118  58,612      -62    8      
#6F9   2003-11-14  05:22:31  1395   119  58,664      -63    8      
#6FA   2003-11-14  05:31:29  1395   121  58,751      -65    8      
#6FB   2003-11-14  06:02:50  1395   128  58,886      -71    8      
#6FC   2003-11-14  06:11:47  1395   130  58,876      -73    8      
#6FD   2003-11-14  06:25:13  1395   133  58,820      -75    8      
#6FE   2003-11-14  06:34:10  1395   135  58,756      -77    8      
#6FF   2003-11-14  06:56:33  1395   140  58,501      -81    8      
#700   2003-11-14  07:10:00  1395   143  58,283      -84    8      
#701   2003-11-14  07:18:57  1395   145  58,110      -86    8      
#702   2003-11-14  07:32:23  1395   148  57,809      -88    8      
#703   2003-11-14  07:50:18  1395   152  57,330      -91    8      
#704   2003-11-14  08:03:44  1395   155  56,912      -94    9      
#705   2003-11-14  08:12:42  1395   157  56,604      -96    9      
#706   2003-11-14  08:26:08  1395   160  56,100      -98    9      
#707   2003-11-14  08:30:37  1395   161  55,920      -99    9      
#708   2003-11-14  08:35:05  1395   162  55,736      -100   9      
#709   2003-11-14  08:48:31  1395   165  55,144      -102   9      
#70A   2003-11-14  08:57:28  1395   167  54,720      -104   9      
#70B   2003-11-14  09:06:26  1395   169  54,271      -106   9      
#70C   2003-11-14  09:10:55  1395   170  54,037      -106   9      
#70D   2003-11-14  09:19:52  1395   172  53,552      -108   9      
#70E   2003-11-14  09:42:16  1395   177  52,228      -112   9      
#70F   2003-11-14  09:51:13  1395   179  51,654      -114   9      
#710   2003-11-14  10:00:38  1395   181  51,021      -115   9      
#711   2003-11-14  10:04:39  1395   182  50,742      -116   9      
#712   2003-11-14  10:13:36  1395   184  50,101      -118   9      
#713   2003-11-14  10:35:59  1395   189  48,375      -121   9      
#714   2003-11-14  11:07:19  1395   196  45,651      -126   10     
#715   2003-11-14  11:20:45  1395   199  44,365      -129   10     
#716   2003-11-14  11:29:42  1395   201  43,468      -130   10     
#717   2003-11-14  11:34:11  1395   202  43,006      -131   10     
#718   2003-11-14  11:43:08  1395   204  42,057      -132   10     
#719   2003-11-14  12:01:02  1395   208  40,050      -134   10     
#71A   2003-11-14  12:23:25  1395   213  37,325      -137   10     
#71B   2003-11-14  12:36:51  1395   216  35,564      -139   10     
#71C   2003-11-14  12:45:49  1395   218  34,333      -140   10     
#71D   2003-11-14  12:50:17  1395   219  33,703      -140   10     
#71E   2003-11-14  12:59:15  1395   221  32,400      -141   10     
#71F   2003-11-14  13:17:10  1395   225  29,643      -142   10     
#720   2003-11-14  13:21:39  1395   226  28,919      -142   10     
#721   2003-11-14  13:30:36  1395   228  27,429      -143   10     
#722   2003-11-14  13:39:34  1395   230  25,875      -143   10     
#723   2003-11-14  13:44:02  1395   231  25,076      -143   10     
#724   2003-11-14  13:52:59  1395   233  23,425      -143   10     
#725   2003-11-14  14:01:57  1395   235  21,698      -142   10     
#726   2003-11-14  14:15:23  1395   238  18,964      -141   10     
#727   2003-11-14  14:24:20  1395   240  17,035      -139   9      
#728   2003-11-14  14:28:49  1395   241  16,035      -138   9      
#729   2003-11-14  14:33:20  1395   242  15,003      -137   9      
#72A   2003-11-14  14:37:49  1395   243  13,955      -135   9      
#72B   2003-11-14  14:46:47  1395   245  11,784      -132   9      
#72C   2003-11-14  14:55:45  1395   247  9,518       -126   8      
#72D   2003-11-14  15:04:43  1395   249  7,176       -118   6      
#72E   2003-11-14  15:09:12  1395   250  5,993       -113   6      
#72F   2003-11-14  15:18:09  1395   252  3,700       -97    3      


Changes in S-Err Count

sErr   Date        Time      Orbit  MA   Height(km)  Lon    Lat
----   ----        ----      -----  --   ----------  ---    ---
#2     - 
#3     2003-11-13  22:32:22  1395   27   26,869      1      2      
#4     2003-11-13  22:49:28  1395   31   29,706      1      2      
#5     2003-11-13  22:54:13  1395   32   30,457             3      
#6     2003-11-13  22:56:27  1395   32   30,805             3      
#7     2003-11-13  23:05:26  1395   34   32,170      -1     3      
#0     2003-11-13  23:16:11  1395   37   33,736      -2     3      
#1     2003-11-13  23:18:53  1395   37   34,118      -2     3      
#2     2003-11-13  23:26:29  1395   39   35,171      -3     3      
#3     2003-11-13  23:26:56  1395   39   35,232      -3     3      
#4     2003-11-13  23:38:07  1395   42   36,720      -4     4      
#5     2003-11-13  23:48:25  1395   44   38,030      -5     4      
#6     2003-11-14  00:00:04  1395   47   39,447      -7     4      
#7     2003-11-14  00:26:32  1395   52   42,425      -10    5      
#0     2003-11-14  00:34:09  1395   54   43,223      -12    5      
#1     2003-11-14  00:42:40  1395   56   44,086      -13    5      
#3     2003-11-14  00:43:33  1395   56   44,174      -13    5      
#4     2003-11-14  00:54:18  1395   59   45,217      -15    5      
#5     2003-11-14  01:05:57  1395   61   46,295      -16    5      
#7     2003-11-14  01:16:42  1395   64   47,242      -18    5      
#0     2003-11-14  01:27:26  1395   66   48,145      -20    6      
#1     2003-11-14  01:38:11  1395   68   49,007      -22    6      
#2     2003-11-14  01:59:13  1395   73   50,575      -25    6      
#3     2003-11-14  02:16:42  1395   77   51,764      -29    6      
#4     2003-11-14  02:32:49  1395   81   52,770      -31    6      
#5     2003-11-14  02:43:34  1395   83   53,395      -33    6      
#6     2003-11-14  02:54:45  1395   86   54,007      -35    6      
#7     2003-11-14  03:16:42  1395   90   55,097      -39    7      
#0     2003-11-14  03:26:33  1395   93   55,539      -41    7      
#2     2003-11-14  03:27:27  1395   93   55,578      -41    7      
#3     2003-11-14  03:38:11  1395   95   56,024      -43    7      
#4     2003-11-14  03:49:23  1395   98   56,454      -46    7      
#5     2003-11-14  03:54:45  1395   99   56,647      -47    7      
#6     2003-11-14  03:59:41  1395   100  56,818      -47    7      
#7     2003-11-14  04:00:35  1395   100  56,848      -48    7      
#0     2003-11-14  04:11:46  1395   103  57,206      -50    7      
#2     2003-11-14  04:22:05  1395   105  57,504      -52    7      
#3     2003-11-14  04:26:06  1395   106  57,613      -52    7      
#4     2003-11-14  04:32:49  1395   107  57,784      -54    7      
#5     2003-11-14  04:43:07  1395   110  58,022      -56    7      
#6     2003-11-14  04:54:19  1395   112  58,247      -58    7      
#7     2003-11-14  04:54:45  1395   112  58,255      -58    7      
#0     2003-11-14  05:05:30  1395   115  58,439      -60    7      
#1     2003-11-14  05:07:45  1395   115  58,473      -60    7      
#2     2003-11-14  05:15:49  1395   117  58,585      -62    8      
#3     2003-11-14  05:16:43  1395   117  58,596      -62    8      
#4     2003-11-14  05:17:09  1395   117  58,601      -62    8      
#5     2003-11-14  05:20:44  1395   118  58,644      -63    8      
#6     2003-11-14  05:27:27  1395   120  58,715      -64    8      
#7     2003-11-14  06:00:36  1395   127  58,885      -71    8      
#0     2003-11-14  06:10:27  1395   129  58,879      -72    8      
#1     2003-11-14  06:11:21  1395   129  58,877      -73    8      
#3     2003-11-14  06:22:06  1395   132  58,837      -75    8      
#4     2003-11-14  06:32:23  1395   134  58,771      -77    8      
#5     2003-11-14  06:54:20  1395   139  58,533      -81    8      
#6     2003-11-14  06:54:46  1395   139  58,527      -81    8      
#7     2003-11-14  07:05:59  1395   142  58,353      -83    8      
#0     2003-11-14  07:07:19  1395   142  58,330      -83    8      
#1     2003-11-14  07:16:43  1395   144  58,155      -85    8      
#2     2003-11-14  07:27:55  1395   147  57,915      -87    8      
#3     2003-11-14  07:49:24  1395   151  57,356      -91    8      
#4     2003-11-14  08:00:37  1395   154  57,013      -93    9      
#5     2003-11-14  08:11:22  1395   156  56,651      -95    9      
#6     2003-11-14  08:22:33  1395   159  56,240      -98    9      
#7     2003-11-14  08:28:23  1395   160  56,011      -99    9      
#1     2003-11-14  08:33:18  1395   161  55,810      -100   9      
#2     2003-11-14  08:44:02  1395   164  55,347      -102   9      
#3     2003-11-14  08:55:15  1395   166  54,827      -104   9      
#4     2003-11-14  09:06:00  1395   168  54,293      -106   9      
#5     2003-11-14  09:10:01  1395   169  54,085      -106   9      
#6     2003-11-14  09:16:45  1395   171  53,724      -107   9      
#7     2003-11-14  09:41:22  1395   176  52,284      -112   9      
#0     2003-11-14  09:49:53  1395   178  51,741      -113   9      
#1     2003-11-14  09:56:35  1395   180  51,297      -115   9      
#3     2003-11-14  10:00:38  1395   181  51,021      -115   9      
#4     2003-11-14  10:11:23  1395   183  50,262      -117   9      
#5     2003-11-14  10:33:18  1395   188  48,591      -121   9      
#6     2003-11-14  11:05:59  1395   195  45,774      -126   10     
#7     2003-11-14  11:17:10  1395   198  44,715      -128   10     
#0     2003-11-14  11:20:19  1395   198  44,408      -128   10     
#1     2003-11-14  11:27:55  1395   200  43,649      -130   10     
#2     2003-11-14  11:32:23  1395   201  43,192      -130   10     
#3     2003-11-14  11:39:06  1395   203  42,489      -131   10     
#4     2003-11-14  12:00:36  1395   207  40,101      -134   10     
#5     2003-11-14  12:22:31  1395   212  37,439      -137   10     
#6     2003-11-14  12:33:44  1395   215  35,981      -138   10     
#7     2003-11-14  12:44:28  1395   217  34,522      -139   10     
#0     2003-11-14  12:46:16  1395   218  34,270      -140   10     
#1     2003-11-14  12:54:46  1395   220  33,058      -140   10     
#2     2003-11-14  13:14:56  1395   224  29,998      -142   10     
#3     2003-11-14  13:17:10  1395   225  29,643      -142   10     
#4     2003-11-14  13:28:22  1395   227  27,806      -143   10     
#5     2003-11-14  13:35:04  1395   229  26,663      -143   10     
#6     2003-11-14  13:43:36  1395   230  25,154      -143   10     
#7     2003-11-14  13:49:52  1395   232  24,008      -143   10     
#0     2003-11-14  14:01:03  1395   234  21,875      -142   10     
#1     2003-11-14  14:11:48  1395   237  19,711      -141   10     
#2     2003-11-14  14:14:29  1395   237  19,153      -141   10     
#3     2003-11-14  14:23:00  1395   239  17,328      -139   10     
#4     2003-11-14  14:25:14  1395   240  16,836      -139   9      
#5     2003-11-14  14:32:52  1395   241  15,111      -137   9      
#6     2003-11-14  14:33:48  1395   242  14,895      -137   9      
#7     2003-11-14  14:44:33  1395   244  12,334      -133   9      
#0     2003-11-14  14:54:51  1395   246  9,749       -127   8      
#1     2003-11-14  14:55:45  1395   247  9,518       -126   8      
#2     2003-11-14  15:01:08  1395   248  8,118       -122   7      
#3     2003-11-14  15:07:24  1395   249  6,468       -115   6      
#4     2003-11-14  15:16:49  1395   251  4,029       -100   3      
#5     2003-11-14  15:17:43  1395   251  3,806       -98    3      


NOTE: POSITION INFORMATION IS APPROXIMATE


