The South Africa AMSAT Satellite Communications Achievement Award requires 25 contacts made on any Phase II satellite (low earth orbit, i.e., FO-20, AO-21, AO-27, RS-10, RS-12, RS-15). To apply for the South Africa AMSAT Satellite Communications Achievement Award, send a photocopy of the front and back of the QSL cards, plus $5.00 for AMSAT members or $10.00 for non-members, and two units of postage, to:
AMSAT-NA Awards Manager Bruce Paige, KK5DO P.O. Box 310 Alief, TX 77411-0310
| No. | Callsign | Date |
|---|---|---|
| 1 | N1ETT | 02 Apr 89 |
| 2 | KY1T | 12 Jun 89 |
| 3 | VE4AMU | 05 May 91 |
| 4 | K7YHA | 28 May 93 |
| 12 | N3KQV | 25 Jul 93 |
| 13 | W5UB | 25 Jul 93 |
| 14 | VE2QO | 25 Jul 93 |
| 15 | WS7C | 25 Jul 93 |
| 16 | IW1PED | 07 Oct 93 |
| 17 | KB5ZRV | 24 Oct 93 |
| 18 | N8VEA | 13 Nov 93 |
| 19 | WA7GCS | 04 Jan 94 |
| 20 | WB5OTD | 03 Apr 94 |
| 21 | WB8OTH | 30 May 94 |
| 22 | KA0YOS | 25 Jul 94 |
| 23 | N2MUC | 26 Jul 94 |
| 24 | N0GVK | 29 Aug 94 |
| 25 | VE3EFF | 28 Oct 94 |
| 26 | KG8BG | 30 Oct 94 |
| 27 | KC4YAU | 11 Nov 94 |
| 28 | KB4NVD | 10 Dec 94 |
| 29 | NH6YK | 03 Jan 95 |
| 30 | W4LMJ | 03 Jan 95 |
| 31 | K8RWL | 22 Jan 95 |
| 32 | XE1KK | 22 Jan 95 |
| 33 | N2QXF | 14 Jul 95 |
| 34 | F1OK | 14 Jul 95 |
| 35 | N7DQU | 29 Sep 95 |
| 36 | HR2KOS | 15 Nov 95 |
We started numbering from US1 here with signature of the AMSAT-NA Awards Manager instead of that of Andre Botes.
| No. | Callsign | Date |
|---|---|---|
| US1 | SP5FKW | 15 Nov 95 |
| US2 | SV1SN | 18 Nov 95 |
| US3 | KS4DU | 18 Nov 95 |
| US4 | VE6ITV | 18 Nov 95 |
| US5 | SV1CIF | 20 Jan 96 |
| US6 | AA4XO | 20 Jan 96 |
| US7 | N8JTR | 20 Jan 96 |
| US8 | DL6UAA | 20 Jan 96 |
| US9 | N3QWE | 02 Jun 96 |
| US10 | F5RRS | 02 Jun 96 |
| US11 | WA8NPX | 31 Aug 96 |
| US12 | F8GB | 31 Aug 96 |
| US13 | N9MMT | 05 Oct 96 |
| US14 | KI5OS | 05 Oct 96 |
| US15 | VS6XMT | 05 Oct 96 |
| US16 | KB7TJM | 05 Oct 96 |
| US17 | WA3TXR | 24 Nov 96 |
| US18 | DG9BIP | 24 Nov 96 |
| US19 | VE6SWC | 24 Nov 96 |
| US20 | N5JGK | 24 Nov 96 |
| US21 | WA3YGQ | 14 Jan 97 |
| US22 | N1JEZ | 14 Jan 97 |
| US23 | WE1U | 14 Jan 97 |
| US24 | N1RWY | 14 Jan 97 |
| US25 | W8FDV | 14 Jan 97 |
| US26 | NM1K | 14 Jan 97 |
| US27 | KE0VN | 14 Jan 97 |
| US28 | N1HHQ | 03 Mar 97 |
| US29 | N9YCT | 03 Mar 97 |
| US30 | N8LGP | 03 Mar 97 |
| US31 | DA1LA | 03 Mar 97 |
| US32 | W4PBG | 03 Mar 97 |
| US33 | VE2QO | 03 Mar 97 |
| US34 | KE6QHS | 21 Apr 97 |
| US35 | KC6SZY | 26 Apr 97 |
| US36 | W0KSD | 26 Apr 97 |
| US37 | WA5VKS | 26 Apr 97 |
| US38 | KC7QFS | 30 Jun 97 |
| US39 | IW1CBG | 07 Jul 97 |
| US40 | TI5RLI | 14 Sep 97 |
| US41 | F1PYW | 12 Dec 97 |
| US42 | VP9MU | 03 Jan 98 |
| US43 | KD6VPE | 07 Mar 98 |
| US44 | VR2IL | 07 Mar 98 |
| US45 | KE4BF | 07 Mar 98 |
| US46 | WY4D | 18 Apr 98 |
| US47 | HB9VBO | 09 Aug 98 |
| US48 | AC5DK | 09 Aug 98 |
| US49 | N3ZLL | 14 Oct 98 |
| US50 | XE2YVW | 14 Oct 98 |
| US51 | F6ACC | 12 Dec 98 |
| US52 | K1MKF | 12 Dec 98 |
| US53 | W5DGK | 17 Jun 99 |
| US54 | DL4VBS | 21 Mar 00 |
| US55 | N5ZNL | 15 May 00 |
| US56 | WA2RF | 19 Jul 00 |
| US57 | KB9PAO/4 | 21 Aug 00 |
| US58 | VY1RT | 26 Aug 00 |
| US59 | N8GHZ | 24 Sep 00 |
| US60 | KC0GCK | 12 Oct 00 |
| US61 | N5AFV | 08 Jan 01 |
| US62 | WB1EEU | 22 Jan 01 |
| US63 | NC7I | 26 Feb 01 |
| US64 | F4BLE | 06 Mar 01 |
| US65 | W5ADC | 08 Aug 01 |
| US66 | GM0ICF | 26 Feb 02 |
| US67 | K5ALE | 15 Mar 02 |
| US68 | K5MAN | 27 May 02 |
| US69 | NA2X | 27 Jun 02 |
| US70 | PA3GJE | 01 Dec 02 |
| US71 | WC9C | 09 Jan 03 |
| US72 | K9PO | 06 Feb 03 |
| US73 | KF2ZQ | 23 Feb 03 |
| US74 | W5SSG | 17 Mar 03 |
| US75 | JO2OXL | 02 Apr 03 |
| US76 | W4JBB | 10 May 03 |
| US77 | W0EEC | 28 Jun 03 |
| US78 | K5RCR | 28 Jun 03 |
| US79 | N9KQQ | 07 Jan 04 |
| US80 | KA4KYI | 03 Mar 04 |
Feedback to KB5MU.