The Robert W. Barbee Jr., W4AMI Satellite Operator Achievement Award requires 1000 two-way contacts with any station on any satellite (OSCAR-6 or later). Endorsements are issued for 2000, 3000, and 4000 contacts, and a special certificate is issued for 5000 or more contacts.
To apply for the award, send a copy of the logbook only, plus $5.00 for AMSAT members or $10.00 for non-members, and two units of postage, to the AMSAT-NA Awards Manager.
AMSAT-NA Awards Manager Bruce Paige, KK5DO P.O. Box 310 Alief, TX 77411-0310
| Callsign | Date |
|---|---|
| W4AMI | 27 Jun 94 |
| KB5ZRV | 27 Jun 94 |
| WA5ZIB | 27 Jun 94 |
| KG8BG | 28 Oct 94 |
| XE1KK | 15 Dec 94 |
| AB5YG | 25 Jul 95 |
| PA0HTR | 25 Jul 95 |
| K0BLT | 25 Jul 95 |
| VE7VVW | 25 Jul 95 |
| SP5FKW | 10 Dec 95 |
| F5RRS | 8 Apr 96 |
| OE3JIS | 8 Apr 96 |
| DL6UAA | 8 Apr 96 |
| VE6ITV | 3 Aug 96 |
| N1JEZ | 3 Jan 97 |
| AD1B | 17 Jun 97 |
| KC7IAS | 17 Jun 97 |
| KC7QFS | 17 Jun 97 |
| VE6SWC | 13 Feb 98 |
| K9YKL | 13 Feb 98 |
| TI5RLI YN1RLI TE9RLI TI9X | 17 Mar 98 |
| F8GB | 17 Mar 98 |
| WA5VKS | 5 Oct 98 |
| XE2YVW | 13 May 99 |
| AA4MD | 9 Oct 99 |
| N8GHZ | 30 Aug 00 |
| W9CRK | 5 Jan 01 |
| N5AFV | 2 Feb 01 |
| W6ZQ | 24 Feb 01 |
| K6CCC | 17 Mar 01 |
| KE4AZN | 17 Mar 01 |
| W5ADC | 2 Apr 01 |
| K5MAN | 17 Aug 02 |
| WC9C | 17 Dec 02 |
| N1HOQ | 8 Jan 03 |
| W0EEC | 2 Aug 03 |
| WA4EWV | 5 Nov 03 |
| N7EQF | 6 Feb 04 |
| W0EEC | 3 Mar 04 |
| Callsign | Date |
|---|---|
| K5MFA | 15 Dec 94 |
| WB6LLO | 15 Dec 94 |
| W0CA | 25 Jul 95 |
| N7SFI | 3 Jan 97 |
| VE6ITV | 17 Jun 97 |
| KC7QFS | 15 May 98 |
| W4NML | 5 Sep 98 |
| JA1WPX | 17 Oct 98 |
| N1JEZ | 15 Dec 99 |
| KK5DO | 12 Oct 00 |
| XE2YVW | 27 Oct 00 |
| AD1B | 23 Jun 01 |
| N5AFV | 29 Jul 01 |
| WA5VKS | 18 Sep 01 |
| W6ZQ | 3 Apr 02 |
| K5MAN | 7 Jan 04 |
| N7EQF | 6 Feb 04 |
| W0EEC | 4 Mar 04 |
Feedback to KB5MU.