[Date Prev][Date Next][Thread Prev][Thread Next] - [Date Index][Thread Index][Author Index]
ISS Doppler Frequencies
- Subject: [sarex] ISS Doppler Frequencies
- From: "Scott Avery WA6LIE" <wa6lie@xxxxxxx>
- Date: Wed, 6 Oct 2004 17:52:48 -0700
- Seal-Send-Time: Wed, 6 Oct 2004 17:52:49 -0700
Hello All..
Here is a sample of an overhead pass at my QTH.
Note the Doppler shift as the pass progresses.
I am using using STSPLUS for this prediction.
Doppler samples are taken every 30 seconds.
On UHF Doppler is +- 10.2 Kc and VHF is +- 3.4 Kc
Of course a low elevation pass will have less Doppler by far!
On UHF it is +- 6.2 Kc and VHF is +- 2 Kc See data below.
Good Luck and happy Hamming...
73, Scott WA6LIE
Salinas, Ca.
_____________________________________________________
This is an 89 degree elevation pass.
Satellite Name: ISS Space Station
Catalog Number: 25544 98067A
Uplink Center Frequency: 437.80000 MHz
Dnlink Center Frequency: 145.80000 MHz
Freq Diff in Hz
MM/DD TIME Sat Lat Sat Lon Sat Elv Sat Azm Uplink DnLink
------------------------------------------------------------------------
11/01 06:46:30 UTC 24.127 -135.714 1.653 227.958 -10211 3401
11/01 06:47:00 UTC 25.567 -134.363 3.842 228.023 -10191 3394
11/01 06:47:30 UTC 26.992 -132.977 6.357 228.090 -10151 3381
11/01 06:48:00 UTC 28.400 -131.553 9.344 228.159 -10078 3356
11/01 06:48:30 UTC 29.789 -130.087 13.046 228.231 -9949 3313
11/01 06:49:00 UTC 31.158 -128.578 17.898 228.306 -9718 3236
11/01 06:49:30 UTC 32.505 -127.021 24.738 228.385 -9274 3089
11/01 06:50:00 UTC 33.829 -125.415 35.302 228.473 -8333 2775
11/01 06:50:30 UTC 35.128 -123.755 53.161 228.587 -6121 2039
11/01 06:51:00 UTC 36.399 -122.038 82.453 229.065 -1341 447
11/01 06:51:30 UTC 37.640 -120.261 64.534 48.516 4389 -1462
11/01 06:52:00 UTC 38.849 -118.421 41.919 48.672 7595 -2529
11/01 06:52:30 UTC 40.024 -116.514 28.746 48.774 8949 -2980
11/01 06:53:00 UTC 41.162 -114.538 20.576 48.867 9555 -3182
11/01 06:53:30 UTC 42.260 -112.490 14.996 48.956 9857 -3283
11/01 06:54:00 UTC 43.315 -110.366 10.863 49.045 10021 -3337
11/01 06:54:30 UTC 44.324 -108.166 7.603 49.135 10114 -3368
11/01 06:55:00 UTC 45.284 -105.887 4.905 49.225 10165 -3385
11/01 06:55:30 UTC 46.191 -103.528 2.589 49.316 10191 -3394
11/01 06:56:00 UTC 47.043 -101.088 0.543 49.408 10200 -3397
___________________________________________________________________________________________
This is for a 5 degree elevation pass.
Satellite Name: ISS Space Station
Catalog Number: 25544 98067A
Uplink Center Frequency: 437.80000 MHz
Dnlink Center Frequency: 145.80000 MHz
Freq Diff in Hz
MM/DD TIME Sat Lat Sat Lon Sat Elv Sat Azm Uplink DnLink
------------------------------------------------------------------------
10/07 01:56:34 UTC 35.550 -144.691 0.231 273.440 -6203 2066
10/07 01:57:04 UTC 34.259 -143.010 1.359 268.453 -5487 1827
10/07 01:57:34 UTC 32.942 -141.384 2.396 262.871 -4636 1544
10/07 01:58:04 UTC 31.600 -139.809 3.294 256.695 -3645 1214
10/07 01:58:34 UTC 30.236 -138.283 3.996 249.983 -2523 840
10/07 01:59:04 UTC 28.851 -136.801 4.447 242.857 -1297 432
10/07 01:59:34 UTC 27.447 -135.362 4.607 235.503 -14 5
10/07 02:00:04 UTC 26.026 -133.962 4.458 228.147 1269 -423
10/07 02:00:34 UTC 24.589 -132.598 4.017 221.012 2494 -831
10/07 02:01:04 UTC 23.137 -131.268 3.324 214.285 3616 -1204
10/07 02:01:34 UTC 21.672 -129.968 2.434 208.090 4606 -1534
10/07 02:02:04 UTC 20.194 -128.698 1.404 202.483 5455 -1817
10/07 02:02:34 UTC 18.705 -127.453 0.282 197.470 6170 -2055
----
Via the sarex mailing list at AMSAT.ORG courtesy of AMSAT-NA.
To unsubscribe, send "unsubscribe sarex" to Majordomo@amsat.org
AMSAT Home