[Date Prev][Date Next][Thread Prev][Thread Next] - [Date Index][Thread Index][Author Index]
STS-93 SAREX Bulletins 2-5: Rise/Set Times
- Subject: [sarex] STS-93 SAREX Bulletins 2-5: Rise/Set Times
- From: Pat Kilroy <pat.kilroy@xxxxxxxxxxxxx>
- Date: Fri, 23 Jul 1999 22:43:36 -0400
SB SAREX @ AMSAT $STS-93.002
STS-93 East USA R/S Times 7/24
Below are the rise and set times for STS-93 for selected US cities over
the next four days. This data was generated to help hams without orbit
programs to participate in the SAREX activities. Please note that the
times shown are UTC, NOT LOCAL TIME. This listing includes only those
passes with an elevation greater than 5 degrees. For information
regardingSAREX frequencies and operations procedures, check your
local PBBS, or bulletins from W1AW, W5RRR, W6VIO or WA3NAN.
Symbol key: rise = time that shuttle appears above horizon
tca = time of closest approach to observer and maximium
elevation
set = time that shuttle disappears below horizon
el = maximium elevation above horizon
az = azimuth at time of maximium elevation
geo = geometry: A = Ascending orbit, moving south to north
D = Descending orbit, moving north to south
E = passes east of observer
W = passes west of observer
New York City
STS-93 Element Set JSC-010 Post OMS-4 Epoch Rev 17
date rise tca set el az geo orbit
24Jul99 03:02:44 03:06:07 03:08:59 6 172 A-E 16
25Jul99 03:04:59 03:08:07 03:11:22 6 182 D-W 32
26Jul99 03:07:03 03:10:07 03:13:11 5 185 D-W 48
27Jul99 01:33:56 01:36:59 01:40:11 6 179 A-E 63
Washington D.C.
STS-93 Element Set JSC-010 Post OMS-4 Epoch Rev 17
date rise tca set el az geo orbit
24Jul99 03:01:44 03:04:59 03:08:44 8 179 A-E 16
24Jul99 04:36:37 04:39:59 04:43:29 8 188 D-W 17
25Jul99 01:29:48 01:32:48 01:35:56 5 167 A-E 31
25Jul99 03:03:59 03:07:33 03:11:11 9 180 A-E 32
25Jul99 04:39:11 04:42:18 04:45:33 6 192 D-W 33
26Jul99 01:31:26 01:34:44 01:38:11 7 173 A-E 47
26Jul99 03:05:59 03:09:33 03:13:07 8 184 D-W 48
27Jul99 01:32:56 01:36:29 01:39:56 8 175 A-E 63
27Jul99 03:07:48 03:11:14 03:14:33 7 187 D-W 64
Atlanta, GA
STS-93 Element Set JSC-010 Post OMS-4 Epoch Rev 17
date rise tca set el az geo orbit
24Jul99 01:25:07 01:28:22 01:31:52 7 161 A-E 15
24Jul99 02:59:14 03:03:26 03:07:39 19 171 A-E 16
24Jul99 04:34:14 04:38:33 04:42:52 24 183 D-W 17
24Jul99 06:09:37 06:13:41 06:17:37 14 193 D-W 18
25Jul99 01:27:03 01:30:56 01:34:44 12 162 A-E 31
25Jul99 03:01:37 03:05:52 03:10:11 23 176 A-E 32
25Jul99 04:36:44 04:41:07 04:45:14 21 183 D-W 33
25Jul99 06:12:22 06:15:59 06:19:33 9 198 D-W 34
26Jul99 01:28:52 01:32:59 01:37:03 16 166 A-E 47
26Jul99 03:03:41 03:07:59 03:12:18 25 180 D-W 48
26Jul99 04:38:56 04:43:03 04:47:09 17 192 D-W 49
26Jul99 06:14:56 06:17:56 06:20:56 5 202 D-W 50
26Jul99 23:56:14 23:59:44 00:03:18 8 161 A-E 62
27Jul99 23:56:14 23:59:29 00:03:18 8 166 A-E 62
27Jul99 01:30:29 01:34:41 01:38:52 20 172 A-E 63
27Jul99 03:05:26 03:09:41 03:13:59 23 185 D-W 64
27Jul99 04:40:48 04:44:41 04:48:33 12 196 D-W 65
Miami, FL
STS-93 Element Set JSC-010 Post OMS-4 Epoch Rev 17
date rise tca set el az geo orbit
24Jul99 01:24:15 01:28:41 01:33:11 43 162 A-E 15
24Jul99 02:59:35 03:04:05 03:08:35 51 353 A-W 16
24Jul99 04:35:10 04:39:40 04:44:10 45 5 D-E 17
24Jul99 06:10:37 06:15:07 06:19:35 59 195 D-W 18
24Jul99 07:46:27 07:50:16 07:54:01 11 206 D-W 19
24Jul99 23:52:01 23:56:01 00:00:07 15 157 A-E 30
25Jul99 01:26:44 01:31:14 01:35:44 80 166 A-E 31
25Jul99 03:02:14 03:06:43 03:11:13 42 357 A-W 32
25Jul99 04:37:44 04:42:14 04:46:44 60 8 D-E 33
25Jul99 06:13:12 06:17:31 06:21:55 31 203 D-W 34
25Jul99 23:53:52 23:58:10 00:02:33 28 161 A-E 46
26Jul99 23:53:52 23:59:00 00:02:33 23 124 A-E 46
26Jul99 01:28:59 01:33:29 01:37:59 64 349 A-W 47
26Jul99 03:04:32 03:08:59 03:13:27 42 1 D-E 48
26Jul99 04:39:55 04:44:25 04:48:55 86 240 D-W 49
26Jul99 06:15:32 06:19:40 06:23:44 17 203 D-W 50
26Jul99 22:21:17 22:24:55 22:28:36 10 154 A-E 61
26Jul99 23:55:33 23:59:59 00:04:29 52 164 A-E 62
27Jul99 23:55:32 00:00:02 00:04:29 52 160 A-E 62
27Jul99 01:30:56 01:35:22 01:39:50 47 354 A-W 63
27Jul99 03:06:22 03:10:52 03:15:20 48 7 D-E 64
27Jul99 04:41:45 04:46:11 04:50:41 48 200 D-W 65
27Jul99 06:17:41 06:21:11 06:24:48 9 209 D-W 66
27Jul99 22:22:14 22:26:24 22:30:27 18 155 A-E 77
Compiled by Dan Schultz, N8FGV
Submitted for the SAREX Working Group
Send comments to n8fgv@amsat.org
/EX
SB SAREX @ AMSAT $STS-93.003
STS-93 Central USA R/S Times 7/24
Below are the rise and set times for STS-93 for selected US cities over
the next four days. This data was generated to help hams without orbit
programs to participate in the SAREX activities. Please note that the
times shown are UTC and NOT LOCAL TIME. This listing includes only those
passes with an elevation greater than 5 degrees. For information regarding
SAREX frequencies and operations procedures, check your local PBBS, or
bulletins from W1AW, W5RRR, W6VIO or WA3NAN.
Symbol key: rise = time that shuttle appears above horizon
tca = time of closest approach to observer and maximium
elevation
set = time that shuttle disappears below horizon
el = maximium elevation above horizon
az = azimuth at time of maximium elevation
geo = geometry: A = Ascending orbit, moving south to north
D = Descending orbit, moving north to south
E = passes east of observer
W = passes west of observer
Chicago, IL
STS-93 Element Set JSC-010 Post OMS-4 Epoch Rev 17
date rise tca set el az geo orbit
No passes above horizon for this city
Huntsville, AL
STS-93 Element Set JSC-010 Post OMS-4 Epoch Rev 17
date rise tca set el az geo orbit
24Jul99 02:58:59 03:02:59 03:07:04 15 170 A-E 16
24Jul99 04:33:47 04:38:02 04:42:17 20 182 D-W 17
24Jul99 06:09:10 06:13:02 06:16:59 12 195 D-W 18
25Jul99 01:26:56 01:30:29 01:34:03 9 162 A-E 31
25Jul99 03:01:16 03:05:22 03:09:37 18 176 A-E 32
25Jul99 04:36:18 04:40:29 04:44:37 18 186 D-W 33
25Jul99 06:11:52 06:15:29 06:18:56 8 196 D-W 34
26Jul99 01:28:39 01:32:29 01:36:26 12 168 A-E 47
26Jul99 03:03:18 03:07:29 03:11:44 20 179 A-E 48
26Jul99 04:38:28 04:42:29 04:46:33 15 191 D-W 49
26Jul99 23:56:14 23:59:22 00:02:33 6 160 A-E 62
27Jul99 23:56:14 23:59:18 00:02:33 6 161 A-E 62
27Jul99 01:30:11 01:34:14 01:38:18 16 171 A-E 63
27Jul99 03:05:01 03:09:14 03:13:26 20 182 D-W 64
27Jul99 04:40:22 04:44:14 04:47:56 11 193 D-W 65
Houston, TX
STS-93 Element Set JSC-010 Post OMS-4 Epoch Rev 17
date rise tca set el az geo orbit
24Jul99 01:22:22 01:25:44 01:29:11 7 156 A-E 15
24Jul99 02:56:26 03:00:48 03:05:11 28 165 A-E 16
24Jul99 04:31:34 04:36:06 04:40:36 64 177 A-E 17
24Jul99 06:06:55 06:11:25 06:15:55 47 190 D-W 18
24Jul99 07:42:32 07:46:36 07:50:36 15 200 D-W 19
25Jul99 01:24:18 01:28:07 01:32:07 13 161 A-E 31
25Jul99 02:58:50 03:03:20 03:07:46 42 169 A-E 32
25Jul99 04:34:07 04:38:37 04:43:07 65 182 D-W 33
25Jul99 06:09:30 06:13:53 06:18:15 32 193 D-W 34
25Jul99 07:45:19 07:49:00 07:52:30 9 202 D-W 35
26Jul99 01:26:07 01:30:14 01:34:31 21 165 A-E 47
26Jul99 03:01:00 03:05:28 03:09:58 56 174 A-E 48
26Jul99 04:36:17 04:40:43 04:45:17 56 191 D-W 49
26Jul99 06:11:43 06:15:58 06:20:09 21 197 D-W 50
26Jul99 23:53:32 23:56:58 00:00:39 9 158 A-E 62
27Jul99 01:27:41 01:32:03 01:36:26 32 167 A-E 63
27Jul99 03:02:46 03:07:16 03:11:46 65 180 A-E 64
27Jul99 04:38:05 04:42:31 04:46:58 42 191 D-W 65
27Jul99 06:13:39 06:17:31 06:21:31 13 203 D-W 66
27Jul99 23:54:26 23:58:22 00:02:26 15 161 A-E 78
Denver, CO
STS-93 Element Set JSC-010 Post OMS-4 Epoch Rev 17
date rise tca set el az geo orbit
24Jul99 04:31:03 04:34:22 04:37:29 6 170 A-E 17
24Jul99 06:05:41 06:08:59 06:12:22 7 185 D-W 18
25Jul99 04:33:11 04:36:33 04:39:56 7 177 A-E 33
25Jul99 06:08:11 06:11:33 06:14:29 6 184 D-W 34
26Jul99 04:35:07 04:38:29 04:41:56 7 181 D-W 49
27Jul99 03:02:07 03:05:22 03:08:37 6 174 A-E 64
27Jul99 04:36:44 04:40:07 04:43:22 7 185 D-W 65
Compiled by Dan Schultz, N8FGV
Submitted for the SAREX Working Group
Send comments to n8fgv@amsat.org
/EX
SB SAREX @ AMSAT $STS-93.004
STS-93 West USA R/S Times 7/24
Below are the rise and set times for STS-93 for selected US cities over
the next four days. This data was generated to help hams without orbit
programs to participate in the SAREX activities. Please note that the
times shown are UTC and NOT LOCAL TIME. This listing includes only those
passes with an elevation greater than 5 degrees. For information regarding
SAREX frequencies and operations procedures, check your local PBBS, or
bulletins from W1AW, W5RRR, W6VIO or WA3NAN.
Symbol key: rise = time that shuttle appears above horizon
tca = time of closest approach to observer and maximium
elevation
set = time that shuttle disappears below horizon
el = maximium elevation above horizon
az = azimuth at time of maximium elevation
geo = geometry: A = Ascending orbit, moving south to north
D = Descending orbit, moving north to south
E = passes east of observer
W = passes west of observer
Seattle, WA
STS-93 Element Set JSC-010 Post OMS-4 Epoch Rev 17
date rise tca set el az geo orbit
No passes above horizon for this city
Albuquerque, NM
STS-93 Element Set JSC-010 Post OMS-4 Epoch Rev 17
date rise tca set el az geo orbit
24Jul99 02:55:44 02:58:59 03:01:59 6 157 A-E 16
24Jul99 04:29:41 04:33:29 04:37:48 15 178 A-E 17
24Jul99 06:04:37 06:08:44 06:12:56 18 184 D-W 18
24Jul99 07:39:59 07:43:44 07:47:26 10 196 D-W 19
25Jul99 02:57:37 03:01:07 03:04:48 9 166 A-E 32
25Jul99 04:31:59 04:36:07 04:40:18 18 176 A-E 33
25Jul99 06:07:05 06:11:09 06:15:13 16 188 D-W 34
25Jul99 07:42:46 07:45:54 07:49:16 6 202 D-W 35
26Jul99 02:59:18 03:03:11 03:07:07 13 169 A-E 48
26Jul99 04:34:03 04:38:11 04:42:22 18 180 D-W 49
26Jul99 06:09:14 06:13:07 06:17:03 13 193 D-W 50
27Jul99 01:26:48 01:29:59 01:33:18 6 162 A-E 63
27Jul99 03:00:52 03:04:52 03:08:56 16 173 A-E 64
27Jul99 04:35:44 04:39:52 04:43:59 17 184 D-W 65
27Jul99 06:11:11 06:14:44 06:18:18 9 197 D-W 66
Los Angeles, CA
STS-93 Element Set JSC-010 Post OMS-4 Epoch Rev 17
date rise tca set el az geo orbit
24Jul99 04:27:16 04:31:13 04:35:05 13 165 A-E 17
24Jul99 06:01:58 06:06:13 06:10:31 22 178 A-E 18
24Jul99 07:37:09 07:41:20 07:45:28 18 189 D-W 19
24Jul99 09:12:58 09:16:20 09:19:35 7 199 D-W 20
25Jul99 02:55:33 02:58:37 03:01:48 6 160 A-E 32
25Jul99 04:29:29 04:33:33 04:37:44 17 171 A-E 33
25Jul99 06:04:22 06:08:41 06:12:56 23 181 D-W 34
25Jul99 07:39:41 07:43:33 07:47:37 14 197 D-W 35
26Jul99 02:57:03 03:00:37 03:04:22 10 164 A-E 48
26Jul99 04:31:26 04:35:37 04:39:52 20 175 A-E 49
26Jul99 06:06:26 06:10:41 06:14:56 20 186 D-W 50
26Jul99 07:41:56 07:45:41 07:49:18 9 197 D-W 51
27Jul99 02:58:22 03:02:18 03:06:18 14 167 A-E 64
27Jul99 04:33:03 04:37:18 04:41:35 22 180 A-E 65
27Jul99 06:08:13 06:12:20 06:16:28 17 190 D-W 66
27Jul99 07:44:05 07:47:13 07:50:16 5 201 D-W 67
Honolulu, HI
STS-93 Element Set JSC-010 Post OMS-4 Epoch Rev 17
date rise tca set el az geo orbit
24Jul99 04:17:48 04:21:29 04:24:48 8 147 A-E 17
24Jul99 05:51:58 05:56:28 06:00:58 65 160 A-E 18
24Jul99 07:27:39 07:31:58 07:36:17 24 349 A-W 19
24Jul99 09:03:37 09:07:43 09:11:51 16 359 A-W 20
24Jul99 10:39:09 10:43:30 10:47:52 26 11 D-E 21
24Jul99 12:14:30 12:19:00 12:23:26 54 200 D-W 22
24Jul99 13:50:49 13:54:04 13:57:26 7 211 D-W 23
25Jul99 04:19:39 04:23:43 04:27:52 17 154 A-E 33
25Jul99 05:54:31 05:58:59 06:03:29 57 342 A-W 34
25Jul99 07:30:24 07:34:37 07:38:48 18 354 A-W 35
25Jul99 09:06:13 09:10:22 09:14:33 17 4 D-E 36
25Jul99 10:41:35 10:46:01 10:50:28 42 15 D-E 37
25Jul99 12:17:04 12:21:19 12:25:36 24 207 D-W 38
26Jul99 04:21:28 04:25:48 04:30:14 36 157 A-E 49
26Jul99 05:56:50 06:01:05 06:05:35 31 341 A-W 50
26Jul99 07:32:47 07:36:50 07:40:58 16 356 A-W 51
26Jul99 09:08:22 09:12:37 09:16:52 21 9 D-E 52
26Jul99 10:43:37 10:48:09 10:52:39 86 20 D-E 53
26Jul99 12:19:27 12:23:12 12:27:08 12 211 D-W 54
27Jul99 02:48:48 02:52:22 02:56:11 10 154 A-E 64
27Jul99 04:23:10 04:27:36 04:32:06 83 157 A-E 65
27Jul99 05:58:47 06:03:06 06:07:21 22 351 A-W 66
27Jul99 07:34:40 07:38:44 07:42:53 16 0 D-E 67
27Jul99 09:10:06 09:14:29 09:18:47 29 14 D-E 68
27Jul99 10:45:23 10:49:49 10:54:12 41 203 D-W 69
Compiled by Dan Schultz, N8FGV
Submitted for the SAREX Working Group
Send comments to n8fgv@amsat.org
/EX
SB SAREX @ AMSAT $STS-93.005
STS-93 "World" R/S Times 7/24
Below are the rise and set times for STS-93 for selected world cities over
the next four days. This data was generated to help hams without orbit
programs to participate in the SAREX activities. Please note that the
times shown are UTC and NOT LOCAL TIME. This listing includes only those
passes with an elevation greater than 5 degrees. For information regarding
SAREX frequencies and operations procedures, check your local PBBS, or
bulletins from W1AW, W5RRR, W6VIO or WA3NAN.
Symbol key: rise = time that shuttle appears above horizon
tca = time of closest approach to observer and maximium
elevation
set = time that shuttle disappears below horizon
el = maximium elevation above horizon
az = azimuth at time of maximium elevation
geo = geometry: A = Ascending orbit, moving south to north
D = Descending orbit, moving north to south
E = passes east of observer
W = passes west of observer
London, England
STS-93 Element Set JSC-010 Post OMS-4 Epoch Rev 17
date rise tca set el az geo orbit
No passes above horizon for this city
Paris, France
STS-93 Element Set JSC-010 Post OMS-4 Epoch Rev 17
date rise tca set el az geo orbit
No passes above horizon for this city
Tokyo, Japan
STS-93 Element Set JSC-010 Post OMS-4 Epoch Rev 17
date rise tca set el az geo orbit
24Jul99 10:26:18 10:29:18 10:32:29 5 162 A-E 21
24Jul99 12:00:14 12:04:18 12:08:18 14 170 A-E 22
24Jul99 13:35:07 13:39:18 13:43:20 16 182 D-W 23
24Jul99 15:10:37 15:14:11 15:17:44 9 196 D-W 24
25Jul99 10:28:03 10:31:33 10:35:14 9 166 A-E 37
25Jul99 12:02:26 12:06:29 12:10:37 16 177 A-E 38
25Jul99 13:37:29 13:41:29 13:45:29 14 189 D-W 39
25Jul99 15:13:18 15:16:18 15:19:22 5 201 D-W 40
26Jul99 10:29:41 10:33:29 10:37:22 12 169 A-E 53
26Jul99 12:04:20 12:08:26 12:12:33 17 181 D-W 54
26Jul99 13:39:37 13:43:22 13:47:07 11 193 D-W 55
27Jul99 08:57:01 09:00:13 09:03:28 6 162 A-E 68
27Jul99 10:31:01 10:35:01 10:39:05 15 174 A-E 69
27Jul99 12:05:58 12:09:54 12:14:01 15 188 D-W 70
27Jul99 13:41:24 13:44:54 13:48:16 8 196 D-W 71
Sydney, Australia
STS-93 Element Set JSC-010 Post OMS-4 Epoch Rev 17
date rise tca set el az geo orbit
24Jul99 00:48:45 00:52:59 00:57:14 23 358 A-W 14
24Jul99 02:24:05 02:28:03 02:31:59 14 346 A-W 15
24Jul99 21:41:44 21:45:26 21:49:03 10 18 D-E 28
24Jul99 23:16:13 23:20:22 23:24:37 21 5 D-E 29
25Jul99 00:51:18 00:55:29 00:59:41 21 354 A-W 30
25Jul99 02:26:48 02:30:29 02:34:03 9 343 A-W 31
25Jul99 21:43:33 21:47:29 21:51:29 14 12 D-E 44
25Jul99 23:18:18 23:22:29 23:26:46 23 359 A-W 45
26Jul99 00:53:29 00:57:29 01:01:41 17 346 A-W 46
26Jul99 02:29:22 02:32:29 02:35:29 5 339 A-W 47
26Jul99 20:11:07 20:14:14 20:17:44 7 17 D-E 59
26Jul99 21:45:11 21:49:14 21:53:26 18 7 D-E 60
26Jul99 23:20:07 23:24:18 23:28:33 22 356 A-W 61
27Jul99 00:55:29 00:59:14 01:03:07 12 343 A-W 62
27Jul99 20:12:03 20:15:44 20:19:31 11 15 D-E 75
27Jul99 21:46:31 21:50:43 21:54:54 22 4 D-E 76
27Jul99 23:21:35 23:25:44 23:29:52 19 353 A-W 77
Compiled by Dan Schultz, N8FGV
Submitted for the SAREX Working Group
Send comments to n8fgv@amsat.org
/EX
=====================================================================
Patrick L. Kilroy HM
SSPP Hitchhiker I&T Lead Engineer Phone: 301-286-1984
NASA/Goddard Space Flight Center Fax: 301-286-1673
Building 5, Mail Code 568 E-mail: pat.kilroy@gsfc.nasa.gov
Greenbelt, Maryland 20771 Web: http://sspp.gsfc.nasa.gov
=====================================================================
Visit SimSat website at http://simsat.gsfc.nasa.gov
----
Via the sarex mailing list at AMSAT.ORG courtesy of AMSAT-NA.
To unsubscribe, send "unsubscribe sarex" to Majordomo@amsat.org
AMSAT Home