[Date Prev][Date Next][Thread Prev][Thread Next] - [Date Index][Thread Index][Author Index]

GN36 satellite operations April 4/2006



Sorry for the short notice, but the weatherman is rarely correct
beyond one day into the future, hi hi!

I will be travelling down to Port Kirwan, Newfoundland in GN36
tomorrow to make some satellite contacts from this rare grid.  Best I
can tell is that the Amateur Radio population in this grid is a grand
total of 8 hams, and who knows how many of them are active, let alone
have satellite capabilites.

I will list the passes I'll be QRV on here, although however your
email client renders this text may make it look horrible.  I've made a
quick webpage which contains these passes, and also a plot of what
elevations I will be able to work down to and maps.  In between
passes, I'll be on HF 20m, 17m or whatever happens to be open at the
time.  I'll also have APRS running on 30m and 2m.

http://www.freewebs.com/vo1one/gn36.htm

GN36 Port Kirwan TUESDAY Apr 4/06
AO-51	11:18:26	37°	Northern and Western Europe
9°  MAX	11:23:46	84°	Western Europe, NW Africa
	11:29:06	132°	Portugal, Canary Islands, NW Africa

AO-51	12:56:26	15°	UK, Scandinavia
71° MAX	13:03:26	94°	Eastern Canada, US
	13:10:46	190°	Carribbean, Northern South America

SO-50	13:11:16	157°	Eastern West Indies, Azores
11° MAX	13:16:36	108°	UK, Spain, Portugal, Azores, Morocco
	13:22:05	57°	Most of Europe North and West of Yugoslavia

AO-51	14:35:50	0°	Northern Canada, Greenland, Iceland
17° MAX	14:41:45	302°	Canada Alberta and East, US North and East of Texas
	14:48:05	241°	US east of New Mexico, Central America, Carribbean

SO-50	14:49:26	210°	US east of the Mississippi, Carribbean, Venezuela
75° MAX	14:56:36	129°	US/Canada east of Michigan
	15:03:45	39°	Northern or Western Europe

SO-50	16:31:50	256°	US/Canada east of Utah, Mexico, Northern Carribbean
24° MAX	16:37:57	326°	US/Canada east of Manitoba
	16:44:28	33°	Northern Europe

AO-27	17:34:14	110°	NW Africa, Europe west of France
14° MAX	17:40:00	58°	Europe Germany and west; End of AO-27 voice

sO-50	18:14:53	297°	Most of CONUS except for extreme southern, Canada
11° MAX	18:20:30	349°	Eastern half of Canada, New England
	18:25:55	41°	mostly Northern Europe

73,
Mark VO1ONE
----
Sent via amsat-bb@amsat.org. Opinions expressed are those of the author.
Not an AMSAT member? Join now to support the amateur satellite program!
To unsubscribe, send "unsubscribe amsat-bb" to Majordomo@amsat.org



AMSAT Top AMSAT Home