[Date Prev][Date Next][Thread Prev][Thread Next] - [Date Index][Thread Index][Author Index]
SSETI - 1950UTC over California
- Subject: [amsat-bb] SSETI - 1950UTC over California
- From: Emily Clarke <w0eec@xxxxxxxxx>
- Date: Thu, 27 Oct 2005 13:06:12 -0700
20 over S9 for a 8.7deg max elevation pass
10/27/2005 12:56 1 1.1E+15 20.525723 V SAFE MODE
10/27/2005 12:57 2 1.1E+15 20.477299 V SAFE MODE
10/27/2005 12:57 3 1.1E+15 0.000000 V SAFE MODE
10/27/2005 12:58 4 1.1E+15 20.283603 V SAFE MODE
10/27/2005 12:58 5 1.1E+15 0.314756 V SAFE MODE
10/27/2005 12:59 6 1.1E+15 0.157378 V SAFE MODE
10/27/2005 13:00 7 1.1E+15 24.599392 V RECOVERY MODE
10/27/2005 13:00 8 1.1E+15 24.780982 V RECOVERY MODE
10/27/2005 13:01 9 1.1E+15 0.139219 V SAFE MODE
10/27/2005 13:01 10 1.1E+15 5.532442 V SAFE MODE
10/27/2005 13:02 11 1.1E+15 24.780982 V RECOVERY MODE
Interesting that it seems to be toggling between safe mode and recovery mode.
73,
Emily
---------------------------------
W0EEC - CM87tm
Donate to AMSAT at http://www.amsat-na.com/donation.php
Support Project OSCAR - http://www.projectoscar.net
Personal Website - http://www.PlanetEmily.com
----
Sent via amsat-bb@amsat.org. Opinions expressed are those of the author.
Not an AMSAT member? Join now to support the amateur satellite program!
To unsubscribe, send "unsubscribe amsat-bb" to Majordomo@amsat.org
AMSAT Home