[Date Prev][Date Next][Thread Prev][Thread Next] - [Date Index][Thread Index][Author Index]
Re: Guam island question
- Subject: Re: [amsat-bb] Guam island question
- From: "A.J. Farmer (AJ3U)" <farmer.aj@xxxxxxxxx>
- Date: Sat, 3 Sep 2005 19:42:36 -0400
- DomainKey-Signature: a=rsa-sha1; q=dns; c=nofws; s=beta; d=gmail.com; h=received:message-id:date:from:to:subject:cc:in-reply-to:mime-version:content-type:content-transfer-encoding:content-disposition:references; b=FTR1ZMVE63CDubQIxZy4Fx4lOBD5w1pOXNTDEhmk2C+0OUQXfdPF7R5QvqS+K4Pb9r82xCiCXDW5HNTNM+DDPz+IH/hEHWu5y6mog9LrZvfn8yMTozwhO29dJSgLZPQh64qqo178DEavMZdiKM0imHB8ULD5D8l/kCL6DD/KUfQ=
- In-Reply-To: <BAY106-F119F58E3DE1F9A3B21E2C188A20@phx.gbl>
Hi Larry,
I hope this comes out formatted okay. If it doesn't let me know. I
can send it to you in Excel, Word, or PDF if you like, just let me
know.
These are the passes for Guam starting 2 days from now and for 10 days
after that. Shown are the azimuth and elevation incase you have a
beam. Times are LOCAL for Guam and are in 24 hour time format.
Good luck!!
A.J. Farmer, AJ3U
http://www.aj3u.com
Time (L) Azimuth Elevation
ISS (ZARYA) position on Monday, September 05, 2005 (Local) from KH2 Guam
2:18:00 228.9° +13.3°
2:19:00 236.6° +25.1°
2:20:00 266.3° +49.1°
2:21:00 355.2° +45.8°
2:22:00 19.5° +23.4°
2:23:00 26.5° +12.4°
12:03:00 355.0° +13.8°
12:04:00 14.1° +22.1°
12:05:00 49.5° +28.1°
12:06:00 86.2° +22.8°
12:07:00 106.5° +14.3°
ISS (ZARYA) position on Tuesday, September 06, 2005 (Local) from KH2 Guam
1:10:00 163.0° +15.4°
1:11:00 137.3° +20.5°
1:12:00 106.0° +19.7°
1:13:00 82.7° +14.1°
12:29:00 295.5° +14.8°
12:30:00 277.1° +24.9°
12:31:00 236.7° +33.5°
12:32:00 194.4° +25.9°
12:33:00 174.6° +15.5°
ISS (ZARYA) position on Wednesday, September 07, 2005 (Local) from KH2 Guam
1:35:00 235.4° +13.7°
1:36:00 247.2° +25.1°
1:37:00 284.2° +43.1°
1:38:00 349.5° +37.0°
1:39:00 13.7° +20.5°
1:40:00 22.3° +11.1°
11:20:00 352.4° +16.2°
11:21:00 13.4° +26.8°
11:22:00 57.0° +33.4°
11:23:00 96.1° +24.2°
11:24:00 113.6° +14.3°
ISS (ZARYA) position on Thursday, September 08, 2005 (Local) from KH2 Guam
0:26:00 180.1° +11.8°
0:27:00 162.6° +19.1°
0:28:00 131.6° +24.8°
0:29:00 96.7° +21.7°
0:30:00 75.0° +14.3°
11:46:00 287.0° +15.6°
11:47:00 264.3° +24.1°
11:48:00 225.8° +27.5°
11:49:00 193.3° +20.3°
11:50:00 176.6° +12.3°
ISS (ZARYA) position on Friday, September 09, 2005 (Local) from KH2 Guam
0:52:00 243.9° +15.5°
0:53:00 261.9° +26.9°
0:54:00 306.5° +37.5°
0:55:00 352.7° +27.8°
0:56:00 11.7° +16.1°
10:36:00 341.1° +11.7°
10:37:00 352.0° +21.1°
10:38:00 20.4° +35.6°
10:39:00 78.4° +37.1°
10:40:00 110.3° +22.3°
10:41:00 122.1° +12.4°
23:43:00 179.3° +16.1°
23:44:00 156.2° +25.4°
23:45:00 115.3° +29.2°
23:46:00 81.7° +21.1°
23:47:00 65.3° +12.6°
ISS (ZARYA) position on Saturday, September 10, 2005 (Local) from KH2 Guam
11:02:00 290.3° +10.6°
11:03:00 274.5° +17.2°
11:04:00 246.6° +23.0°
11:05:00 212.6° +21.5°
11:06:00 189.0° +14.8°
ISS (ZARYA) position on Sunday, September 11, 2005 (Local) from KH2 Guam
0:08:00 243.7° +10.7°
0:09:00 256.5° +18.7°
0:10:00 284.5° +28.9°
0:11:00 329.2° +29.5°
0:12:00 358.8° +19.6°
0:13:00 12.5° +11.3°
9:53:00 340.6° +16.9°
9:54:00 355.7° +31.3°
9:55:00 50.3° +49.0°
9:56:00 107.8° +32.2°
9:57:00 123.7° +17.3°
22:59:00 189.7° +13.8°
23:00:00 173.6° +24.0°
23:01:00 135.2° +34.9°
23:02:00 87.9° +28.6°
23:03:00 65.8° +17.0°
ISS (ZARYA) position on Monday, September 12, 2005 (Local) from KH2 Guam
8:45:00 38.3° +10.0°
8:46:00 58.1° +10.0°
10:19:00 277.7° +13.2°
10:20:00 255.7° +18.6°
10:21:00 225.7° +19.8°
10:22:00 199.8° +15.4°
23:25:00 256.0° +14.6°
23:26:00 277.6° +22.7°
23:27:00 314.2° +26.7°
23:28:00 347.3° +20.5°
23:29:00 5.2° +12.7°
ISS (ZARYA) position on Tuesday, September 13, 2005 (Local) from KH2 Guam
9:09:00 333.6° +14.7°
9:10:00 341.9° +27.9°
9:11:00 19.0° +55.0°
9:12:00 109.4° +42.7°
9:13:00 127.7° +21.5°
9:14:00 133.3° +11.3°
22:15:00 196.6° +12.8°
22:16:00 184.8° +23.2°
22:17:00 151.3° +39.2°
22:18:00 90.3° +36.1°
22:19:00 63.5° +20.7°
22:20:00 53.7° +11.3°
ISS (ZARYA) position on Wednesday, September 14, 2005 (Local) from KH2 Guam
8:01:00 33.7° +11.1°
8:02:00 54.8° +11.7°
9:35:00 277.5° +10.9°
9:36:00 258.1° +15.6°
9:37:00 231.6° +17.4°
9:38:00 206.5° +14.4°
22:41:00 258.1° +12.5°
22:42:00 277.6° +19.2°
22:43:00 309.0° +23.2°
22:44:00 340.5° +19.3°
22:45:00 0.0° +12.6°
----
Sent via amsat-bb@amsat.org. Opinions expressed are those of the author.
Not an AMSAT member? Join now to support the amateur satellite program!
To unsubscribe, send "unsubscribe amsat-bb" to Majordomo@amsat.org
AMSAT Home