[Date Prev][Date Next][Thread Prev][Thread Next] - [Date Index][Thread Index][Author Index]
Eastern USA ECHO passes
- Subject: [amsat-bb] Eastern USA ECHO passes
- From: "Gould Smith" <gouldsmi@xxxxxxxxxxxxx>
- Date: Tue, 29 Jun 2004 12:59:46 -0400
In response to numerous emails this is a list of passes done from SATPC32's
WinListen
for Knoxville, TN EM75 for the next couple of days.
Have used these keps with InstantTrack also for similiar results.
Better keps should be available soon.
Gould, WA4SXM
WinListen 8.0 [AMSAT ECHO] T#:9676 QTH: -84.0/35.9
-----------------------------------------------------------------------
Day Time(U) Azm Elev MA Height Range Lon/Lat Orbit Sqnt
-----------------------------------------------------------------------
29.06.2004 18:09:00 333 1 136.2 767 3134 254 57 6 -
29.06.2004 18:11:00 316 4 141.4 766 2840 251 51 6 -
29.06.2004 18:13:00 298 4 146.5 764 2777 248 43 6 -
29.06.2004 18:15:00 280 3 151.6 762 2961 246 36 6 -
WinListen 8.0 [AMSAT ECHO] T#:9677 QTH: -84.0/35.9
-----------------------------------------------------------------------
Day Time(U) Azm Elev MA Height Range Lon/Lat Orbit Sqnt
-----------------------------------------------------------------------
30.06.2004 E 02:01:00 116 3 66.9 753 2905 299 23 11 -
30.06.2004 E 02:03:00 101 9 72.0 755 2350 298 30 11 -
30.06.2004 02:05:00 79 14 77.1 757 2005 296 37 11 -
30.06.2004 02:07:00 52 14 82.3 760 1992 293 44 11 -
30.06.2004 02:09:00 29 10 87.4 762 2316 290 51 11 -
30.06.2004 02:11:00 14 4 92.5 765 2862 287 58 11 -
30.06.2004 E 03:37:00 176 0 57.1 750 3197 278 9 12 -
30.06.2004 E 03:39:00 180 8 62.2 751 2402 276 16 12 -
30.06.2004 E 03:41:00 187 21 67.4 753 1643 274 24 12 -
30.06.2004 E 03:43:00 210 44 72.5 755 1032 273 31 12 -
30.06.2004 03:45:00 295 51 77.6 757 941 270 38 12 -
30.06.2004 03:47:00 329 26 82.7 760 1471 268 45 12 -
30.06.2004 03:49:00 338 11 87.9 763 2208 265 52 12 -
30.06.2004 03:51:00 342 2 93.0 765 2996 262 59 12 -
30.06.2004 E 05:21:00 250 1 67.8 753 3116 249 24 13 -
30.06.2004 E 05:23:00 267 3 73.0 755 2926 247 31 13 -
30.06.2004 05:25:00 285 3 78.1 758 2951 245 38 13 -
30.06.2004 05:27:00 301 1 83.2 760 3186 243 45 13 -
30.06.2004 14:11:00 60 1 147.3 764 3163 309 45 18 -
30.06.2004 14:13:00 76 3 152.4 762 2942 306 38 18 -
30.06.2004 14:15:00 94 3 157.5 760 2931 304 31 18 -
30.06.2004 14:17:00 111 1 162.6 758 3134 303 24 18 -
30.06.2004 15:47:00 18 3 137.5 768 2941 290 58 19 -
30.06.2004 15:49:00 22 12 142.6 766 2156 286 51 19 -
30.06.2004 15:51:00 32 27 147.7 764 1427 284 44 19 -
30.06.2004 15:53:00 70 53 152.9 762 925 281 37 19 -
30.06.2004 15:55:00 153 42 158.0 760 1064 279 30 19 -
30.06.2004 15:57:00 174 20 163.1 758 1692 277 23 19 -
30.06.2004 15:59:00 180 8 168.3 756 2454 276 16 19 -
30.06.2004 16:01:00 184 0 173.4 755 3249 274 9 19 -
30.06.2004 17:27:00 345 4 138.0 767 2821 265 58 20 -
30.06.2004 17:29:00 329 10 143.1 766 2288 261 51 20 -
30.06.2004 17:31:00 306 15 148.2 763 1985 258 44 20 -
30.06.2004 17:33:00 279 14 153.4 761 2024 256 37 20 -
30.06.2004 17:35:00 258 9 158.5 759 2386 254 30 20 -
30.06.2004 17:37:00 243 3 163.6 758 2950 252 23 20 -
WinListen 8.0 [AMSAT ECHO] T#:9678 QTH: -84.0/35.9
-----------------------------------------------------------------------
Day Time(U) Azm Elev MA Height Range Lon/Lat Orbit Sqnt
-----------------------------------------------------------------------
01.07.2004 01:23:00 79 3 78.9 757 2937 306 37 25 -
01.07.2004 01:25:00 61 4 84.0 760 2770 304 44 25 -
01.07.2004 01:27:00 42 4 89.1 763 2850 301 51 25 -
01.07.2004 01:29:00 26 1 94.3 765 3159 298 58 25 -
01.07.2004 E 02:57:00 152 5 64.0 752 2688 287 16 26 -
01.07.2004 E 02:59:00 146 16 69.1 753 1912 285 23 26 -
01.07.2004 E 03:01:00 132 34 74.2 755 1230 283 30 26 -
01.07.2004 03:03:00 70 54 79.4 758 915 281 37 26 -
01.07.2004 03:05:00 13 32 84.5 760 1279 279 44 26 -
01.07.2004 03:07:00 0 15 89.6 763 1974 276 51 26 -
01.07.2004 03:09:00 355 5 94.8 765 2753 272 58 26 -
01.07.2004 E 04:37:00 217 4 64.5 752 2830 261 16 27 -
01.07.2004 E 04:39:00 233 10 69.6 753 2310 260 24 27 -
01.07.2004 E 04:41:00 256 14 74.7 756 2011 258 31 27 -
01.07.2004 04:43:00 283 14 79.9 758 2034 256 38 27 -
01.07.2004 04:45:00 305 9 85.0 760 2368 254 45 27 -
01.07.2004 04:47:00 320 3 90.1 763 2903 251 52 27 -
01.07.2004 15:07:00 37 6 144.4 766 2671 297 52 33 -
01.07.2004 15:09:00 52 13 149.5 764 2076 294 45 33 -
01.07.2004 15:11:00 77 20 154.6 761 1690 292 38 33 -
01.07.2004 15:13:00 110 20 159.8 759 1676 290 31 33 -
01.07.2004 15:15:00 137 14 164.9 758 2042 288 24 33 -
01.07.2004 15:17:00 152 6 170.0 756 2633 286 16 33 -
01.07.2004 16:45:00 359 5 139.7 767 2736 275 58 34 -
01.07.2004 16:47:00 350 14 144.9 766 2001 272 51 34 -
01.07.2004 16:49:00 330 28 150.0 763 1398 269 44 34 -
----
Sent via amsat-bb@amsat.org. Opinions expressed are those of the author.
Not an AMSAT member? Join now to support the amateur satellite program!
To unsubscribe, send "unsubscribe amsat-bb" to Majordomo@amsat.org
AMSAT Home