[Date Prev][Date Next][Thread Prev][Thread Next] - [Date Index][Thread Index][Author Index]
Re: Squint angles for 11/15
Hello Jeff,
Saturday, November 15, 2003, 7:36:26 AM, you wrote:
> Can anyone provide me with the angles since it would make it easier to
> know if I'm doing something wrong or it's just hard to copy the bird due
> to poor angles. My QTH is Las Vegas, NV, 36.035418 North, 115.14541 West,
> elevation 2200 feet.
> Looking forward to hearing from anybody with some info!
your locator is DM26KA. A list as per your requirements will be created
through Winlisten.exe which is part of SatPC32 by DK1TB. See a printout below.
Please note that at the current ALON/ALAT favorable squint angles are only
at higher MA-values.
You may download a free demo version from www.dk1tb.de. This demo version
is fully functional except you have to enter always your locator at the beginning.
With the registered version the locator can be stored.
73,
Reinhard
DJ1KM
--------------------------------
WinListen 8.0 [AO-40] T#:9452 QTH: -115,1/36,0
-----------------------------------------------------------------------
Day Time(U) Azm Elev MA Height Range Lon/Lat Orbit Sqnt
-----------------------------------------------------------------------
18.11.2003 02:15:00 87 2 83,3 53286 59176 330 6 1401 44
18.11.2003 02:30:00 89 4 86,7 54107 59738 328 7 1401 43
18.11.2003 02:45:00 90 6 90,0 54859 60230 325 7 1401 42
18.11.2003 03:00:00 92 9 93,4 55543 60654 322 7 1401 41
18.11.2003 03:15:00 94 11 96,7 56161 61013 319 7 1401 40
18.11.2003 03:30:00 95 13 100,1 56714 61308 316 7 1401 39
18.11.2003 03:45:00 97 16 103,4 57202 61542 314 7 1401 38
18.11.2003 04:00:00 98 18 106,8 57627 61715 311 7 1401 38
18.11.2003 04:15:00 100 21 110,1 57989 61830 308 7 1401 37
18.11.2003 04:30:00 102 23 113,5 58290 61888 305 8 1401 36
18.11.2003 04:45:00 104 26 116,8 58529 61891 302 8 1401 35
18.11.2003 05:00:00 106 28 120,2 58706 61839 299 8 1401 34
18.11.2003 05:15:00 108 31 123,5 58823 61733 296 8 1401 34
18.11.2003 05:30:00 110 33 126,9 58880 61575 294 8 1401 33
18.11.2003 05:45:00 112 35 130,2 58876 61364 291 8 1401 32
18.11.2003 06:00:00 115 38 133,6 58811 61103 288 8 1401 31
18.11.2003 06:15:00 117 40 136,9 58685 60791 285 8 1401 31
18.11.2003 06:30:00 120 42 140,3 58499 60429 282 8 1401 30
18.11.2003 06:45:00 123 44 143,6 58251 60017 279 8 1401 29
18.11.2003 07:00:00 126 46 147,0 57942 59554 276 8 1401 29
18.11.2003 07:15:00 129 48 150,3 57571 59042 274 9 1401 28
18.11.2003 07:30:00 133 50 153,7 57137 58479 271 9 1401 27
18.11.2003 07:45:00 137 52 157,0 56640 57865 268 9 1401 26
18.11.2003 08:00:00 141 54 160,4 56078 57199 265 9 1401 26
18.11.2003 08:15:00 145 55 163,7 55451 56482 262 9 1401 25
18.11.2003 08:30:00 150 57 167,1 54758 55710 260 9 1401 24
18.11.2003 08:45:00 155 58 170,4 53996 54884 257 9 1401 23
18.11.2003 09:00:00 161 59 173,8 53166 54002 254 9 1401 22
18.11.2003 09:15:00 166 59 177,1 52264 53062 251 9 1401 22
18.11.2003 09:30:00 172 60 180,5 51290 52061 249 9 1401 21
18.11.2003 09:45:00 177 60 183,8 50240 50998 246 9 1401 20
18.11.2003 10:00:00 183 60 187,2 49113 49868 244 9 1401 19
18.11.2003 10:15:00 188 60 190,5 47906 48671 241 9 1401 18
18.11.2003 10:30:00 194 59 193,9 46616 47400 239 10 1401 17
18.11.2003 10:45:00 199 59 197,2 45240 46053 236 10 1401 16
18.11.2003 11:00:00 203 58 200,6 43773 44625 234 10 1401 15
18.11.2003 11:15:00 208 57 203,9 42212 43109 232 10 1401 14
18.11.2003 11:30:00 212 56 207,3 40550 41501 230 10 1401 12
18.11.2003 11:45:00 215 55 210,6 38783 39792 228 10 1401 11
18.11.2003 12:00:00 218 54 214,0 36904 37973 226 10 1401 10
18.11.2003 12:15:00 221 53 217,3 34905 36036 224 10 1401 8
18.11.2003 12:30:00 223 51 220,7 32776 33968 223 10 1401 7
18.11.2003 12:45:00 225 50 224,0 30507 31756 222 10 1401 6
18.11.2003 13:00:00 226 49 227,4 28085 29383 221 10 1401 5
18.11.2003 13:15:00 226 48 230,7 25495 26830 221 10 1401 6
18.11.2003 13:30:00 226 47 234,1 22718 24071 221 10 1401 9
18.11.2003 13:45:00 224 47 237,4 19731 21080 222 10 1401 13
18.11.2003 14:00:00 220 47 240,8 16509 17826 225 9 1401 19
18.11.2003 14:15:00 211 46 244,1 13025 14290 229 9 1401 28
18.11.2003 14:30:00 194 44 247,5 9271 10543 238 8 1401 44
18.11.2003 14:45:00 162 29 250,8 5336 7189 254 5 1401 77
----
Sent via amsat-bb@amsat.org. Opinions expressed are those of the author.
Not an AMSAT member? Join now to support the amateur satellite program!
To unsubscribe, send "unsubscribe amsat-bb" to Majordomo@amsat.org
AMSAT Home