[Date Prev][Date Next][Thread Prev][Thread Next] - [Date Index][Thread Index][Author Index]
Event Update - Some More Positions
- Subject: [amsat-bb] Event Update - Some More Positions
- From: "Paul Willmott" <pwillmott@xxxxxxxxxxxx>
- Date: Mon, 1 Sep 2003 14:30:45 -0300
Event Date Time Orbit MA Height(km) Lon Lat
----- ---- ---- ----- -- ---------- --- ---
#1C 2003-08-15 22:47:48 1282 22 22,015 **
#1D 2003-08-15 23:19:09 1282 29 27,794 **
#1E 2003-08-16 18:37:42 1283 31 29,768 137 -2
2003-08-17 [none]
#1F 2003-08-18 08:29:50 1285 27 26,200 **
#20 2003-08-19 03:57:22 1286 31 29,767 -5 -2
#21 2003-08-19 09:36:21 1286 107 57,562 -58 3
#22 2003-08-19 10:09:04 1286 114 58,246 -64 4
#23 2003-08-19 11:25:20 1286 131 58,713 -79 4
#24 2003-08-19 23:18:45 1287 35 **
#25 2003-08-20 03:38:28 1287 93 **
#26 2003-08-20 04:14:18 1287 101 **
#27 2003-08-20 20:22:43 1288 61 45,870 124 1
#28 2003-08-21 16:24:22 1289 73 50,337 -172 2
#29 2003-08-22 03:41:28 1289 224 29,888 71 9
#2A 2003-08-22 04:27:29 1289 235 **
#2B 2003-08-22 05:21:16 1289 247 **
#2C 2003-08-22 05:43:40 1289 252 **
#2D 2003-08-22 12:25:57 1290 85 53,763 -109 2
#2E 2003-08-22 13:42:07 1290 102 56,977 -123 3
#2F 2003-08-22 13:53:18 1290 105 57,308 -126 3
#30 2003-08-22 15:31:26 1290 127 58,738 -144 4
#31 2003-08-22 17:45:03 1290 157 *
#32 2003-08-22 17:54:00 1290 158 *
#33 2003-08-22 18:07:27 1290 162 *
#34 2003-08-22 19:31:40 1290 180 51,023 171 6
#35 2003-08-22 20:15:34 1290 190 47,705 163 7
#36 2003-08-22 21:10:13 1290 202 42,567 155 7
#37 2003-08-22 22:59:30 1290 227 28,025 143 9
#38 2003-08-22 23:42:56 1290 236 20,026 145 9
#3A 2003-08-23 02:06:25 1291 13 13,514 -8 -6 **
#3B 2003-08-24 15:25:46 1293 1 **
#3C 2003-08-25 00:32:05 1293 123 58,659 77 4
#3D 2003-08-25 01:39:16 1293 138 58,474 65 5
#3E 2003-08-25 02:55:23 1293 155 56,791 50 5
#3F 2003-08-25 22:46:43 1294 165
#3C and #3E seemed to correspond to X-ray flux blips:
http://www.sel.noaa.gov/today.html
#40 2003-08-26 00:11:48 1294 184
#41 2003-08-26 03:19:54 1294 226
#42 2003-08-26 05:38:51 1295 1
#43 2003-08-26 06:14:42 1295 9
#44 2003-08-27 00:45:23 1296 1
#45 2003-08-27 01:30:13 1296 11
#46 2003-08-27 17:33:17 1296 226
#47 2003-08-27 19:56:25 1297 2
#48 2003-08-28 00:58:09 1297 69 48,967 53 2 *
#49 2003-08-28 01:20:08 1297 74 50,590 49 2 *
#4A 2003-08-28 03:09:06 1297 98 56,343 29 3 *
#4B 2003-08-28 03:53:01 1297 108 57,670 21 4 *
#4C 2003-08-28 04:47:21 1297 120 58,573 10 4 *
#4D 2003-08-28 04:58:32 1297 123 58,659 8 4 *
#4E 2003-08-28 05:31:15 1297 130 58,719 2 5 *
#4F 2003-08-28 05:42:00 1297 132 58,676 5 *
#50 2003-08-28 06:25:55 1297 142 58,175 -9 5 *
#51 2003-08-28 06:47:52 1297 147 57,728 -13 5 *
#52 2003-08-28 07:31:21 1297 157 56,448 -21 6 *
#53 2003-08-28 11:53:22 1297 215 35,700 -64 8 *
#54 2003-08-28 13:32:00 1297 237 19,266 -66 9 *
#55 2003-08-28 13:42:45 1297 240 16,971 -64 10 *
#56 2003-08-28 14:15:30 1297 247 9,166 -49 9 *
#57 2003-08-28 16:05:42 1298 16
#58 2003-08-28 17:21:45 1298 33
#59 2003-08-29 02:27:21 1298 154 56,808 54 6 *
#5A 2003-08-29 05:32:59 1298 196 45,448 21 7 *
#5B 2003-08-29 07:44:23 1298 225 29,166 6 9 *
#5C 2003-08-29 09:15:41 1298 246
#5D 2003-08-29 09:47:02 1298 253
#5E 2003-08-29 09:56:00 1298 255
#5F 2003-08-29 10:09:30 1299 2
#60 2003-08-29 11:55:16 1299 25 25,240 -139 -2 *
#61 2003-08-29 13:11:52 1299 42 36,876 -144 *
#62 2003-08-29 13:44:31 1299 50 40,806 -148 1 *
#63 2003-08-29 14:50:23 1299 64 47,287 -158 2 *
#64 2003-08-29 15:11:53 1299 69 49,035 -162 2 *
#65 2003-08-29 16:17:44 1299 84 53,399 -174 3 *
#66 2003-08-29 16:28:29 1299 86 53,979 -176 3 *
#67 2003-08-29 17:45:11 1299 103 57,117 170 4 *
#68 2003-08-29 19:23:17 1299 125 58,722 151 4 *
#69 2003-08-29 23:23:32 1299 179 51,459 106 7 *
#6A 2003-08-29 23:34:44 1299 181 50,700 104 7 *
#6B 2003-08-30 00:29:23 1299 194 46,373 95 7 *
#6C 2003-08-30 01:12:50 1299 203 42,117 89 8 *
#6D 2003-08-30 01:23:35 1299 206 40,939 87 8 *
#6E 2003-08-30 01:34:47 1299 208 39,656 86 8 *
#6F 2003-08-30 02:07:29 1299 215 35,554 82 8 *
#70 2003-08-30 02:29:26 1299 220 32,472 80 9 *
#71 2003-08-30 02:40:11 1299 223 30,855 79 9 *
#72 2003-08-30 03:02:08 1299 228 27,309 78 9 *
#73 2003-08-30 03:12:53 1299 230 25,442 78 9 *
#74 2003-08-30 05:16:03 1300 2 **
#75 2003-08-30 05:25:00 1300 4 **
#76 2003-08-30 07:03:10 1300 25 25,493 -66 -2 *
#77 2003-08-30 07:43:55 1300 35 32,116 -68 -1 *
#78 2003-08-30 10:29:46 1300 72 49,898 -91 2 *
#79 2003-08-30 10:51:59 1300 77 51,445 -95 2 *
#7A 2003-08-30 11:24:39 1300 84 53,427 -101 3 *
#7B 2003-08-30 14:08:34 1300 120 58,602 -132 4 *
#7C 2003-08-30 14:19:19 1300 123 58,680 -134 4 *
#7D 2003-08-30 14:30:04 1300 125 58,728 -136 5 *
#7E 2003-08-30 15:03:13 1300 133 58,679 -142 5 *
#7F 2003-08-30 15:46:39 1300 142 58,166 -151 5 *
#80 2003-08-30 21:25:13 1300 218 34,020 153 8 *
#81 2003-08-31 02:31:39 1301 30 29,213 6 -1 *
#82 2003-08-31 04:09:45 1301 52 42,154 -5 1 *
#83 2003-08-31 04:31:16 1301 57 44,356 -8 1 *
#84 2003-08-31 06:09:30 1301 79 52,155 -24 3 *
#85 2003-08-31 06:42:39 1301 86 54,048 -30 3 *
#86 2003-08-31 12:43:07 1301 167 54,534 -99 6 *
#87 2003-08-31 20:43:46 1302 18 19,256 78 -4 *
#88 2003-08-31 22:32:36 1302 42 37,036 74 *
#89 2003-09-01 01:27:23 1302 82 52,865 46 3 **
#8A 2003-09-01 01:38:29 1302 84 53,477 44 3 *
#8B 2003-09-01 01:49:14 1302 86 54,054 42 3 *
#8C 2003-09-01 02:00:27 1302 89 54,617 40 3 *
#8D 2003-09-01 04:33:17 1302 123 58,695 11 5 *
* Extracted from A-blk changes, and the time
may not be exact, but it's close enough.
** Time = time of Event log, ie. MA change. A more
exact time can be obtained by noting the first A-blk
with a change in soft error count. Since it takes
~10 minutes to wash the full memory, even that value
could be off by up to 10 minutes from the actual SEU.
----
Sent via amsat-bb@amsat.org. Opinions expressed are those of the author.
Not an AMSAT member? Join now to support the amateur satellite program!
To unsubscribe, send "unsubscribe amsat-bb" to Majordomo@amsat.org
AMSAT Home