[Date Prev][Date Next][Thread Prev][Thread Next] - [Date Index][Thread Index][Author Index]
Re[2]: Telemetry
- Subject: Re[2]: [amsat-bb] Telemetry
- From: Reinhard Richter <r.richter@xxxxxxxx>
- Date: Thu, 24 Apr 2003 08:25:32 +0000
- In-Reply-To: <4B8DD52AB570D311BEDE0008C7E61988072A433E@boca212a.boca.ssc.siemens.com>
Hello Greg,
Re mail Thursday, April 24, 2003, 9:29:33 PM,
> what squint angle is calculated for your location during the pass?
based on the posting of Colin, VK5HI I've made a listing of the squint
angles during that pass. It doesn't look too bad.
73,
Reinhard, DJ1KM
----------------------------------
WinListen 8.0 [AO-40] QTH: 9,7/52,4
--------------------------------------------
Day UTC Az El MA Sqnt
-------------------------------------------
24.04.2003 06:00:00 106 1 73,0 40
24.04.2003 06:30:00 110 4 79,7 38
24.04.2003 07:00:00 114 8 86,4 37
24.04.2003 07:30:00 119 11 93,1 35
24.04.2003 08:00:00 124 14 99,8 34
24.04.2003 08:30:00 129 18 106,5 33
24.04.2003 09:00:00 134 21 113,2 31
24.04.2003 09:30:00 140 23 119,9 30
24.04.2003 10:00:00 146 26 126,6 29
24.04.2003 10:30:00 152 28 133,3 28
24.04.2003 11:00:00 159 30 140,0 27
24.04.2003 11:30:00 166 31 146,7 26
24.04.2003 12:00:00 173 32 153,4 25
24.04.2003 12:30:00 180 33 160,1 24
24.04.2003 13:00:00 187 33 166,8 23
24.04.2003 13:30:00 194 32 173,5 22
24.04.2003 14:00:00 201 31 180,2 21
24.04.2003 14:30:00 207 30 186,9 20
24.04.2003 15:00:00 213 28 193,6 18
24.04.2003 15:30:00 218 27 200,3 17
24.04.2003 16:00:00 223 25 207,0 16
24.04.2003 16:30:00 228 23 213,7 16
24.04.2003 17:00:00 231 21 220,4 16
24.04.2003 17:30:00 234 19 227,1 16
24.04.2003 18:00:00 234 18 233,8 19
24.04.2003 18:30:00 232 18 240,5 25
24.04.2003 19:00:00 218 17 247,2 40
----
Sent via amsat-bb@amsat.org. Opinions expressed are those of the author.
Not an AMSAT member? Join now to support the amateur satellite program!
To unsubscribe, send "unsubscribe amsat-bb" to Majordomo@amsat.org
AMSAT Home