[Date Prev][Date Next][Thread Prev][Thread Next] - [Date Index][Thread Index][Author Index]
Re: AO-40
- Subject: Re: [amsat-bb] AO-40
- From: "hasan schiers" <schiers@xxxxxxxxxx>
- Date: Mon, 3 Feb 2003 17:49:19 -0600
It's in the telemetry, if you copy the telemetry. It is nominally 0/0 at the
moment.
You can reference this URL for both schedule and ALON/ALAT:
http://www.amsat-dl.org/journal/adlj-p3d.htm
Also, this info gets posted the the amsat-bb list fairly often, so I look at
both.
This is data for central Iowa for the next 3 days. Times and (DATES!) are
in UTC
WinListen 8.0 [AO-40] T#:9223 QTH: 266.0/42.1
-----------------------------------------------------------------------
Day Time(U) Azm Elev MA Height Range Lon/Lat Orbit Sqnt
-----------------------------------------------------------------------
03.04.2003 23:46:00 219 35 215.6 36053 38407 238 2 1113 36
WinListen 8.0 [AO-40] T#:9224 QTH: 266.0/42.1
-----------------------------------------------------------------------
Day Time(U) Azm Elev MA Height Range Lon/Lat Orbit Sqnt
-----------------------------------------------------------------------
04.04.2003 00:16:00 223 34 222.3 31823 34293 235 2 1113 40
04.04.2003 00:46:00 225 32 229.0 27014 29556 234 3 1113 45
04.04.2003 01:16:00 226 31 235.7 21501 24025 234 4 1113 52
04.04.2003 01:46:00 221 32 242.4 15113 17442 239 5 1113 63
04.04.2003 02:16:00 197 32 249.1 7702 9629 256 8 1113 89
04.04.2003 15:16:00 98 1 167.2 54714 60678 346 -1 1114 24
04.04.2003 15:46:00 101 5 173.9 53128 58633 340 -1 1114 26
04.04.2003 16:16:00 105 9 180.6 51259 56322 335 -1 1114 29
04.04.2003 16:46:00 108 13 187.3 49090 53736 330 0 1114 31
04.04.2003 17:16:00 112 16 194.0 46602 50860 325 0 1114 34
04.04.2003 17:46:00 116 19 200.7 43768 47673 320 0 1114 36
04.04.2003 18:16:00 119 22 207.4 40555 44149 316 1 1114 40
04.04.2003 18:46:00 122 25 214.1 36921 40251 312 1 1114 44
04.04.2003 19:16:00 124 26 220.8 32808 35932 309 2 1114 48
04.04.2003 19:46:00 126 27 227.5 28135 31133 307 3 1114 54
04.04.2003 20:16:00 125 26 234.2 22791 25790 306 4 1114 63
04.04.2003 20:46:00 121 21 240.9 16615 19891 310 5 1114 76
04.04.2003 21:16:00 108 5 247.6 9425 13883 323 7 1114 103
WinListen 8.0 [AO-40] T#:9225 QTH: 266.0/42.1
-----------------------------------------------------------------------
Day Time(U) Azm Elev MA Height Range Lon/Lat Orbit Sqnt
-----------------------------------------------------------------------
05.04.2003 17:46:00 231 2 10.3 10096 14934 221 -8 1116 79
05.04.2003 18:16:00 220 16 17.0 17193 20958 233 -8 1116 55
05.04.2003 18:46:00 217 22 23.7 23289 26690 236 -7 1116 42
05.04.2003 19:16:00 217 24 30.4 28568 31847 236 -7 1116 34
05.04.2003 19:46:00 220 25 37.1 33188 36468 233 -7 1116 29
05.04.2003 20:16:00 223 24 43.8 37256 40620 230 -6 1116 24
05.04.2003 20:46:00 227 23 50.5 40851 44362 226 -6 1116 20
05.04.2003 21:16:00 231 21 57.2 44029 47742 222 -5 1116 17
05.04.2003 21:46:00 236 19 63.8 46831 50796 217 -5 1116 14
05.04.2003 22:16:00 240 16 70.5 49291 53550 212 -5 1116 12
05.04.2003 22:46:00 245 13 77.2 51432 56026 207 -5 1116 10
05.04.2003 23:16:00 249 10 83.9 53276 58237 202 -4 1116 7
05.04.2003 23:46:00 253 6 90.6 54838 60194 196 -4 1116 5
WinListen 8.0 [AO-40] T#:9226 QTH: 266.0/42.1
-----------------------------------------------------------------------
Day Time(U) Azm Elev MA Height Range Lon/Lat Orbit Sqnt
-----------------------------------------------------------------------
06.04.2003 00:16:00 257 3 97.3 56129 61904 191 -4 1116 4
06.04.2003 12:46:00 152 11 8.8 8395 12177 288 -8 1117 64
06.04.2003 13:16:00 136 13 15.5 15718 19785 304 -8 1117 43
06.04.2003 13:46:00 131 15 22.2 22019 26103 308 -8 1117 33
06.04.2003 14:16:00 131 17 28.9 27464 31412 309 -7 1117 26
06.04.2003 14:46:00 132 20 35.6 32217 35954 307 -7 1117 21
06.04.2003 15:16:00 135 23 42.3 36400 39890 304 -6 1117 17
06.04.2003 15:46:00 138 26 49.0 40094 43326 300 -6 1117 14
06.04.2003 16:16:00 143 29 55.7 43360 46339 296 -5 1117 12
06.04.2003 16:46:00 148 32 62.4 46242 48987 291 -5 1117 9
06.04.2003 17:16:00 154 34 69.1 48775 51314 286 -5 1117 7
06.04.2003 17:46:00 160 36 75.8 50984 53351 281 -5 1117 6
06.04.2003 18:16:00 167 38 82.5 52892 55128 276 -4 1117 4
06.04.2003 18:46:00 174 39 89.2 54515 56664 270 -4 1117 4
06.04.2003 19:16:00 182 40 95.9 55865 57975 265 -4 1117 3
06.04.2003 19:46:00 190 40 102.6 56952 59074 259 -4 1117 4
06.04.2003 20:16:00 197 39 109.3 57785 59970 253 -3 1117 5
06.04.2003 20:46:00 205 37 116.0 58369 60667 248 -3 1117 6
06.04.2003 21:16:00 212 36 122.7 58708 61168 242 -3 1117 7
06.04.2003 21:46:00 219 33 129.4 58804 61473 236 -3 1117 8
06.04.2003 22:16:00 225 30 136.1 58658 61580 230 -2 1117 9
06.04.2003 22:46:00 231 27 142.8 58269 61485 225 -2 1117 11
06.04.2003 23:16:00 237 24 149.5 57634 61178 219 -2 1117 12
----- Original Message -----
From: "Joe W2KJ" <w2kj@bellsouth.net>
To: "AMSAT" <amsat-bb@AMSAT.Org>
Sent: Monday, February 03, 2003 5:22 PM
Subject: [amsat-bb] AO-40
> Just getting my AO40 set up on the air.
>
> Where can I find ALON/ALON values for AO-40 to plug into
> Nova???
>
> Can anyone give me the EST when AO40 might be available for
> listening for the rest of today??? Tomorrow???
>
> Many thanks for any info y'all can provide.
>
> 73, Joe W2KJ
> North Carolina
>
>
> ----
> Sent via amsat-bb@amsat.org. Opinions expressed are those of the author.
> Not an AMSAT member? Join now to support the amateur satellite program!
> To unsubscribe, send "unsubscribe amsat-bb" to Majordomo@amsat.org
----
Sent via amsat-bb@amsat.org. Opinions expressed are those of the author.
Not an AMSAT member? Join now to support the amateur satellite program!
To unsubscribe, send "unsubscribe amsat-bb" to Majordomo@amsat.org
AMSAT Home