[Date Prev][Date Next][Thread Prev][Thread Next] - [Date Index][Thread Index][Author Index]

ISS still on 145.825 with PCsat



Although the 28th was the scheduled end of the joint IAA/PCsat test, at
1940z, ISS was still on 145.825, so if there is a joint visibility pass in
your area, please try a double hop test.  Here are some more predictions:

>Mon 28Oct02 05:20:03    05:30:59      1634  Mideast
>Mon 28Oct02 06:07:18    06:19:02       389  dark
>Mon 28Oct02 06:55:53    07:07:02      1556  Europe Mideast
>Mon 28Oct02 07:45:28    07:55:08      3027  dark
>Mon 28Oct02 23:02:48    23:11:42      3272  too little sun
>Mon 28Oct02 23:49:11    23:59:47      1796  W-USA, Hawaii, Alasksa
>
>Tue 29Oct02 00:36:22    00:47:49       449  Dark
>Tue 29Oct02 01:24:49    01:35:50      1370  Japan, Alaska, Hi
>Tue 29Oct02 02:14:11    02:23:56      2829  Dark
>Tue 29Oct02 17:31:55    17:40:27      3405  Dark
>Tue 29Oct02 18:18:17    18:28:32      1946  Alaska, USA
>Tue 29Oct02 19:05:23    19:16:35       553  Dark
>Tue 29Oct02 19:53:43    20:04:36      1200  Hawaii, USA, Alaska, WOW
>Tue 29Oct02 20:42:55    20:52:42      2642  Dark
>
> Ill do the remaining ones if they are still on 825 then...

>Wed 30Oct02 12:01:00    12:09:11      3525
>Wed 30Oct02 12:47:20    12:57:17      2082
>Wed 30Oct02 13:34:23    13:45:20       672
>Wed 30Oct02 14:22:37    14:33:21      1044
>Wed 30Oct02 15:11:40    15:21:28      2467
>Wed 30Oct02 16:02:01    16:09:28      3904
>
>Thu 31Oct02 06:30:01    06:37:53      3631
>Thu 31Oct02 07:16:20    07:25:59      2206
>Thu 31Oct02 08:03:22    08:14:02       792
>Thu 31Oct02 08:51:29    09:02:05       903
>Thu 31Oct02 09:40:24    09:50:11      2305
>Thu 31Oct02 10:30:32    10:38:12      3732
>
>Fri 01Nov02 00:59:00    01:06:34      3725
>Fri 01Nov02 01:45:18    01:54:41      2317
>Fri 01Nov02 02:32:17    02:42:44       906
>Fri 01Nov02 03:20:21    03:30:47       779
>Fri 01Nov02 04:09:08    04:18:53      2154
>Fri 01Nov02 04:59:06    05:06:55      3571
>Fri 01Nov02 19:27:55    19:35:13      3806
>Fri 01Nov02 20:14:13    20:23:20      2417
>Fri 01Nov02 21:01:11    21:11:24      1013
>Fri 01Nov02 21:49:11    21:59:28       671
>Fri 01Nov02 22:37:53    22:47:34      2014
>Fri 01Nov02 23:27:40    23:35:36      3420
>
>Sat 02Nov02 13:56:47    14:03:51      3876
>Sat 02Nov02 14:43:05    14:51:59      2505
>Sat 02Nov02 15:30:02    15:40:03      1110
>Sat 02Nov02 16:17:59    16:28:07       582
>Sat 02Nov02 17:06:36    17:16:14      1886
>Sat 02Nov02 17:56:15    18:04:16      3279
>
>Sun 03Nov02 08:25:37    08:32:28      3935
>Sun 03Nov02 09:11:55    09:20:36      2581
>Sun 03Nov02 09:58:52    10:08:41      1197
>Sun 03Nov02 10:46:47    10:56:45       512
>Sun 03Nov02 11:35:19    11:44:52      1769
>Sun 03Nov02 12:24:50    12:32:55      3149
----
Via the amsat-bb mailing list at AMSAT.ORG courtesy of AMSAT-NA.
To unsubscribe, send "unsubscribe amsat-bb" to Majordomo@amsat.org

----
Via the amsat-bb mailing list at AMSAT.ORG courtesy of AMSAT-NA.
To unsubscribe, send "unsubscribe amsat-bb" to Majordomo@amsat.org



AMSAT Top AMSAT Home