[Date Prev][Date Next][Thread Prev][Thread Next] - [Date Index][Thread Index][Author Index]
Re: AO-7 EQX ???
- Subject: Re: [amsat-bb] AO-7 EQX ???
- From: "Lewis,Sherwood C." <slewis@xxxxxxxx>
- Date: Thu, 1 Aug 2002 14:08:56 -0400
One source of the EQX /Longitude crossing info is available from within the
WinOrbit 3.6 tracking program, a sample of which is included herewith:
Table of Equator Crossings
AO-07
(ARLK059.TXT) Catalog Number 07530U Set No. 115
Reference Keplerian Element Set
Epoch = 7/29/2002 16:56:00
02210.70555598000
Orbit # = 26764
Mean Anomaly = 250.1038
Mean Motion = 12.53558932
Decay Rate = -.00000029
SemiMajor Axis = 7827.73 km
Alt. Perigee = 1451.15 km
Alt. Apogee = 1470.31 km
Inclination = 101.7922
Eccentricity = 0.00122
Argument of Perigee = 110.1351
R.A. of Node = 255.1094
EQX/Longitude crossings for AO-7
UTC Date UTC Time Lat Long
8/1/02 00:28:42 0.0 N 59.2 W
8/1/02 02:23:37 0.0 S 88.0 W
8/1/02 04:18:33 0.0 S 116.7 W
8/1/02 06:13:28 0.0 S 145.4 W
8/1/02 08:08:23 0.0 S 174.1 W
8/1/02 10:03:19 0.0 N 157.1 E
8/1/02 11:58:14 0.0 N 128.4 E
8/1/02 13:53:09 0.0 N 99.7 E
8/1/02 15:48:05 0.0 S 70.9 E
8/1/02 17:43:00 0.0 S 42.2 E
8/1/02 19:37:55 0.0 S 13.5 E
8/1/02 21:32:51 0.0 S 15.2 W
8/1/02 23:27:46 0.0 N 44.0 W
8/2/02 01:22:41 0.0 N 72.7 W
8/2/02 03:17:37 0.0 N 101.4 W
8/2/02 05:12:32 0.0 S 130.2 W
8/2/02 07:07:27 0.0 S 158.9 W
8/2/02 09:02:23 0.0 S 172.4 E
8/2/02 10:57:18 0.0 N 143.6 E
8/2/02 12:52:13 0.0 N 114.9 E
8/2/02 14:47:08 0.0 N 86.2 E
8/2/02 16:42:04 0.0 N 57.5 E
8/2/02 18:36:59 0.0 S 28.7 E
8/2/02 20:31:54 0.0 S 0.0 W
8/2/02 22:26:50 0.0 S 28.7 W
8/3/02 00:21:45 0.0 N 57.5 W
8/3/02 02:16:40 0.0 N 86.2 W
8/3/02 04:11:36 0.0 N 114.9 W
8/3/02 06:06:31 0.0 S 143.7 W
8/3/02 08:01:26 0.0 S 172.4 W
8/3/02 09:56:22 0.0 S 158.9 E
8/3/02 11:51:17 0.0 N 130.2 E
8/3/02 13:46:12 0.0 N 101.4 E
8/3/02 15:41:08 0.0 N 72.7 E
8/3/02 17:36:03 0.0 S 44.0 E
8/3/02 19:30:58 0.0 S 15.2 E
8/3/02 21:25:54 0.0 S 13.5 W
8/3/02 23:20:49 0.0 N 42.2 W
8/4/02 01:15:44 0.0 N 71.0 W
8/4/02 03:10:39 0.0 N 99.7 W
8/4/02 05:05:35 0.0 S 128.4 W
8/4/02 07:00:30 0.0 S 157.1 W
8/4/02 08:55:25 0.0 S 174.1 E
8/4/02 10:50:21 0.0 N 145.4 E
8/4/02 12:45:16 0.0 N 116.7 E
8/4/02 14:40:11 0.0 S 87.9 E
8/4/02 16:35:07 0.0 S 59.2 E
8/4/02 18:30:02 0.0 S 30.5 E
8/4/02 20:24:57 0.0 N 1.7 E
8/4/02 22:19:53 0.0 N 27.0 W
8/5/02 00:14:48 0.0 N 55.7 W
Also take a look at www.qsl.net/pe1rah/oscarlator.htm. It even has an
overlay for AO-7!
Hope this is of some help.
73,
Woody, W1SL
----
Via the amsat-bb mailing list at AMSAT.ORG courtesy of AMSAT-NA.
To unsubscribe, send "unsubscribe amsat-bb" to Majordomo@amsat.org
AMSAT Home