[Date Prev][Date Next][Thread Prev][Thread Next] - [Date Index][Thread Index][Author Index]

AO-7 telemetry analysis #1



I calculated and compared 2002's data with 1975's data of AO-7 telemetry
using with 'AO7tlmSS.xls' which is available at

http://www.amsat.org/amsat/ftpsoft.html#ss
http://www.amsat.org/amsat/ftp/software/spreadsheet/AO7tlmSS.zip


AMSAT-OSCAR 7
Format:

  1A 1B 1C 1D
  2A 2B 2C 2D
  3A 3B 3C 3D
  4A 4B 4C 4D
  5A 5B 5C 5D
  6A 6B 6C 6D

The following frame numbers added for reference.
Frame1-4 were provided by Martin Davidoff,  K2UBC.
Frame5-8 were received by Jean-Louis RAULT, F6AGR.


Date: 27 April 1975                   Date: 30 Jun 2002 22:20:02 +0200
Provided: Martin Davidoff, K2UBC      AOS : 19:39 UTC
Submitted: John Fox, W0LER            Submitted: Jean-L. RAULT, F6AGR
About 5 months after launch           435,1 MHz beacon active (fast CW)
Orbit: 2041                           Orbit: 26402

Frame1                                Frame5
  00 86 57 80                           00 75 80 70
  56 00 57 52                           99 01 01 55
  80 71 34 52                           78 82 32 54
  53 33 57 56                           45 55 48 51
  54 11 55 49                           42 01 53 52
  38 07 01 49                           00 11 01 51

Frame2                                Frame6
  00 70 64 75                           00 73 80 72
  41 00 57 51                           99 01 01 55
  76 69 33 53                           78 80 32 54
  52 32 56 56                           45 55 47 51
  53 13 54 51                           42 01 53 52
  40 05 00 50                           00 12 01 51

Frame3                                Frame7
  00 57 65 71                           00 71 80 74
  36 00 61 51                           99 01 02 55
  79 70 31 51                           77 79 32 54
  52 32 57 56                           43 55 46 50
  51 13 54 50                           42 01 54 52
  37 05 00 51                           00 12 01 51

Frame4                                Frame8
  00 52 76 68                           00 71 80 74
  49 00 59 51                           99 01 02 55
  75 66 31 52                           77 79 32 54
  52 32 56 57                           43 55 45 50
  52 14 54 50                           42 01 54 52
  43 05 01 50                           00 12 01 51


1A  Total Array Current                I = 29.5N            ma
1B  +X Quad. Array I                   I = 1970 - 20N       ma
1C  -X Quad. Array I                   I = 1970 - 20N       ma
1D  +Y Quad. Array I                   I = 1970 - 20N       ma
2A  -Y Quad. Array I                   I = 1970 - 20N       ma
2B  70/2 Rptr RF Power Output          P = 8(1 - 0.01N)^2   watts
2C  24 Timer Value                     t = 15.16N           hours
2D  Battery Charge/Discharge I         I = 40(N - 50)       ma
3A  Battery Voltage                    V = 0.1N + 6.4       V
3B  1/2 Battery Voltage                V = 0.10N            V
3C  Battery Ch.Regulator #1 Voltage    V = 0.15N            V
3D  Battery Temperature                T = 95.8 - 1.48N     C
4A  Baseplate Temp.                    T = 95.8 - 1.48N     C
4B  2/10 Rptr PA Temp.                 T = 95.8 - 1.48N     C
4C  +X Quad. Array Temp.               T = 95.8 - 1.48N     C
4D  +Z (S/C Top Plate) Temp.           T = 95.8 - 1.48N     C
5A  70/2 Rptr PA Temp.                 T = 95.8 - 1.48N     C
5B  2/10 PA Emitter Current            I = 11.67N           ma
5C  70/2 Modulator Temp.               T = 95.8 - 1.48N     C
5D  Inst. Swithing Regulator Input I   I = 11 + 0.82N       ma
6A  2/10 Rptr RF Power Output          P = (N^2)/1.56       watts
6B  435MHz Beacon RF Power Out.        P = 0.1(N^2) + 35    watts
6C  2304 MHz Beacon RF Pwr. Out.       P = 0.041(N^2)       watts
6D  Midrange TLM Calibration Value     V = 0.01N            V


    Frame1  Frame2  Frame3  Frame4  Frame5  Frame6  Frame7  Frame8
1A  0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    ma
1B  250.00  570.00  830.00  930.00  470.00  510.00  550.00  550.00  ma
1C  830.00  690.00  670.00  450.00  370.00  370.00  370.00  370.00  ma
1D  370.00  470.00  550.00  610.00  570.00  530.00  490.00  490.00  ma
2A  850.00  1150.00 1250.00 990.00  -10.00  -10.00  -10.00  -10.00  ma
2B  8.00    8.00    8.00    8.00    7.84    7.84    7.84    7.84    w
2C  864.12  864.12  924.76  894.44  15.16   15.16   30.32   30.32   h
2D  80.00   40.00   40.00   40.00   200.00  200.00  200.00  200.00  ma
3A  14.40   14.00   14.30   13.90   14.20   14.20   14.10   14.10   V
3B  7.10    6.90    7.00    6.60    8.20    8.00    7.90    7.90    V
3C  5.10    4.954   4.65    4.65    4.80    4.80    4.80    4.80    V
3D  18.84   17.36   20.32   18.84   15.88   15.88   15.88   15.88   C
4A  17.36   18.84   18.84   18.84   29.20   29.20   32.16   32.16   C
4B  46.96   48.44   48.44   48.44   14.40   14.40   14.40   14.40   C
4C  11.44   12.92   11.44   12.92   24.76   26.24   27.72   29.20   C
4D  12.92   12.92   12.92   11.44   20.32   20.32   21.80   21.80   C
5A  15.88   17.36   20.32   18.84   33.64   33.64   33.64   33.64   C
5B  128.37  151.71  151.71  163.38  11.67   11.67   11.67   11.67   ma
5C  14.40   15.88   15.88   15.88   17.36   17.36   15.88   15.88   C
5D  51.18   52.82   52.00   52.00   53.64   53.64   53.64   53.64   ma
6A  925.64  1025.64 877.56  1185.26 0.00    0.00    0.00    0.00    w
6B  39.90   37.50   37.50   37.50   47.10   49.40   49.40   49.40   w
6C  0.04    0.00    0.00    0.04    0.04    0.04    0.04    0.04    w
6D  0.49    0.50    0.51    0.50    0.51    0.51    0.51    0.51    V


---------------------------------------------
Name: Mineo Wakita / JE9PEL, JAMSAT member
Mail: ei7m-wkt@asahi-net.or.jp
URL : http://www.ne.jp/asahi/hamradio/je9pel/
QTH : Yokohama Japan, GL:PM95TJ
Date: July 2, 2002
---------------------------------------------
----
Via the amsat-bb mailing list at AMSAT.ORG courtesy of AMSAT-NA.
To unsubscribe, send "unsubscribe amsat-bb" to Majordomo@amsat.org


AMSAT Top AMSAT Home