[Date Prev][Date Next][Thread Prev][Thread Next] - [Date Index][Thread Index][Author Index]

HS2JFW On AO-40



Gang,

I will be QRV on AO-40 for VHF uplink only this Wednesday.
Will be about 20 KHz above middle beacon.
Please stay tune!!!!

73
Joe, HS2JFW

 Time(Z)  Azim.  Elev.   Range  Height Mode  SSPLat SSPLon   MA  Squint
=============== AO-40 ================= 3 July 2002
=======================
	Orbit number : 769
00:03:25 239.4° +48.1° 60012.7 58525.3  VL   6.7°S  68.1°E 121.2   0°
00:08:25 240.2° +47.2° 60110.8 58562.9  VL   6.7°S  67.2°E 122.3   0°
00:13:25 241.0° +46.4° 60203.8 58593.8  VL   6.8°S  66.2°E 123.4   0°
00:18:25 241.7° +45.5° 60291.3 58617.9  VL   6.8°S  65.3°E 124.5   0°
00:23:25 242.4° +44.6° 60373.7 58635.3  VL   6.8°S  64.3°E 125.7   0°
00:28:25 243.1° +43.7° 60450.7 58646.0  VL   6.8°S  63.4°E 126.8   0°
00:33:25 243.7° +42.8° 60522.4 58650.0  VL   6.8°S  62.4°E 127.9   0°
	Orbit number : 770
19:08:25 114.4° +40.4° 60569.9 58512.4  VL   6.7°S 141.1°E 120.9   0°
19:13:25 115.1° +41.3° 60539.5 58552.1  VL   6.7°S 140.2°E 122.0   0°
19:18:25 115.7° +42.2° 60503.8 58585.2  VL   6.8°S 139.2°E 123.1   0°
19:23:25 116.4° +43.1° 60462.5 58611.3  VL   6.8°S 138.3°E 124.2   0°
19:28:25 117.1° +44.0° 60415.9 58630.8  VL   6.8°S 137.3°E 125.3   0°
19:33:25 117.8° +44.8° 60364.0 58643.5  VL   6.8°S 136.4°E 126.4   0°
19:38:25 118.6° +45.7° 60306.8 58649.5  VL   6.8°S 135.4°E 127.6   0°

----
Via the amsat-bb mailing list at AMSAT.ORG courtesy of AMSAT-NA.
To unsubscribe, send "unsubscribe amsat-bb" to Majordomo@amsat.org



AMSAT Top AMSAT Home