[Date Prev][Date Next][Thread Prev][Thread Next] - [Date Index][Thread Index][Author Index]
Digital Sat status Feb 3
- Subject: [amsat-bb] Digital Sat status Feb 3
- From: Mineo Wakita <ei7m-wkt@xxxxxxxxxxxxxxx>
- Date: Sun, 03 Feb 2002 17:53:41 +0900
UO-11 2401.500MHz 1200bps PSK : Only carrier continuously
UO-11 145.825MHz 1200bps FSK : Good beacon
TO-31 436.925MHz 9600bps FSK : Not heard
GO-32 435.225MHz 9600bps FSK : Not heard
OO-38 437.100MHz 9600bps FSK : Good telemetry beacon
UO-11, 2.4GHz was observed,
Time(UTC) Predicted Observed
04:13:30 2401.538 2401.535
04:13:45 2401.537 2401.534
04:15:30 2401.523 2401.520
04:16:45 2401.508 2401.504
04:17:00 2401.505 2401.500
04:17:15 2401.502 2401.497
04:17:45 2401.495 2401.491
04:18:30 2401.485 2401.482
04:18:45 2401.482 2401.478
04:19:15 2401.477 2401.473
04:19:45 2401.472 2401.468
04:20:00 2401.470 2401.466
04:20:30 2401.466 2401.463
04:20:45 2401.464 2401.460
04:21:00 2401.463 2401.459
04:22:15 2401.457 2401.454
The predicted frequency were calculated with WinTrak (Ver 3.50).
I read the observed frequency when I listened at 1 kHz on FFTDSP
program. The observed frequency in my equipment were less than
the predicted frequency by ~4 kHz in 2.4GHz at each above time.
UO-11 V-beacon were decoded with Uo11DEM program which was developed
by Douglas KA2UPW, dquagliana@aol.com, thank you.
I noticed that 3 /2 /1 --> 3 /2 /2 ? in the following "Date".
> ** UoSAT-OSCAR-11 OBC **
> Diary Operating System V3.7
>
> Date: 3 /2 /1 (Sunday)
> Time: 6 :5 :25 UTC
> Auto Mode is selected
> Spin Period: - 199
> Z Mag firings: 1024
> + SPIN firings: 96
> - SPIN firings: 67
> SEU count 14549
> RAM WASH pointer at CDE
> etc.
OO-38 becon was captured clearly every one minute.
> KF6RFX>CQ [03-Feb-02 05:34:26z] <UI R>:OPAL 61:1442977677 <01>
> KF6RFX>CQ [03-Feb-02 05:35:26z] <UI R>:OPAL 61:1442977677 <01>
> KF6RFX>CQ [03-Feb-02 05:36:26z] <UI R>:OPAL 61:1442977677 <01>
> KF6RFX>CQ [03-Feb-02 05:39:26z] <UI R>:OPAL 61:1446242198 <01>
> KF6RFX>CQ [03-Feb-02 05:40:26z] <UI R>:OPAL 61:1446242198 <01>
> KF6RFX>CQ [03-Feb-02 05:41:26z] <UI R>:OPAL 61:1446242198 <01>
> KF6RFX>CQ [03-Feb-02 05:43:26z] <UI R>:OPAL 61:1446242198 <01>
> KF6RFX>CQ [03-Feb-02 05:44:26z] <UI R>:OPAL 61:1446242198 <01>
> KF6RFX>CQ [03-Feb-02 05:45:26z] <UI R>:OPAL 61:1446242198 <01>
----------------------------------------------
Name : Mineo Wakita / JE9PEL, JAMSAT member
Mail : ei7m-wkt@asahi-net.or.jp
URL : http://www.ne.jp/asahi/hamradio/je9pel/
QTH : Yokohama Japan, GL:PM95TJ
Date : Feb 3, 2002
----------------------------------------------
----
Via the amsat-bb mailing list at AMSAT.ORG courtesy of AMSAT-NA.
To unsubscribe, send "unsubscribe amsat-bb" to Majordomo@amsat.org
AMSAT Home