[Date Prev][Date Next][Thread Prev][Thread Next] - [Date Index][Thread Index][Author Index]
sun angle & illumination factor
- Subject: [amsat-bb] sun angle & illumination factor
- From: Reinhard Richter <dj1km@xxxxxxxx>
- Date: Tue, 4 Dec 2001 20:51:12 +0000
Hello all
For better understanding what W4SM has explained Manfred Maday, DC9ZP
has prepared a list which shows the relation between sun angle and
illumination factor for the time till end of april for ALON/ALAT 0/0.
The list is shortened by showing only every third day.
If the illumination factor becomes lower than 80% you may expect
corrections of the ALAT/ALON which results in a worse squint angle.
If you have any questions you may contact Manfred at dc9zp@amsat.org.
73
Reinhard,
DJ1KM
--------------------------------------------------------------------
Sun Angle AO-40 2001/2002 for ALON und ALAT = 0°
Date UTC Sun Angle Ill Factor Orbit
05.Dez 2001 12:00:00 22.4 ° 92.4 % 505
08.Dez 2001 12:00:00 24.9 ° 90.7 % 509
11.Dez 2001 12:00:00 27.5 ° 88.7 % 512
14.Dez 2001 12:00:00 30.0 ° 86.6 % 516
17.Dez 2001 12:00:00 32.5 ° 84.3 % 520
20.Dez 2001 12:00:00 35.1 ° 81.9 % 524
23.Dez 2001 12:00:00 37.6 ° 79.2 % 527
26.Dez 2001 12:00:00 40.1 ° 76.4 % 531
29.Dez 2001 12:00:00 42.7 ° 73.5 % 535
01.Jan 2002 12:00:00 45.2 ° 70.4 % 539
04.Jan 2002 12:00:00 47.8 ° 67.2 % 543
07.Jan 2002 12:00:00 50.3 ° 63.9 % 546
10.Jan 2002 12:00:00 52.8 ° 60.4 % 550
13.Jan 2002 12:00:00 55.4 ° 56.8 % 554
16.Jan 2002 12:00:00 57.9 ° 53.2 % 558
19.Jan 2002 12:00:00 60.4 ° 49.4 % 561
22.Jan 2002 12:00:00 62.9 ° 45.6 % 565
25.Jan 2002 12:00:00 65.3 ° 41.7 % 569
28.Jan 2002 12:00:00 67.8 ° 37.9 % 573
31.Jan 2002 12:00:00 70.1 ° 34.0 % 576
03.Feb 2002 12:00:00 72.4 ° 30.2 % 580
06.Feb 2002 12:00:00 74.7 ° 26.4 % 584
09.Feb 2002 12:00:00 76.8 ° 22.9 % 588
13.Feb 2002 12:00:00 79.2 ° 18.8 % 593
16.Feb 2002 12:00:00 80.6 ° 16.4 % 597
19.Feb 2002 12:00:00 81.3 ° 15.1 % 600
22.Feb 2002 12:00:00 81.4 ° 15.0 % 604
25.Feb 2002 12:00:00 80.7 ° 16.2 % 608
28.Feb 2002 12:00:00 79.4 ° 18.5 % 612
02.Mar 2002 12:00:00 78.2 ° 20.4 % 614
05.Mar 2002 12:00:00 76.3 ° 23.7 % 618
08.Mar 2002 12:00:00 74.2 ° 27.3 % 622
11.Mar 2002 12:00:00 72.0 ° 31.0 % 625
14.Mar 2002 12:00:00 69.7 ° 34.7 % 629
17.Mar 2002 12:00:00 67.3 ° 38.6 % 633
20.Mar 2002 12:00:00 64.9 ° 42.5 % 637
23.Mar 2002 12:00:00 62.4 ° 46.3 % 640
26.Mar 2002 12:00:00 60.0 ° 50.0 % 644
29.Mar 2002 12:00:00 57.5 ° 53.7 % 648
01.Apr 2002 12:00:00 55.0 ° 57.3 % 652
04.Apr 2002 12:00:00 52.5 ° 60.9 % 656
07.Apr 2002 12:00:00 50.0 ° 64.2 % 659
10.Apr 2002 12:00:00 47.5 ° 67.5 % 663
13.Apr 2002 12:00:00 45.0 ° 70.7 % 667
16.Apr 2002 12:00:00 42.5 ° 73.7 % 671
19.Apr 2002 12:00:00 40.0 ° 76.6 % 674
22.Apr 2002 12:00:00 37.5 ° 79.3 % 678
25.Apr 2002 12:00:00 35.0 ° 81.9 % 682
28.Apr 2002 12:00:00 32.5 ° 84.3 % 686
----
Via the amsat-bb mailing list at AMSAT.ORG courtesy of AMSAT-NA.
To unsubscribe, send "unsubscribe amsat-bb" to Majordomo@amsat.org
AMSAT Home