[Date Prev][Date Next][Thread Prev][Thread Next] - [Date Index][Thread Index][Author Index]
AO-40 Attitude
Dear All,
Magnetorquing on AO-40 is again in progress.
The following table from W4SM shows the history and plans for
the next couple of orbits..
| OBSERVED | PREDICTED
ORBIT| RPM ALON ALAT SA# SA* | RPM ALON ALAT SA
-----+------+------+------+------+-----+------+------=+-------+----
454 | 5.78 | 353 | 2.1 | 255 | 2 |(camera) --- | ---- | --
455 | 5.75 | 351 | 2.1 | 253 | 1 | 5.72 | 352.5 | 2.7 | 2.4
456 | 5.47 | 351 | 2 | 253 | 1 | 5.69 | 352.8 | 2.7 | 2.0
457 | | | | | | 5.74 | 354.6 | 2.5 | 3.2
458 | | | | | | 5.77 | 357.0 | 2.0 | 5.0
459 | | | | | | 5.76 | 358.7 | 1.6 | 6.0
460 | | | | | | 5.68 | 359.2 | 1.5 | 6.0
461 | | | | | | 5.65 | 359.4 | 1.5 | 5.5
462 | | | | | | 5.63 | 1.1 | 1.5 | 6.4
463 | | | | | | 5.60 | 2.9 | 1.2 | 7.6
464 | | | | | | 5.55 | 3.2 | 0.8 | 7.4
73s Peter, DB2OS
----
Via the amsat-bb mailing list at AMSAT.ORG courtesy of AMSAT-NA.
To unsubscribe, send "unsubscribe amsat-bb" to Majordomo@amsat.org
AMSAT Home