[Date Prev][Date Next][Thread Prev][Thread Next] - [Date Index][Thread Index][Author Index]
Mystery effect correlation?
- Subject: [amsat-bb] Mystery effect correlation?
- From: beacker@xxxxxxxx
- Date: Tue, 07 Aug 2001 16:33:53 -0700
Folks,
I was perusing the spin information from the archived
telemetry, orbits 343 thru 352. There seems to be some set of
forces that are reducing the spin rate by about 10% near
perigee. And increasing it a bit as the orbit progresses.
Orbit RPM perigee
7/29/01 5:52 343 2.30
7/29/01 22:58 343 2.49 8%
7/30/01 1:32 344 2.21 -11%
7/30/01 18:21 344 2.39 8%
7/30/01 20:35 345 2.21 -8%
7/31/01 22:24 345 2.30 4%
7/31/01 15:31 346 2.92 27%
7/31/01 23:38 346 3.31 13%
8/1/01 10:59 347 2.70 -18%
8/2/01 1:54 347 3.05 13%
8/2/01 6:11 348 2.70 -11%
8/2/01 10:44 348 2.92 8%
8/3/01 0:42 349 2.70 -8%
8/3/01 18:32 349 3.00 11%
8/3/01 19:40 350 2.92 -3%
8/4/01 13:41 350 3.05 4%
8/4/01 14:52 351 2.92 -4%
8/5/01 7:07 351 3.05 4%
8/5/01 10:18 352 2.49 -18%
8/5/01 22:39 352 2.81 13%
I'm not sure if we have any active controlling of the
spin rate in progress. But it would be interesting to see
if this is a consistent state of affairs where the spin
rate rises thru the course of the orbit, then drops back
as the bird passes thru perigee, to repeat...
Brad Eacker (beacker@misc.com) KB6FED
----
Via the amsat-bb mailing list at AMSAT.ORG courtesy of AMSAT-NA.
To unsubscribe, send "unsubscribe amsat-bb" to Majordomo@amsat.org
AMSAT Home