[Date Prev][Date Next][Thread Prev][Thread Next] - [Date Index][Thread Index][Author Index]
Temperature telemetry
- Subject: [amsat-bb] Temperature telemetry
- From: beacker@xxxxxxxx
- Date: Fri, 27 Jul 2001 12:21:57 -0700
Hello,
My name is Brad Eacker KB6FED. I decided to see if I could take
a stab at understanding the 'Mystery Effect' that has been discussed.
To that end, I have been taking a look at the telemetry that has been
gathered to date. Something popped out at me when I started decoding
the telemetry associated with the temperatures on the 6 solar panels.
I've included at the bottom about an hour's worth of data from
the telemetry in orbit #339. What confuses me is the temperature
variations from panel to panel. With a consistent spin wouldn't the
expectation be that all the panels are of a like temperature? This
would be based upon my belief that during a rotation each panel would
be exposed to the sun for a consistent amount of time.
Or am I being too simplistic in my model of satellite, spin, and
sun illumination?
Brad Eacker (beacker@misc.com)
KB6FED
2001-07-26 02:10:44, -8.4, 2.8, 2.1, 1.5, 1.5, -7.8
2001-07-26 02:11:38, -8.4, 2.8, 2.1, 1.5, 1.5, -7.8
2001-07-26 02:12:04, -8.4, 2.8, 2.1, 1.5, 0.8, -7.8
2001-07-26 02:12:32, -8.4, 2.1, 2.1, 1.5, 0.8, -7.8
2001-07-26 02:12:58, -8.4, 2.1, 2.1, 1.5, 0.8, -7.8
2001-07-26 02:13:26, -8.4, 2.1, 1.5, 1.5, 0.8, -7.8
2001-07-26 02:13:52, -8.4, 2.1, 1.5, 0.8, 0.8, -7.8
2001-07-26 02:14:20, -8.4, 2.1, 1.5, 0.8, 0.8, -7.8
2001-07-26 02:14:46, -8.4, 2.1, 1.5, 0.8, 0.8, -7.8
2001-07-26 02:15:13, -8.4, 2.1, 1.5, 0.8, 0.8, -7.8
2001-07-26 02:15:40, -8.4, 2.1, 1.5, 0.8, 0.8, -7.8
2001-07-26 02:15:53, -8.4, 2.1, 1.5, 0.8, 0.8, -7.8
2001-07-26 02:16:20, -8.4, 2.1, 1.5, 0.8, 0.8, -7.8
2001-07-26 02:16:46, -8.4, 2.1, 1.5, 0.8, 0.2, -7.8
2001-07-26 02:17:13, -8.4, 1.5, 1.5, 0.8, 0.2, -7.8
2001-07-26 02:17:40, -8.4, 1.5, 1.5, 0.8, 0.2, -7.8
2001-07-26 02:18:07, -8.4, 1.5, 0.8, 0.8, 0.2, -7.8
2001-07-26 02:18:34, -8.4, 1.5, 0.8, 0.8, 0.2, -7.8
2001-07-26 02:19:01, -8.4, 1.5, 0.8, 0.2, 0.2, -7.8
2001-07-26 02:19:27, -8.4, 1.5, 0.8, 0.2, 0.2, -7.8
2001-07-26 02:19:55, -8.4, 1.5, 0.8, 0.2, 0.2, -7.8
2001-07-26 02:20:21, -8.4, 1.5, 0.8, 0.2, 0.2, -7.8
2001-07-26 02:20:49, -8.4, 1.5, 0.8, 0.2, 0.2, -7.8
2001-07-26 02:21:15, -8.4, 1.5, 0.8, 0.2, 0.2, -7.8
2001-07-26 02:21:29, -8.4, 1.5, 0.8, 0.2, 0.2, -7.8
2001-07-26 02:21:42, -9.1, 1.5, 0.8, 0.2, 0.2, -7.8
2001-07-26 02:21:56, -8.4, 1.5, 0.8, 0.2, -0.5, -7.8
2001-07-26 02:22:10, -9.1, 1.5, 0.8, 0.2, -0.5, -7.8
2001-07-26 02:22:23, -9.1, 1.5, 0.8, 0.2, -0.5, -7.8
2001-07-26 02:22:37, -9.1, 1.5, 0.8, 0.2, -0.5, -7.8
2001-07-26 02:22:51, -9.1, 1.5, 0.8, 0.2, -0.5, -7.8
2001-07-26 02:23:04, -9.1, 0.8, 0.8, 0.2, -0.5, -7.8
2001-07-26 02:23:18, -9.1, 0.8, 0.8, 0.2, -0.5, -7.8
2001-07-26 02:23:32, -9.1, 0.8, 0.8, 0.2, -0.5, -7.8
2001-07-26 02:23:45, -9.1, 0.8, 0.8, 0.2, -0.5, -7.8
2001-07-26 02:23:59, -9.1, 0.8, 0.2, 0.2, -0.5, -7.8
2001-07-26 02:24:13, -9.1, 0.8, 0.2, 0.2, -0.5, -7.8
2001-07-26 02:24:26, -9.1, 0.8, 0.2, 0.2, -0.5, -7.8
2001-07-26 02:24:40, -9.1, 0.8, 0.2, 0.2, -0.5, -7.8
2001-07-26 02:24:54, -9.1, 0.8, 0.2, 0.2, -0.5, -8.4
2001-07-26 02:25:07, -9.1, 0.8, 0.2, -0.5, -0.5, -7.8
2001-07-26 02:25:21, -9.1, 0.8, 0.2, -0.5, -0.5, -8.4
2001-07-26 02:25:48, -9.1, 0.8, 0.2, -0.5, -0.5, -8.4
2001-07-26 02:26:02, -9.1, 0.8, 0.2, -0.5, -0.5, -8.4
2001-07-26 02:26:16, -9.1, 0.8, 0.2, -0.5, -0.5, -8.4
2001-07-26 02:26:29, -9.1, 0.8, 0.2, -0.5, -0.5, -8.4
2001-07-26 02:26:43, -9.1, 0.8, 0.2, -0.5, -0.5, -8.4
2001-07-26 02:26:57, -9.1, 0.8, 0.2, -0.5, -0.5, -8.4
2001-07-26 02:27:10, -9.1, 0.8, 0.2, -0.5, -0.5, -8.4
2001-07-26 02:27:24, -9.1, 0.8, 0.2, -0.5, -0.5, -8.4
2001-07-26 02:27:38, -9.1, 0.8, 0.2, -0.5, -0.5, -8.4
2001-07-26 02:27:51, -9.1, 0.8, 0.2, -0.5, -0.5, -8.4
2001-07-26 02:28:07, -9.1, 0.8, 0.2, -0.5, -0.5, -8.4
2001-07-26 02:28:21, -9.1, 0.8, 0.2, -0.5, -0.5, -8.4
2001-07-26 02:28:35, -9.1, 0.8, 0.2, -0.5, -0.5, -8.4
2001-07-26 02:28:48, -9.1, 0.8, 0.2, -0.5, -0.5, -8.4
2001-07-26 02:29:02, -9.1, 0.8, 0.2, -0.5, -0.5, -8.4
2001-07-26 02:29:16, -9.1, 0.8, 0.2, -0.5, -0.5, -8.4
2001-07-26 02:29:43, -9.1, 0.8, 0.2, -0.5, -0.5, -8.4
2001-07-26 02:29:57, -9.1, 0.8, 0.2, -0.5, -1.2, -8.4
2001-07-26 02:30:10, -9.1, 0.8, 0.2, -0.5, -1.2, -8.4
2001-07-26 02:30:24, -9.1, 0.8, 0.2, -0.5, -1.2, -8.4
2001-07-26 02:30:50, -9.1, 0.8, 0.2, -0.5, -1.2, -8.4
2001-07-26 02:31:04, -9.1, 0.8, 0.2, -0.5, -1.2, -8.4
2001-07-26 02:31:18, -9.1, 0.8, 0.2, -0.5, -1.2, -8.4
2001-07-26 02:31:31, -9.1, 0.2, 0.2, -0.5, -1.2, -8.4
2001-07-26 02:31:45, -9.1, 0.8, 0.2, -0.5, -1.2, -8.4
2001-07-26 02:31:59, -9.1, 0.2, 0.2, -0.5, -1.2, -8.4
2001-07-26 02:32:12, -9.1, 0.2, 0.2, -0.5, -1.2, -8.4
2001-07-26 02:32:26, -9.1, 0.2, 0.2, -0.5, -1.2, -8.4
2001-07-26 02:32:40, -9.1, 0.2, 0.2, -0.5, -1.2, -8.4
2001-07-26 02:32:53, -9.1, 0.2, -0.5, -0.5, -1.2, -8.4
2001-07-26 02:33:07, -9.1, 0.2, -0.5, -0.5, -1.2, -8.4
2001-07-26 02:33:21, -9.1, 0.2, -0.5, -0.5, -1.2, -8.4
2001-07-26 02:33:34, -9.1, 0.2, -0.5, -0.5, -1.2, -8.4
2001-07-26 02:33:48, -9.1, 0.2, -0.5, -0.5, -1.2, -8.4
2001-07-26 02:34:02, -9.1, 0.2, -0.5, -0.5, -1.2, -8.4
2001-07-26 02:34:15, -9.1, 0.2, -0.5, -0.5, -1.2, -8.4
2001-07-26 02:54:40, -9.7, 0.2, -0.5, -1.2, -1.8, -8.4
2001-07-26 02:55:08, -9.7, 0.2, -0.5, -1.2, -1.8, -8.4
2001-07-26 02:55:21, -9.7, 0.2, -0.5, -1.2, -1.8, -8.4
2001-07-26 02:55:35, -9.7, 0.2, -0.5, -1.2, -1.8, -8.4
2001-07-26 02:55:49, -9.7, 0.2, -0.5, -1.2, -1.8, -8.4
2001-07-26 02:56:02, -9.7, 0.2, -0.5, -1.2, -1.8, -8.4
2001-07-26 02:56:16, -9.7, 0.2, -0.5, -1.2, -1.8, -8.4
2001-07-26 02:56:30, -9.7, 0.2, -0.5, -1.2, -1.8, -8.4
2001-07-26 02:56:43, -9.7, 0.2, -0.5, -1.2, -1.8, -8.4
2001-07-26 02:56:57, -9.7, 0.2, -0.5, -1.2, -1.8, -8.4
2001-07-26 02:57:11, -9.7, 0.2, -0.5, -1.2, -1.8, -8.4
2001-07-26 02:57:24, -9.7, 0.2, -0.5, -1.2, -1.8, -8.4
2001-07-26 02:57:38, -9.7, 0.2, -0.5, -1.2, -1.8, -8.4
2001-07-26 02:57:52, -9.7, 0.2, -0.5, -1.2, -1.8, -8.4
2001-07-26 02:58:05, -9.7, 0.2, -0.5, -1.2, -1.8, -8.4
----
Via the amsat-bb mailing list at AMSAT.ORG courtesy of AMSAT-NA.
To unsubscribe, send "unsubscribe amsat-bb" to Majordomo@amsat.org
AMSAT Home