[Date Prev][Date Next][Thread Prev][Thread Next] - [Date Index][Thread Index][Author Index]
Second revised AO-40 S2 Freq Chart, U and L bands
- Subject: [amsat-bb] Second revised AO-40 S2 Freq Chart, U and L bands
- From: David Rush <ky0dr@xxxxxxxxxxxxx>
- Date: Fri, 20 Jul 2001 08:53:04 -0500
Okay, folks, here's my latest and greatest. And yes, please send along any corrections!!!
The conversion factor for U hasn't changed in this one. The passband is wider in this chart than the previous one, based on info from
the http://www.amsat-dl.org/journal/adljxpnd.htm web site. Also I've widened the "guard band" around the beacon to that site's "stay
away" range (a bit wider than +/- 5 kHz). And I've included L-band as well.
Can someone verify the frequencies as matching up with what the bird is really doing? (I'm not yet set up for permanent ops, so I can't
verify right now myself.)
I compared the downlink/L-band uplink to Rolf's (DK2ZF) QSOs he posted, and it agrees +/- 5 to 9 kHz (which I figure is attributable to
doppler). Any verifications for the U uplink?
This chart doesn't line up very well in my email editor, but the tabs appear to be there, separating the columns so it should come out in
most cases.
David, ky0dr
Conversions: 2256.000 2836.990 3670.706
Downlink Converted UHF Uplink L Uplink
2401.173 145.173 S2 General Beacon
2401.210 145.210 435.780 1269.496 S2 Passband Lower Limit
2401.215 145.215 435.775 1269.491
2401.220 145.220 435.770 1269.486
2401.225 145.225 435.765 1269.481
2401.230 145.230 435.760 1269.476
2401.235 145.235 435.755 1269.471
2401.240 145.240 435.750 1269.466
2401.245 145.245 435.745 1269.461
2401.250 145.250 435.740 1269.456
2401.255 145.255 435.735 1269.451
2401.260 145.260 435.730 1269.446
2401.265 145.265 435.725 1269.441
2401.270 145.270 435.720 1269.436
2401.275 145.275 435.715 1269.431
2401.280 145.280 435.710 1269.426
2401.285 145.285 435.705 1269.421
2401.290 145.290 435.700 1269.416
2401.295 145.295 435.695 1269.411
2401.300 145.300 435.690 1269.406
2401.305 145.305 435.685 1269.401
2401.306 145.306 435.684 1269.400 S2 MB Guard Band
2401.323 145.323 435.667 1269.383 S2 Middle Beacon
2401.346 145.346 435.644 1269.360 S2 MB Guard Band
2401.350 145.350 435.640 1269.356
2401.355 145.355 435.635 1269.351
2401.360 145.360 435.630 1269.346
2401.365 145.365 435.625 1269.341
2401.370 145.370 435.620 1269.336
2401.375 145.375 435.615 1269.331
2401.380 145.380 435.610 1269.326
2401.385 145.385 435.605 1269.321
2401.390 145.390 435.600 1269.316
2401.395 145.395 435.595 1269.311
2401.400 145.400 435.590 1269.306
2401.405 145.405 435.585 1269.301
2401.410 145.410 435.580 1269.296
2401.415 145.415 435.575 1269.291
2401.420 145.420 435.570 1269.286
2401.425 145.425 435.565 1269.281
2401.430 145.430 435.560 1269.276
2401.435 145.435 435.555 1269.271
2401.440 145.440 435.550 1269.266
2401.445 145.445 435.545 1269.261
2401.450 145.450 435.540 1269.256
2401.455 145.455 435.535 1269.251
2401.460 145.460 435.530 1269.246
2401.465 145.465 435.525 1269.241
2401.470 145.470 435.520 1269.236
2401.475 145.475 435.515 1269.231
2401.480 145.480 435.510 1269.226
2401.485 145.485 435.505 1269.221
2401.490 145.490 435.500 1269.216
2401.495 145.495 435.495 1269.211 S2 passband upper limit
2401.573 145.573 S2 engineering beacon
2401.720 145.720 S2 RUDAK downlink
----
Via the amsat-bb mailing list at AMSAT.ORG courtesy of AMSAT-NA.
To unsubscribe, send "unsubscribe amsat-bb" to Majordomo@amsat.org
AMSAT Home