[Date Prev][Date Next][Thread Prev][Thread Next] - [Date Index][Thread Index][Author Index]
Revised Freq Chart for AO40
- Subject: [amsat-bb] Revised Freq Chart for AO40
- From: David Rush <ky0dr@xxxxxxxxxxxxx>
- Date: Thu, 19 Jul 2001 10:54:20 -0500
Folks:
Thanks to Don, here's my chart revised where downlink = 2836.990 - uplink. I think this now corresponds with what Hasan said Yoshi
calculated.
Note the converted freq assumes 2400.0 to 144.0.
David, ky0dr
Downlink Converted Uplink
2,401.173 145.173 S2 general beacon
2,401.225 145.225 435.765 S2 passband lower limit
2,401.230 145.230 435.760
2,401.235 145.235 435.755
2,401.240 145.240 435.750
2,401.245 145.245 435.745
2,401.250 145.250 435.740
2,401.255 145.255 435.735
2,401.260 145.260 435.730
2,401.265 145.265 435.725
2,401.270 145.270 435.720
2,401.275 145.275 435.715
2,401.280 145.280 435.710
2,401.285 145.285 435.705
2,401.290 145.290 435.700
2,401.295 145.295 435.695
2,401.300 145.300 435.690
2,401.305 145.305 435.685
2,401.310 145.310 435.680
2,401.315 145.315 435.675
2,401.320 145.320 435.670
2,401.323 145.323 435.667 S2 middle beacon -stay away
2,401.325 145.325 435.665
2,401.330 145.330 435.660
2,401.335 145.335 435.655
2,401.340 145.340 435.650
2,401.345 145.345 435.645
2,401.350 145.350 435.640
2,401.355 145.355 435.635
2,401.360 145.360 435.630
2,401.365 145.365 435.625
2,401.370 145.370 435.620
2,401.375 145.375 435.615
2,401.380 145.380 435.610
2,401.385 145.385 435.605
2,401.390 145.390 435.600
2,401.395 145.395 435.595
2,401.400 145.400 435.590
2,401.405 145.405 435.585
2,401.410 145.410 435.580
2,401.415 145.415 435.575
2,401.420 145.420 435.570
2,401.425 145.425 435.565
2,401.430 145.430 435.560
2,401.435 145.435 435.555
2,401.440 145.440 435.550
2,401.445 145.445 435.545
2,401.450 145.450 435.540
2,401.455 145.455 435.535
2,401.460 145.460 435.530
2,401.465 145.465 435.525
2,401.470 145.470 435.520
2,401.475 145.475 435.515 S2 passband upper limit
2,401.573 145.573 S2 engineering beacon
2,401.720 145.720 S2 RUDAK downlink
----
Via the amsat-bb mailing list at AMSAT.ORG courtesy of AMSAT-NA.
To unsubscribe, send "unsubscribe amsat-bb" to Majordomo@amsat.org
AMSAT Home