[Date Prev][Date Next][Thread Prev][Thread Next] - [Date Index][Thread Index][Author Index]
AO-40 S-Band beacon query
- Subject: [amsat-bb] AO-40 S-Band beacon query
- From: "Zibrat, Tim" <TZibrat@xxxxxxxxxx>
- Date: Thu, 30 Nov 2000 09:57:41 -0500
Am I to understand the S-mode beacon will be activated at MA20-MA26 until
further notice or was it only a one-time deal?
There was a message from Yoshihiro Imashi stating that the east coast US
will be in range during MA20-MA26 at 0900Z tonight. Is this correct?
According to NOVA using element set 6 and ALON/ALAT 260/-9, the earliest
pass I get:
Time(L) Azim. Elev. Range Height Mode SSPLat SSPLon Ph Squint
=============== AO-40 ================= Monday, December 11, 2000
============
12:17:40 247.3? +01.6? 12824.9 9568.5 S 4.2?S 141.2?W 25.2 141?
=============== AO-40 ================= Tuesday, December 12, 2000
===========
11:47:40 245.4? +01.2? 11672.3 8445.1 S 4.5?S 139.1?W 22.1 145?
11:52:40 244.4? +03.5? 12205.1 9097.7 S 4.3?S 137.5?W 23.9 142?
11:57:40 243.5? +05.4? 12734.7 9728.9 S 4.1?S 136.2?W 25.7 140?
=============== AO-40 ================= Wednesday, December 13, 2000
=========
11:22:40 242.8? +02.5? 11051.3 7945.4 S 4.6?S 135.8?W 20.7 146?
11:27:40 241.5? +05.1? 11586.9 8614.2 S 4.4?S 134.0?W 22.5 144?
11:32:40 240.5? +07.3? 12121.7 9261.3 S 4.2?S 132.5?W 24.3 141?
=============== AO-40 ================= Thursday, December 14, 2000
==========
11:02:40 238.7? +06.5? 10971.6 8117.7 S 4.5?S 130.7?W 21.2 145?
11:07:40 237.4? +08.9? 11510.9 8781.0 S 4.3?S 128.9?W 23.0 142?
11:12:40 236.3? +11.0? 12048.3 9422.6 S 4.1?S 127.5?W 24.8 140?
=============== AO-40 ================= Friday, December 15, 2000
============
10:42:40 234.3? +10.3? 10903.3 8287.7 S 4.4?S 125.5?W 21.6 144?
10:47:40 233.0? +12.6? 11446.8 8945.4 S 4.2?S 123.9?W 23.4 141?
10:52:40 231.9? +14.6? 11987.2 9581.7 S 3.9?S 122.5?W 25.2 138?
=============== AO-40 ================= Saturday, December 16, 2000
==========
10:17:40 231.3? +11.3? 10299.8 7781.2 S 4.6?S 122.3?W 20.3 145?
10:22:40 229.7? +13.9? 10848.8 8455.4 S 4.3?S 120.4?W 22.1 142?
10:27:40 228.3? +16.2? 11396.9 9107.6 S 4.1?S 118.8?W 23.9 140?
10:32:40 227.2? +18.1? 11940.6 9738.5 S 3.8?S 117.5?W 25.7 137?
=============== AO-40 ================= Sunday, December 17, 2000
============
09:57:40 226.4? +15.0? 10255.0 7952.1 S 4.4?S 117.2?W 20.7 143?
10:02:40 224.7? +17.4? 10810.6 8620.7 S 4.2?S 115.3?W 22.5 141?
10:07:40 223.3? +19.5? 11363.6 9267.5 S 3.9?S 113.8?W 24.3 138?
=============== AO-40 ================= Monday, December 18, 2000
============
09:37:40 221.2? +18.4? 10228.6 8120.6 S 4.3?S 112.0?W 21.2 142?
09:42:40 219.4? +20.7? 10790.9 8783.7 S 4.1?S 110.3?W 23.0 139?
09:47:40 218.0? +22.6? 11348.8 9425.3 S 3.8?S 108.8?W 24.8 137?
=============== AO-40 ================= Tuesday, December 19, 2000
===========
09:17:40 215.6? +21.5? 10222.8 8286.8 S 4.2?S 106.9?W 21.6 140?
09:22:40 213.8? +23.7? 10791.8 8944.5 S 4.0?S 105.3?W 23.4 137?
09:27:40 212.2? +25.5? 11354.5 9580.8 S 3.7?S 103.9?W 25.2 135?
=============== AO-40 ================= Wednesday, December 20, 2000
=========
08:52:40 211.7? +22.0? 9659.3 7776.4 S 4.4?S 103.7?W 20.3 141?
08:57:40 209.6? +24.3? 10239.6 8450.7 S 4.1?S 101.8?W 22.1 138?
09:02:40 207.7? +26.3? 10815.0 9103.1 S 3.8?S 100.2?W 23.9 136?
09:07:40 206.1? +27.9? 11382.2 9734.2 S 3.6?S 98.9?W 25.7 133?
=============== AO-40 ================= Thursday, December 21, 2000
==========
08:32:40 205.4? +24.6? 9691.9 7943.5 S 4.2?S 98.6?W 20.7 139?
08:37:40 203.2? +26.7? 10280.4 8612.4 S 4.0?S 96.8?W 22.5 136?
08:42:40 201.3? +28.5? 10861.8 9259.5 S 3.7?S 95.2?W 24.3 134?
=============== AO-40 ================= Friday, December 22, 2000
============
08:12:40 198.8? +26.8? 9750.4 8108.3 S 4.1?S 93.5?W 21.2 137?
08:17:40 196.5? +28.6? 10346.7 8771.9 S 3.8?S 91.7?W 23.0 135?
08:22:40 194.6? +30.2? 10933.5 9413.8 S 3.6?S 90.3?W 24.8 132?
=============== AO-40 ================= Saturday, December 23, 2000
==========
07:52:40 191.8? +28.4? 9835.9 8270.9 S 4.0?S 88.4?W 21.6 135?
07:57:40 189.6? +30.0? 10439.0 8929.1 S 3.7?S 86.7?W 23.4 133?
08:02:40 187.6? +31.4? 11030.5 9565.9 S 3.5?S 85.3?W 25.2 130?
=============== AO-40 ================= Sunday, December 24, 2000
============
07:27:40 187.4? +27.8? 9328.4 7756.2 S 4.1?S 85.2?W 20.2 136?
07:32:40 184.7? +29.5? 9948.8 8431.2 S 3.9?S 83.3?W 22.0 133?
07:37:40 182.4? +30.9? 10557.8 9084.2 S 3.6?S 81.7?W 23.8 131?
07:42:40 180.5? +32.0? 11153.3 9715.9 S 3.4?S 80.4?W 25.6 129?
=============== AO-40 ================= Monday, December 25, 2000
============
07:07:40 180.1? +28.6? 9461.5 7919.7 S 4.0?S 80.1?W 20.6 134?
07:12:40 177.5? +30.0? 10089.1 8589.4 S 3.7?S 78.2?W 22.5 132?
07:17:40 175.3? +31.1? 10703.1 9237.2 S 3.5?S 76.7?W 24.3 129?
=============== AO-40 ================= Tuesday, December 26, 2000
===========
06:47:40 172.8? +28.7? 9622.8 8080.9 S 3.9?S 75.0?W 21.1 132?
06:52:40 170.3? +29.9? 10256.5 8745.3 S 3.6?S 73.2?W 22.9 130?
06:57:40 168.2? +30.8? 10874.3 9388.1 S 3.4?S 71.8?W 24.7 127?
=============== AO-40 ================= Wednesday, December 27, 2000
=========
06:27:40 165.7? +28.3? 9811.7 8239.9 S 3.8?S 69.9?W 21.5 130?
06:32:40 163.3? +29.2? 10450.0 8899.2 S 3.5?S 68.2?W 23.3 128?
06:37:40 161.3? +30.0? 11070.5 9536.9 S 3.3?S 66.8?W 25.1 126?
=============== AO-40 ================= Thursday, December 28, 2000
==========
06:02:40 161.5? +26.3? 9366.6 7720.6 S 3.9?S 66.8?W 20.1 131?
06:07:40 158.8? +27.3? 10026.8 8396.8 S 3.7?S 64.8?W 21.9 129?
06:12:40 156.5? +28.0? 10668.5 9050.9 S 3.4?S 63.2?W 23.7 126?
06:17:40 154.7? +28.7? 11290.6 9683.7 S 3.1?S 61.9?W 25.5 124?
=============== AO-40 ================= Friday, December 29, 2000
============
05:42:40 154.7? +25.1? 9602.4 7880.5 S 3.8?S 61.6?W 20.5 129?
05:47:40 152.2? +25.8? 10266.6 8551.5 S 3.5?S 59.8?W 22.3 127?
05:52:40 150.1? +26.4? 10910.3 9200.6 S 3.3?S 58.3?W 24.2 125?
05:57:40 148.4? +26.9? 11533.0 9828.5 S 3.0?S 57.0?W 26.0 123?
=============== AO-40 ================= Saturday, December 30, 2000
==========
05:22:40 148.3? +23.3? 9862.4 8038.3 S 3.7?S 56.6?W 21.0 128?
05:27:40 146.0? +23.9? 10529.2 8704.1 S 3.4?S 54.8?W 22.8 125?
05:32:40 144.1? +24.3? 11173.8 9348.2 S 3.1?S 53.3?W 24.6 123?
All time and dates are local EST based on a Pittsburgh, PA observer and only
from MA20-MA26.
Is this correct?
Thanks for any info.
Tim
K3TZ
----
Via the amsat-bb mailing list at AMSAT.ORG courtesy of AMSAT-NA.
To unsubscribe, send "unsubscribe amsat-bb" to Majordomo@amsat.org
AMSAT Home