[Date Prev][Date Next][Thread Prev][Thread Next] - [Date Index][Thread Index][Author Index]
re: AO-27 orbit 31511 no downlink?
- Subject: [amsat-bb] re: AO-27 orbit 31511 no downlink?
- From: John Mock <kd6pag@xxxxxxx>
- Date: Tue, 12 Oct 1999 14:23:17 -0700 (PDT)
I've worked though AO-27 from the very same location with the VX-5 and an
(admittedly different, borrowed) Arrow antenna.
The element set epoch on the Keps I'm using is 04 May 1996, and SatTrack
predicted AOS at 11:35, MEL at 11:42 and LOS at 11:50 for FW29KW...OK, so I
was someplace in FN20; it shouldn't make *that* much difference.
OK, your KEPS vastly too old, get some that aren't more than a few months
old, which will be fine for this bird. Here's a few days of predictions for
Philadelphia to get you started in UTC:
12Oct99 14:26:37 14:34:00 14:41:24 00:14:47 21 99 175 39.6 AO-27
Tue 16:06:39 16:13:22 16:20:22 00:13:43 360 295 228 25.4 AO-27
13Oct99 13:59:56 14:06:48 14:13:39 00:13:43 28 94 160 22.4 AO-27
Wed 15:39:18 15:46:34 15:53:58 00:14:39 5 290 213 43.4* AO-27
14Oct99 13:33:32 13:39:27 13:45:30 00:11:58 37 90 143 12.1 AO-27
Thu 15:12:06 15:19:38 15:27:18 00:15:12 11 288 199 77.3* AO-27
16:53:05 16:58:28 17:03:58 00:10:53 348 302 255 9.9 AO-27
15Oct99 14:45:10 14:52:34 15:00:13 00:15:04 17 98 185 59.9* AO-27
Fri 16:25:28 16:31:48 16:38:15 00:12:46 355 297 238 17.7 AO-27
16Oct99 14:18:14 14:25:29 14:32:45 00:14:31 23 97 170 33.2 AO-27
Sat 15:58:00 16:04:59 16:12:07 00:14:07 2 293 223 29.7 AO-27
I'll try to be on for the second Friday pass if you want to work California
but expect it to be a mob scene, as those transcontinental passes often are.
-- KD6PAG
P.S. I'll go get some fresh KEPS for myself and them to you via a separate
e-mail. You probably should get a more current 'modes.dat' file as well.
----
Via the amsat-bb mailing list at AMSAT.ORG courtesy of AMSAT-NA.
To unsubscribe, send "unsubscribe amsat-bb" to Majordomo@amsat.org
AMSAT Home